NEXT Coin Values NEXT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2024-01-31 | $0.2835000 | $0.2751000 | $0.2841000 | $0.2710000 |
2024-02-01 | $0.2751000 | $0.2569000 | $0.2757000 | $0.2533000 |
2024-02-02 | $0.2569000 | $0.2945000 | $0.2995000 | $0.2542000 |
2024-02-03 | $0.2945000 | $0.2960000 | $0.3251000 | $0.2932000 |
2024-02-04 | $0.2960000 | $0.2951000 | $0.3096000 | $0.2900000 |
2024-02-05 | $0.2951000 | $0.2906000 | $0.2976000 | $0.2864000 |
2024-02-06 | $0.2906000 | $0.2996000 | $0.3153000 | $0.2871000 |
2024-02-07 | $0.2996000 | $0.3008000 | $0.3146000 | $0.2782000 |
2024-02-08 | $0.3008000 | $0.3004000 | $0.3165000 | $0.2953000 |
2024-02-09 | $0.3004000 | $0.3260000 | $0.3605000 | $0.2883000 |
2024-02-10 | $0.3260000 | $0.3314000 | $0.3581000 | $0.3183000 |
2024-02-11 | $0.3314000 | $0.3205000 | $0.3319000 | $0.3162000 |
2024-02-12 | $0.3205000 | $0.3347000 | $0.3367000 | $0.3154000 |
2024-02-13 | $0.3347000 | $0.3195000 | $0.3567000 | $0.3161000 |
2024-02-14 | $0.3195000 | $0.3666000 | $0.3881000 | $0.3193000 |
2024-02-15 | $0.3666000 | $0.3895000 | $0.4370000 | $0.3595000 |
2024-02-16 | $0.3895000 | $0.3972000 | $0.4142000 | $0.3892000 |
2024-02-17 | $0.3972000 | $0.3730000 | $0.3976000 | $0.3687000 |
2024-02-18 | $0.3730000 | $0.3985000 | $0.4135000 | $0.3465000 |
2024-02-19 | $0.3985000 | $0.4015000 | $0.4071000 | $0.3956000 |
2024-02-20 | $0.4015000 | $0.3811000 | $0.4024000 | $0.3735000 |
2024-02-21 | $0.3811000 | $0.4032000 | $0.4134000 | $0.3769000 |
2024-02-22 | $0.4032000 | $0.4148000 | $0.4368000 | $0.4027000 |
2024-02-23 | $0.4148000 | $0.3843000 | $0.4154000 | $0.3736000 |
2024-02-24 | $0.3843000 | $0.3793000 | $0.3966000 | $0.3757000 |
2024-02-25 | $0.3793000 | $0.3853000 | $0.4043000 | $0.3781000 |
2024-02-26 | $0.3853000 | $0.3760000 | $0.3857000 | $0.3581000 |
2024-02-27 | $0.3760000 | $0.3796000 | $0.4023000 | $0.3659000 |
2024-02-28 | $0.3796000 | $0.3717000 | $0.3957000 | $0.3657000 |
2024-02-29 | $0.3717000 | $0.3692000 | $0.3767000 | $0.3602000 |
2024-03-01 | $0.3692000 | $0.4084000 | $0.4270000 | $0.3676000 |
2024-03-02 | $0.4084000 | $0.4166000 | $0.4472000 | $0.4071000 |
2024-03-03 | $0.4166000 | $0.4162000 | $0.4326000 | $0.3793000 |
2024-03-04 | $0.4162000 | $0.3974000 | $0.4247000 | $0.3925000 |
2024-03-05 | $0.3974000 | $0.3711000 | $0.4114000 | $0.3651000 |
2024-03-06 | $0.3711000 | $0.3921000 | $0.4191000 | $0.3645000 |
2024-03-07 | $0.3921000 | $0.3751000 | $0.3988000 | $0.3562000 |
2024-03-08 | $0.3751000 | $0.3640000 | $0.3991000 | $0.3494000 |
2024-03-09 | $0.3640000 | $0.3709000 | $0.3758000 | $0.3454000 |
2024-03-10 | $0.3709000 | $0.3471000 | $0.3710000 | $0.3276000 |
2024-03-11 | $0.3471000 | $0.3477000 | $0.3667000 | $0.3390000 |
2024-03-12 | $0.3477000 | $0.3361000 | $0.3491000 | $0.3176000 |
2024-03-13 | $0.3361000 | $0.3217000 | $0.3569000 | $0.3154000 |
2024-03-14 | $0.3217000 | $0.3126000 | $0.3234000 | $0.2979000 |
2024-03-15 | $0.3126000 | $0.2922000 | $0.3136000 | $0.2832000 |
2024-03-16 | $0.2922000 | $0.2918000 | $0.3080000 | $0.2825000 |
2024-03-17 | $0.2918000 | $0.3022000 | $0.3034000 | $0.2886000 |
2024-03-18 | $0.3022000 | $0.2936000 | $0.3168000 | $0.2855000 |
2024-03-19 | $0.2936000 | $0.2799000 | $0.3024000 | $0.2701000 |
2024-03-20 | $0.2799000 | $0.3015000 | $0.3039000 | $0.2731000 |
2024-03-21 | $0.3015000 | $0.3007000 | $0.3293000 | $0.2989000 |
2024-03-22 | $0.3007000 | $0.2783000 | $0.3220000 | $0.2722000 |
2024-03-23 | $0.2783000 | $0.2848000 | $0.2863000 | $0.2774000 |
2024-03-24 | $0.2848000 | $0.2821000 | $0.2860000 | $0.2817000 |
2024-03-25 | $0.2821000 | $0.3083000 | $0.3157000 | $0.2819000 |
2024-03-26 | $0.3083000 | $0.3076000 | $0.3196000 | $0.3028000 |
2024-03-27 | $0.3076000 | $0.3050000 | $0.3103000 | $0.2997000 |
2024-03-28 | $0.3050000 | $0.3166000 | $0.3362000 | $0.2985000 |
2024-03-29 | $0.3166000 | $0.3104000 | $0.3342000 | $0.3089000 |
2024-03-30 | $0.3104000 | $0.3107000 | $0.3335000 | $0.2948000 |
2024-03-31 | $0.3107000 | $0.3225000 | $0.3234000 | $0.3086000 |
2024-04-01 | $0.3225000 | $0.2996000 | $0.3227000 | $0.2937000 |
2024-04-02 | $0.2996000 | $0.2338000 | $0.3010000 | $0.2171000 |
2024-04-03 | $0.2338000 | $0.2316000 | $0.2466000 | $0.2290000 |
2024-04-04 | $0.2316000 | $0.2457000 | $0.2460000 | $0.2240000 |
2024-04-05 | $0.2457000 | $0.2291000 | $0.2478000 | $0.2237000 |
2024-04-06 | $0.2291000 | $0.2332000 | $0.2339000 | $0.2247000 |
2024-04-07 | $0.2332000 | $0.2253000 | $0.2374000 | $0.2236000 |
2024-04-08 | $0.2253000 | $0.2399000 | $0.2417000 | $0.2223000 |
2024-04-09 | $0.2399000 | $0.2301000 | $0.2403000 | $0.2277000 |
2024-04-10 | $0.2301000 | $0.2249000 | $0.2328000 | $0.2230000 |
2024-04-11 | $0.2249000 | $0.2226000 | $0.2284000 | $0.2189000 |
2024-04-12 | $0.2226000 | $0.2042000 | $0.2250000 | $0.2013000 |
2024-04-13 | $0.2042000 | $0.1821000 | $0.2054000 | $0.1644000 |
2024-04-14 | $0.1821000 | $0.1903000 | $0.1977000 | $0.1755000 |
2024-04-15 | $0.1903000 | $0.1928000 | $0.2200000 | $0.1890000 |
2024-04-16 | $0.1928000 | $0.1922000 | $0.1960000 | $0.1902000 |
2024-04-17 | $0.1922000 | $0.1825000 | $0.1936000 | $0.1806000 |
2024-04-18 | $0.1825000 | $0.1822000 | $0.1835000 | $0.1766000 |
2024-04-19 | $0.1822000 | $0.1859000 | $0.1973000 | $0.1765000 |
2024-04-20 | $0.1859000 | $0.1879000 | $0.1907000 | $0.1837000 |
2024-04-21 | $0.1879000 | $0.1880000 | $0.1906000 | $0.1825000 |
2024-04-22 | $0.1880000 | $0.1888000 | $0.1946000 | $0.1876000 |
2024-04-23 | $0.1888000 | $0.1964000 | $0.1987000 | $0.1879000 |
2024-04-24 | $0.1964000 | $0.2149000 | $0.2435000 | $0.1822000 |
2024-04-25 | $0.2149000 | $0.2099000 | $0.2282000 | $0.2074000 |
2024-04-26 | $0.2099000 | $0.2001000 | $0.2103000 | $0.1942000 |
2024-04-27 | $0.2001000 | $0.2196000 | $0.2290000 | $0.1987000 |
2024-04-28 | $0.2196000 | $0.2206000 | $0.2502000 | $0.2172000 |
2024-04-29 | $0.2206000 | $0.2001000 | $0.2223000 | $0.1973000 |
2024-04-30 | $0.2001000 | $0.1935000 | $0.2020000 | $0.1848000 |
2024-05-01 | $0.1935000 | $0.1964000 | $0.2011000 | $0.1825000 |
2024-05-02 | $0.1964000 | $0.1977000 | $0.2143000 | $0.1899000 |
2024-05-03 | $0.1977000 | $0.2135000 | $0.2253000 | $0.1944000 |
2024-05-04 | $0.2135000 | $0.2050000 | $0.2141000 | $0.2041000 |
2024-05-05 | $0.2050000 | $0.2139000 | $0.2222000 | $0.2012000 |
2024-05-06 | $0.2139000 | $0.2072000 | $0.2194000 | $0.2060000 |
2024-05-07 | $0.2072000 | $0.2046000 | $0.2132000 | $0.2024000 |
2024-05-08 | $0.2046000 | $0.1937000 | $0.2067000 | $0.1925000 |
2024-05-09 | $0.1937000 | $0.1981000 | $0.1991000 | $0.1903000 |
2024-05-10 | $0.1981000 | $0.1823000 | $0.1990000 | $0.1765000 |
2024-05-11 | $0.1823000 | $0.1860000 | $0.1889000 | $0.1805000 |
2024-05-12 | $0.1860000 | $0.1830000 | $0.1885000 | $0.1820000 |
2024-05-13 | $0.1830000 | $0.1849000 | $0.2044000 | $0.1783000 |
2024-05-14 | $0.1849000 | $0.1795000 | $0.1879000 | $0.1768000 |
2024-05-15 | $0.1795000 | $0.1868000 | $0.1883000 | $0.1699000 |
2024-05-16 | $0.1868000 | $0.1753000 | $0.1891000 | $0.1750000 |
2024-05-17 | $0.1753000 | $0.1806000 | $0.1847000 | $0.1724000 |
2024-05-18 | $0.1806000 | $0.1772000 | $0.1850000 | $0.1753000 |
2024-05-19 | $0.1772000 | $0.1791000 | $0.1968000 | $0.1734000 |
2024-05-20 | $0.1791000 | $0.2108000 | $0.2191000 | $0.1745000 |
2024-05-21 | $0.2108000 | $0.2251000 | $0.2261000 | $0.2089000 |
2024-05-22 | $0.2251000 | $0.2302000 | $0.2485000 | $0.2187000 |
2024-05-23 | $0.2302000 | $0.2300000 | $0.2428000 | $0.2221000 |
2024-05-24 | $0.2300000 | $0.2190000 | $0.2326000 | $0.2027000 |
2024-05-25 | $0.2190000 | $0.2300000 | $0.2305000 | $0.2172000 |
2024-05-26 | $0.2300000 | $0.2457000 | $0.2504000 | $0.2279000 |
2024-05-27 | $0.2457000 | $0.2495000 | $0.2662000 | $0.2409000 |
2024-05-28 | $0.2495000 | $0.2573000 | $0.2717000 | $0.2396000 |
2024-05-29 | $0.2573000 | $0.2691000 | $0.2712000 | $0.2532000 |
2024-05-30 | $0.2691000 | $0.2643000 | $0.2695000 | $0.2596000 |
2024-05-31 | $0.2643000 | $0.2621000 | $0.2658000 | $0.2602000 |
2024-06-01 | $0.2621000 | $0.2613000 | $0.2640000 | $0.2591000 |
2024-06-02 | $0.2613000 | $0.2633000 | $0.2680000 | $0.2557000 |
2024-06-03 | $0.2633000 | $0.3189000 | $0.3351000 | $0.2617000 |
2024-06-04 | $0.3189000 | $0.3293000 | $0.3565000 | $0.3029000 |
2024-06-05 | $0.3293000 | $0.3202000 | $0.3315000 | $0.3194000 |
2024-06-06 | $0.3202000 | $0.3149000 | $0.3205000 | $0.3130000 |
2024-06-07 | $0.3149000 | $0.2991000 | $0.3217000 | $0.2938000 |
2024-06-08 | $0.2991000 | $0.2971000 | $0.2999000 | $0.2848000 |
2024-06-09 | $0.2971000 | $0.2872000 | $0.3003000 | $0.2835000 |
2024-06-10 | $0.2872000 | $0.2679000 | $0.2960000 | $0.2662000 |
2024-06-11 | $0.2679000 | $0.2510000 | $0.2707000 | $0.2464000 |
2024-06-12 | $0.2510000 | $0.2659000 | $0.2684000 | $0.2458000 |
2024-06-13 | $0.2659000 | $0.2470000 | $0.2660000 | $0.2460000 |
2024-06-14 | $0.2470000 | $0.2486000 | $0.2575000 | $0.2428000 |
2024-06-15 | $0.2486000 | $0.2477000 | $0.2586000 | $0.2446000 |
2024-06-16 | $0.2477000 | $0.2512000 | $0.2525000 | $0.2466000 |
2024-06-17 | $0.2512000 | $0.2516000 | $0.2621000 | $0.2499000 |
2024-06-18 | $0.2516000 | $0.2283000 | $0.2524000 | $0.2221000 |
2024-06-19 | $0.2283000 | $0.2329000 | $0.2527000 | $0.2262000 |
2024-06-20 | $0.2329000 | $0.2472000 | $0.2551000 | $0.2285000 |
2024-06-21 | $0.2472000 | $0.2461000 | $0.2507000 | $0.2444000 |
2024-06-22 | $0.2461000 | $0.2457000 | $0.2500000 | $0.2430000 |
2024-06-23 | $0.2457000 | $0.2468000 | $0.2497000 | $0.2445000 |
2024-06-24 | $0.2468000 | $0.2427000 | $0.2478000 | $0.2348000 |
2024-06-25 | $0.2427000 | $0.2469000 | $0.2480000 | $0.2422000 |
2024-06-26 | $0.2469000 | $0.2451000 | $0.2490000 | $0.2436000 |
2024-06-27 | $0.2451000 | $0.2467000 | $0.2584000 | $0.2438000 |
2024-06-28 | $0.2467000 | $0.2467000 | $0.2565000 | $0.2438000 |
2024-06-29 | $0.2467000 | $0.2472000 | $0.2512000 | $0.2443000 |
2024-06-30 | $0.2472000 | $0.2468000 | $0.2494000 | $0.2450000 |
2024-07-01 | $0.2468000 | $0.2463000 | $0.2574000 | $0.2454000 |
2024-07-02 | $0.2463000 | $0.2467000 | $0.2589000 | $0.2447000 |
2024-07-03 | $0.2467000 | $0.2439000 | $0.2569000 | $0.2391000 |
2024-07-04 | $0.2439000 | $0.2251000 | $0.2450000 | $0.2228000 |
2024-07-05 | $0.2251000 | $0.2043000 | $0.2262000 | $0.1990000 |
2024-07-06 | $0.2043000 | $0.2140000 | $0.2176000 | $0.1954000 |
2024-07-07 | $0.2140000 | $0.2044000 | $0.2163000 | $0.2006000 |
2024-07-08 | $0.2044000 | $0.1964000 | $0.2047000 | $0.1928000 |
2024-07-09 | $0.1964000 | $0.1991000 | $0.2029000 | $0.1956000 |
2024-07-10 | $0.1991000 | $0.1995000 | $0.2015000 | $0.1978000 |
2024-07-11 | $0.1995000 | $0.1993000 | $0.2014000 | $0.1971000 |
2024-07-12 | $0.1993000 | $0.2040000 | $0.2140000 | $0.1975000 |
2024-07-13 | $0.2040000 | $0.2101000 | $0.2102000 | $0.2026000 |
2024-07-14 | $0.2101000 | $0.2127000 | $0.2172000 | $0.2083000 |
2024-07-15 | $0.2127000 | $0.2250000 | $0.2260000 | $0.2119000 |
2024-07-16 | $0.2250000 | $0.2305000 | $0.2449000 | $0.2206000 |
2024-07-17 | $0.2305000 | $0.2290000 | $0.2356000 | $0.2098000 |
2024-07-18 | $0.2290000 | $0.2255000 | $0.2361000 | $0.2238000 |
2024-07-19 | $0.2255000 | $0.2268000 | $0.2335000 | $0.2238000 |
2024-07-20 | $0.2268000 | $0.2163000 | $0.2318000 | $0.2156000 |
2024-07-21 | $0.2163000 | $0.2086000 | $0.2185000 | $0.2060000 |
2024-07-22 | $0.2086000 | $0.2083000 | $0.2119000 | $0.2065000 |
2024-07-23 | $0.2083000 | $0.1980000 | $0.2097000 | $0.1954000 |
2024-07-24 | $0.1980000 | $0.1910000 | $0.2050000 | $0.1876000 |
2024-07-25 | $0.1910000 | $0.1828000 | $0.1931000 | $0.1795000 |
2024-07-26 | $0.1828000 | $0.1841000 | $0.1872000 | $0.1813000 |
2024-07-27 | $0.1841000 | $0.1838000 | $0.1870000 | $0.1826000 |
2024-07-28 | $0.1838000 | $0.1838000 | $0.1860000 | $0.1814000 |
2024-07-29 | $0.1838000 | $0.1842000 | $0.1869000 | $0.1830000 |
2024-07-30 | $0.1842000 | $0.1821000 | $0.2002000 | $0.1804000 |
2024-07-31 | $0.1821000 | $0.1832000 | $0.2019000 | $0.1796000 |
2024-08-01 | $0.1832000 | $0.1813000 | $0.1847000 | $0.1766000 |
2024-08-02 | $0.1813000 | $0.1711000 | $0.1818000 | $0.1680000 |
2024-08-03 | $0.1711000 | $0.1350000 | $0.1721000 | $0.1330000 |
2024-08-04 | $0.1350000 | $0.1273000 | $0.1392000 | $0.1242000 |
2024-08-05 | $0.1273000 | $0.1022000 | $0.1277000 | $0.0924 |
2024-08-06 | $0.1022000 | $0.1028000 | $0.1076000 | $0.0979 |
2024-08-07 | $0.1028000 | $0.0955 | $0.1069000 | $0.0953 |
2024-08-08 | $0.0955 | $0.1113000 | $0.1114000 | $0.0953 |
2024-08-09 | $0.1113000 | $0.1080000 | $0.1126000 | $0.1063000 |
2024-08-10 | $0.1080000 | $0.1079000 | $0.1136000 | $0.1062000 |
2024-08-11 | $0.1079000 | $0.1073000 | $0.1134000 | $0.1067000 |
2024-08-12 | $0.1124000 | $0.1018000 | $0.1249000 | $0.0952 |
Paio | Scambio |
---|---|
NEXT/ETH | bilaxy |
NEXT/THB | bitkub |
NEXT/USDT | bitmart |
NEXT/USDT | bitrue |
NEXT/USDT | bybit |
NEXT/USDT | coinex |
NEXT/KRW | coinone |
NEXT/USDT | gateio |
NEXT/USDT | huobipro |
NEXT/USDT | mexc |
Next.exchange token (NEXT) is an ERC-20 compliant token built on the Ethereum blockchain. NEXT will benefit the token holders by giving them early access to ICO listings, consultations and access to a referral program on the Next.exchange, a stock exchange committed to offering alternative financing and non-banking asset management.
Sorry, detailed technology about NEXT.coin is not currently available
Sorry, detailed features about NEXT.coin is not currently available