FOTA Coin Values FOTA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-09-14 | $0.0043000 | $0.0043000 | $0.0043000 | $0.0042300 |
2023-09-15 | $0.0043000 | $0.0042900 | $0.0043200 | $0.0042000 |
2023-09-16 | $0.0042900 | $0.0043000 | $0.0043500 | $0.0042200 |
2023-09-17 | $0.0043000 | $0.0043000 | $0.0043300 | $0.0042600 |
2023-09-18 | $0.0043000 | $0.0043000 | $0.0043300 | $0.0042500 |
2023-09-19 | $0.0043000 | $0.0042000 | $0.0043000 | $0.0040600 |
2023-09-20 | $0.0042000 | $0.0042000 | $0.0042600 | $0.0041900 |
2023-09-21 | $0.0042000 | $0.0041000 | $0.0042000 | $0.0040000 |
2023-09-22 | $0.0041000 | $0.0041000 | $0.0041100 | $0.0040300 |
2023-09-23 | $0.0041000 | $0.0041040 | $0.0041040 | $0.0041040 |
2023-09-24 | $0.0041040 | $0.0039040 | $0.0041040 | $0.0038940 |
2023-09-25 | $0.0039040 | $0.0036590 | $0.0038990 | $0.0036390 |
2023-09-26 | $0.0036590 | $0.0035790 | $0.0036590 | $0.0035290 |
2023-09-27 | $0.0035790 | $0.0035280 | $0.0035880 | $0.0035080 |
2023-09-28 | $0.0035280 | $0.0035600 | $0.0035800 | $0.0035100 |
2023-09-29 | $0.0035600 | $0.0035700 | $0.0036300 | $0.0035600 |
2023-09-30 | $0.0035700 | $0.0036700 | $0.0036900 | $0.0035700 |
2023-10-01 | $0.0036700 | $0.0036300 | $0.0036900 | $0.0035700 |
2023-10-02 | $0.0036300 | $0.0036100 | $0.0036400 | $0.0034900 |
2023-10-03 | $0.0036100 | $0.0036400 | $0.0036400 | $0.0036000 |
2023-10-04 | $0.0036400 | $0.0035700 | $0.0036400 | $0.0035300 |
2023-10-05 | $0.0035700 | $0.0035300 | $0.0036000 | $0.0035100 |
2023-10-06 | $0.0035300 | $0.0035100 | $0.0035500 | $0.0034800 |
2023-10-07 | $0.0035100 | $0.0034730 | $0.0035340 | $0.0034230 |
2023-10-08 | $0.0034730 | $0.0034730 | $0.0034730 | $0.0034730 |
2023-10-09 | $0.0034730 | $0.0034300 | $0.0034700 | $0.0034200 |
2023-10-10 | $0.0034300 | $0.0031500 | $0.0035400 | $0.0031500 |
2023-10-11 | $0.0031500 | $0.0030900 | $0.0032000 | $0.0030700 |
2023-10-12 | $0.0030900 | $0.0030500 | $0.0030900 | $0.0030000 |
2023-10-13 | $0.0030500 | $0.0030400 | $0.0030500 | $0.0030400 |
2023-10-14 | $0.0030400 | $0.0030300 | $0.0030400 | $0.0030300 |
2023-10-15 | $0.0030300 | $0.0028200 | $0.0030400 | $0.0028000 |
2023-10-16 | $0.0028200 | $0.0027100 | $0.0028200 | $0.0026200 |
2023-10-17 | $0.0027100 | $0.0026600 | $0.0028100 | $0.0026600 |
2023-10-18 | $0.0026600 | $0.0026600 | $0.0026600 | $0.0026500 |
2023-10-19 | $0.0026600 | $0.0026930 | $0.0027430 | $0.0026530 |
2023-10-20 | $0.0026930 | $0.0026730 | $0.0027230 | $0.0026630 |
2023-10-21 | $0.0026730 | $0.0026600 | $0.0026900 | $0.0025900 |
2023-10-22 | $0.0026600 | $0.0027100 | $0.0027100 | $0.0026600 |
2023-10-23 | $0.0027100 | $0.0026900 | $0.0027100 | $0.0026500 |
2023-10-24 | $0.0026900 | $0.0032100 | $0.0033200 | $0.0026600 |
2023-10-25 | $0.0032100 | $0.0034100 | $0.0039200 | $0.0031400 |
2023-10-26 | $0.0034100 | $0.0032200 | $0.0035200 | $0.0031800 |
2023-10-27 | $0.0032200 | $0.0031900 | $0.0033800 | $0.0031800 |
2023-10-28 | $0.0031900 | $0.0035500 | $0.0036700 | $0.0030500 |
2023-10-29 | $0.0035500 | $0.0036200 | $0.0039000 | $0.0034600 |
2023-10-30 | $0.0036200 | $0.0035600 | $0.0036600 | $0.0035200 |
2023-10-31 | $0.0035600 | $0.0037400 | $0.0037400 | $0.0035200 |
2023-11-01 | $0.0037400 | $0.0036600 | $0.0037600 | $0.0035900 |
2023-11-02 | $0.0036600 | $0.0034700 | $0.0037400 | $0.0034100 |
2023-11-03 | $0.0034700 | $0.0035440 | $0.0036640 | $0.0034330 |
2023-11-04 | $0.0035440 | $0.0035640 | $0.0037440 | $0.0034930 |
2023-11-05 | $0.0035640 | $0.0034530 | $0.0037640 | $0.0034130 |
2023-11-06 | $0.0034530 | $0.0033300 | $0.0035600 | $0.0031500 |
2023-11-07 | $0.0033300 | $0.0034200 | $0.0034600 | $0.0031900 |
2023-11-08 | $0.0034200 | $0.0030900 | $0.0034200 | $0.0030800 |
2023-11-09 | $0.0030900 | $0.0031400 | $0.0032000 | $0.0030900 |
2023-11-10 | $0.0031400 | $0.0031500 | $0.0033600 | $0.0031000 |
2023-11-11 | $0.0031500 | $0.0032300 | $0.0036100 | $0.0030900 |
2023-11-12 | $0.0032300 | $0.0034400 | $0.0036100 | $0.0031700 |
2023-11-13 | $0.0034400 | $0.0035300 | $0.0036300 | $0.0032600 |
2023-11-14 | $0.0035300 | $0.0036100 | $0.0040200 | $0.0034100 |
2023-11-15 | $0.0036100 | $0.0036440 | $0.0039340 | $0.0033830 |
2023-11-16 | $0.0036440 | $0.0035400 | $0.0038400 | $0.0034700 |
2023-11-17 | $0.0035400 | $0.0034100 | $0.0038500 | $0.0030600 |
2023-11-18 | $0.0034100 | $0.0033330 | $0.0038640 | $0.0032930 |
2023-11-19 | $0.0033330 | $0.0034530 | $0.0038940 | $0.0032030 |
2023-11-20 | $0.0034530 | $0.0034030 | $0.0037540 | $0.0033130 |
2023-11-21 | $0.0034030 | $0.0036400 | $0.0038500 | $0.0032300 |
2023-11-22 | $0.0036400 | $0.0038000 | $0.0040900 | $0.0035100 |
2023-11-23 | $0.0038000 | $0.005090 | $0.005450 | $0.0037600 |
2023-11-24 | $0.005090 | $0.005395 | $0.005485 | $0.0037040 |
2023-11-25 | $0.005395 | $0.0043040 | $0.005395 | $0.0039640 |
2023-11-26 | $0.0043040 | $0.005070 | $0.009020 | $0.0039800 |
2023-11-27 | $0.005070 | $0.005940 | $0.008100 | $0.0049100 |
2023-11-28 | $0.005940 | $0.005390 | $0.006060 | $0.005040 |
2023-11-29 | $0.005390 | $0.005850 | $0.007500 | $0.005110 |
2023-11-30 | $0.005850 | $0.009010 | $0.009490 | $0.005320 |
2023-12-01 | $0.009010 | $0.009430 | $0.0104800 | $0.006500 |
2023-12-02 | $0.009430 | $0.0109600 | $0.0120000 | $0.007630 |
2023-12-03 | $0.0109600 | $0.0100000 | $0.0123000 | $0.009010 |
2023-12-04 | $0.0100000 | $0.0103400 | $0.0112000 | $0.008519 |
2023-12-05 | $0.0103400 | $0.0106900 | $0.0110600 | $0.009460 |
2023-12-06 | $0.0106900 | $0.008310 | $0.0108900 | $0.008000 |
2023-12-07 | $0.008310 | $0.007570 | $0.009180 | $0.007450 |
2023-12-08 | $0.007570 | $0.006640 | $0.007570 | $0.005780 |
2023-12-09 | $0.006640 | $0.009660 | $0.0106000 | $0.006580 |
2023-12-10 | $0.009660 | $0.008650 | $0.009660 | $0.008520 |
2023-12-11 | $0.008650 | $0.008298 | $0.009797 | $0.008028 |
2023-12-12 | $0.008298 | $0.008537 | $0.0104900 | $0.008118 |
2023-12-13 | $0.008537 | $0.007780 | $0.009490 | $0.007610 |
2023-12-14 | $0.007780 | $0.007870 | $0.008980 | $0.007320 |
2023-12-15 | $0.007870 | $0.007310 | $0.007920 | $0.006840 |
2023-12-16 | $0.007310 | $0.009105 | $0.009384 | $0.007216 |
2023-12-17 | $0.009105 | $0.009134 | $0.009743 | $0.008414 |
2023-12-18 | $0.009134 | $0.008229 | $0.009469 | $0.008009 |
2023-12-19 | $0.008229 | $0.007840 | $0.008560 | $0.007300 |
2023-12-20 | $0.007840 | $0.008020 | $0.009730 | $0.007590 |
2023-12-21 | $0.008020 | $0.007910 | $0.009270 | $0.007490 |
2023-12-22 | $0.007910 | $0.0106400 | $0.0129900 | $0.007608 |
2023-12-23 | $0.0106400 | $0.007678 | $0.0120000 | $0.006456 |
2023-12-24 | $0.007678 | $0.008438 | $0.008929 | $0.006657 |
2023-12-25 | $0.008438 | $0.007970 | $0.008500 | $0.006940 |
2023-12-26 | $0.007970 | $0.006940 | $0.008100 | $0.006880 |
2023-12-27 | $0.006940 | $0.006236 | $0.007017 | $0.005706 |
2023-12-28 | $0.006236 | $0.005976 | $0.006637 | $0.005626 |
2023-12-29 | $0.005976 | $0.005470 | $0.005970 | $0.005150 |
2023-12-30 | $0.005470 | $0.005700 | $0.006170 | $0.005360 |
2023-12-31 | $0.005700 | $0.005929 | $0.006999 | $0.005539 |
2024-01-01 | $0.005929 | $0.005590 | $0.006030 | $0.005270 |
2024-01-02 | $0.005590 | $0.005510 | $0.006190 | $0.005140 |
2024-01-03 | $0.005510 | $0.0044100 | $0.005580 | $0.0043600 |
2024-01-04 | $0.0044100 | $0.005275 | $0.005526 | $0.0039240 |
2024-01-05 | $0.005275 | $0.0045650 | $0.005395 | $0.0040840 |
2024-01-06 | $0.0045650 | $0.0041040 | $0.0049950 | $0.0036540 |
2024-01-07 | $0.0041040 | $0.0042240 | $0.005135 | $0.0035030 |
2024-01-08 | $0.0042240 | $0.0034030 | $0.0042740 | $0.0032930 |
2024-01-09 | $0.0034030 | $0.0033700 | $0.0036500 | $0.0031600 |
2024-01-10 | $0.0033700 | $0.0036300 | $0.0037100 | $0.0030600 |
2024-01-11 | $0.0036300 | $0.0039100 | $0.0045000 | $0.0035900 |
2024-01-12 | $0.0039100 | $0.0037590 | $0.0046990 | $0.0037090 |
2024-01-13 | $0.0037590 | $0.0040000 | $0.0041100 | $0.0035900 |
2024-01-14 | $0.0040000 | $0.0039870 | $0.0041070 | $0.0038570 |
2024-01-15 | $0.0039870 | $0.0038080 | $0.0040180 | $0.0037980 |
2024-01-16 | $0.0038080 | $0.0035590 | $0.0040190 | $0.0035090 |
2024-01-17 | $0.0035590 | $0.0032870 | $0.0036470 | $0.0032770 |
2024-01-18 | $0.0032870 | $0.0028480 | $0.0034070 | $0.0028280 |
2024-01-19 | $0.0028480 | $0.0025780 | $0.0028880 | $0.0023180 |
2024-01-20 | $0.0025780 | $0.0025190 | $0.0026490 | $0.0024190 |
2024-01-21 | $0.0025190 | $0.0026990 | $0.0027690 | $0.0024590 |
2024-01-22 | $0.0026990 | $0.0027470 | $0.0029370 | $0.0026470 |
2024-01-23 | $0.0027470 | $0.0024890 | $0.0029980 | $0.0024090 |
2024-01-24 | $0.0024890 | $0.0026690 | $0.0027590 | $0.0024190 |
2024-01-25 | $0.0026690 | $0.0022490 | $0.0027790 | $0.0021590 |
2024-01-26 | $0.0022490 | $0.0014600 | $0.0022800 | $0.0013000 |
2024-01-27 | $0.0014600 | $0.0012800 | $0.0014900 | $0.0009000 |
2024-01-28 | $0.0012800 | $0.0011500 | $0.0012800 | $0.0011100 |
2024-01-29 | $0.0011500 | $0.0011900 | $0.0011900 | $0.0011200 |
2024-01-30 | $0.0011900 | $0.0013000 | $0.0016500 | $0.0011600 |
2024-01-31 | $0.0013000 | $0.0011490 | $0.0013390 | $0.0011390 |
2024-02-01 | $0.0011490 | $0.0010200 | $0.0012000 | $0.0009800 |
2024-02-02 | $0.0010200 | $0.0012200 | $0.0012300 | $0.0010100 |
2024-02-03 | $0.0012200 | $0.0011400 | $0.0013700 | $0.0011200 |
2024-02-04 | $0.0011400 | $0.0012300 | $0.0013290 | $0.0010900 |
2024-02-05 | $0.0012300 | $0.0010390 | $0.0012580 | $0.0009590 |
2024-02-06 | $0.0010390 | $0.0009300 | $0.0010400 | $0.0009000 |
2024-02-07 | $0.0009300 | $0.0008300 | $0.0009300 | $0.0007800 |
2024-02-08 | $0.0008300 | $0.0006600 | $0.0008300 | $0.0006400 |
2024-02-09 | $0.0006600 | $0.0004100 | $0.0006700 | $0.0004000 |
2024-02-10 | $0.0004100 | $0.0003000 | $0.0004200 | $0.0002900 |
2024-02-11 | $0.0003000 | $0.0002700 | $0.0003300 | $0.0002400 |
2024-02-12 | $0.0002700 | $0.0001800 | $0.0002800 | $0.0001400 |
2024-02-13 | $0.0001800 | $0.0001900 | $0.0001900 | $0.0001500 |
2024-02-14 | $0.0001900 | $0.0001900 | $0.0002100 | $0.0001600 |
2024-02-15 | $0.0001900 | $0.0001900 | $0.0002000 | $0.0001800 |
2024-02-16 | $0.0001900 | $0.0001800 | $0.0002000 | $0.0001700 |
2024-02-17 | $0.0001800 | $0.0003300 | $0.0005000 | $0.0001800 |
2024-02-18 | $0.0003300 | $0.0003300 | $0.0004300 | $0.0002800 |
2024-02-19 | $0.0003300 | $0.0003000 | $0.0003300 | $0.0002800 |
2024-02-20 | $0.0003000 | $0.0002600 | $0.0003100 | $0.0002500 |
2024-02-21 | $0.0002600 | $0.0002600 | $0.0002800 | $0.0002400 |
2024-02-22 | $0.0002600 | $0.0002500 | $0.0002700 | $0.0002300 |
2024-02-23 | $0.0002500 | $0.0002700 | $0.0002800 | $0.0002400 |
2024-02-24 | $0.0002700 | $0.0002600 | $0.0002700 | $0.0002400 |
2024-02-25 | $0.0002600 | $0.0002500 | $0.0002600 | $0.0002400 |
2024-02-26 | $0.0002500 | $0.0002700 | $0.0002700 | $0.0002300 |
2024-02-27 | $0.0002700 | $0.0002600 | $0.0002900 | $0.0002500 |
2024-02-28 | $0.0002600 | $0.0003100 | $0.0003800 | $0.0002500 |
2024-02-29 | $0.0003100 | $0.0002800 | $0.0003300 | $0.0002800 |
2024-03-01 | $0.0002800 | $0.0002900 | $0.0003000 | $0.0002800 |
2024-03-02 | $0.0002900 | $0.0003100 | $0.0003300 | $0.0002800 |
2024-03-03 | $0.0003100 | $0.0003300 | $0.0003300 | $0.0002900 |
2024-03-04 | $0.0003300 | $0.0003100 | $0.0003800 | $0.0003000 |
2024-03-05 | $0.0003100 | $0.0003100 | $0.0003500 | $0.0002900 |
2024-03-06 | $0.0003100 | $0.0002800 | $0.0003100 | $0.0002600 |
2024-03-07 | $0.0002800 | $0.0002900 | $0.0003000 | $0.0002700 |
2024-03-08 | $0.0002900 | $0.0002910 | $0.0003310 | $0.0002810 |
2024-03-09 | $0.0002910 | $0.0003310 | $0.0003410 | $0.0002910 |
2024-03-10 | $0.0003310 | $0.0010610 | $0.0013010 | $0.0003100 |
2024-03-11 | $0.0010610 | $0.0014200 | $0.0017400 | $0.0008600 |
2024-03-12 | $0.0014200 | $0.0013200 | $0.0014800 | $0.0009100 |
2024-03-13 | $0.0013200 | $0.0013300 | $0.0013500 | $0.0010300 |
2024-03-14 | $0.0013300 | $0.0010200 | $0.0013490 | $0.0008500 |
2024-03-15 | $0.0010200 | $0.0008700 | $0.0011500 | $0.0008200 |
2024-03-16 | $0.0008700 | $0.0007300 | $0.0008990 | $0.0006500 |
2024-03-17 | $0.0007300 | $0.0008300 | $0.0009290 | $0.0006600 |
2024-03-18 | $0.0008300 | $0.0007800 | $0.0009200 | $0.0007200 |
2024-03-19 | $0.0007800 | $0.0006700 | $0.0008000 | $0.0006500 |
2024-03-20 | $0.0006700 | $0.0005700 | $0.0007000 | $0.0004500 |
2024-03-21 | $0.0005700 | $0.0006000 | $0.0006800 | $0.0005400 |
2024-03-22 | $0.0006000 | $0.0006800 | $0.0007900 | $0.0005700 |
2024-03-23 | $0.0006800 | $0.0006900 | $0.0007500 | $0.0006600 |
2024-03-24 | $0.0006900 | $0.0006400 | $0.0007200 | $0.0005700 |
2024-03-25 | $0.0006400 | $0.0006600 | $0.0006900 | $0.0005800 |
2024-03-26 | $0.0006600 | $0.0005700 | $0.0006700 | $0.0005400 |
2024-03-27 | $0.0005700 | $0.0005400 | $0.0005900 | $0.0005300 |
2024-03-28 | $0.0005400 | $0.0005600 | $0.0005900 | $0.0005400 |
2024-03-29 | $0.0005600 | $0.0005610 | $0.0005810 | $0.0005400 |
2024-03-30 | $0.0005610 | $0.0005400 | $0.0005800 | $0.0005000 |
2024-03-31 | $0.0005400 | $0.0005400 | $0.0005500 | $0.0005000 |
2024-04-01 | $0.0005400 | $0.0005300 | $0.0005500 | $0.0004900 |
2024-04-02 | $0.0005300 | $0.0004700 | $0.0005300 | $0.0004700 |
2024-04-03 | $0.0004700 | $0.0005000 | $0.0005100 | $0.0004500 |
2024-04-04 | $0.0005000 | $0.0004800 | $0.0006900 | $0.0004500 |
2024-04-05 | $0.0004800 | $0.0004900 | $0.0005500 | $0.0004600 |
2024-04-06 | $0.0004900 | $0.0004800 | $0.0005000 | $0.0004700 |
2024-04-07 | $0.0004800 | $0.0004800 | $0.0004900 | $0.0004700 |
2024-04-08 | $0.0004800 | $0.0005200 | $0.0005400 | $0.0004700 |
2024-04-09 | $0.0005200 | $0.0004900 | $0.0005300 | $0.0004800 |
2024-04-10 | $0.0004900 | $0.0005100 | $0.0005800 | $0.0004800 |
2024-04-11 | $0.0005100 | $0.0005000 | $0.0005600 | $0.0004900 |
2024-04-12 | $0.0005000 | $0.0004600 | $0.0005300 | $0.0004400 |
2024-04-13 | $0.0004600 | $0.0004500 | $0.0005000 | $0.0004200 |
2024-04-14 | $0.0004500 | $0.0004700 | $0.0004800 | $0.0004200 |
2024-04-15 | $0.0004700 | $0.0003870 | $0.0004700 | $0.0003500 |
2024-04-16 | $0.0003870 | $0.0003880 | $0.0004380 | $0.0003130 |
2024-04-17 | $0.0003880 | $0.0003370 | $0.0004270 | $0.0003270 |
2024-04-18 | $0.0003370 | $0.0003410 | $0.0003860 | $0.0003290 |
2024-04-19 | $0.0003410 | $0.0003340 | $0.0003490 | $0.0003270 |
2024-04-20 | $0.0003340 | $0.0003380 | $0.0003480 | $0.0003260 |
2024-04-21 | $0.0003380 | $0.0003440 | $0.0003660 | $0.0003300 |
2024-04-22 | $0.0003440 | $0.0003530 | $0.0003980 | $0.0003310 |
2024-04-23 | $0.0003530 | $0.0003510 | $0.0003580 | $0.0003360 |
2024-04-24 | $0.0003510 | $0.0003170 | $0.0003510 | $0.0003130 |
2024-04-25 | $0.0003170 | $0.0003220 | $0.0003270 | $0.0003120 |
2024-04-26 | $0.0003220 | $0.0003210 | $0.0003330 | $0.0003030 |
2024-04-27 | $0.0003210 | $0.0003090 | $0.0003280 | $0.0003020 |
2024-04-28 | $0.0003090 | $0.0003500 | $0.0005110 | $0.0003010 |
2024-04-29 | $0.0003500 | $0.0003390 | $0.0003790 | $0.0003240 |
2024-04-30 | $0.0003390 | $0.0003330 | $0.0003550 | $0.0003100 |
2024-05-01 | $0.0003330 | $0.0003260 | $0.0003460 | $0.0003110 |
2024-05-02 | $0.0003260 | $0.0003160 | $0.0003400 | $0.0003100 |
2024-05-03 | $0.0003160 | $0.0003360 | $0.0003380 | $0.0002900 |
2024-05-04 | $0.0003360 | $0.0003250 | $0.0003450 | $0.0003140 |
2024-05-05 | $0.0003250 | $0.0003270 | $0.0003400 | $0.0003110 |
2024-05-06 | $0.0003270 | $0.0003140 | $0.0003410 | $0.0003120 |
2024-05-07 | $0.0003140 | $0.0003200 | $0.0003370 | $0.0003010 |
2024-05-08 | $0.0003200 | $0.0002960 | $0.0003230 | $0.0002940 |
2024-05-09 | $0.0002960 | $0.0003200 | $0.0003360 | $0.0002880 |
2024-05-10 | $0.0003200 | $0.0002900 | $0.0003400 | $0.0002900 |
2024-05-11 | $0.0002900 | $0.0002950 | $0.0003110 | $0.0002840 |
2024-05-12 | $0.0002950 | $0.0002940 | $0.0003170 | $0.0002810 |
2024-05-13 | $0.0002940 | $0.0002970 | $0.0003080 | $0.0002890 |
2024-05-14 | $0.0002970 | $0.0003040 | $0.0003300 | $0.0002900 |
2024-05-15 | $0.0003040 | $0.0002940 | $0.0003170 | $0.0002890 |
2024-05-16 | $0.0002940 | $0.0003030 | $0.0003180 | $0.0002870 |
2024-05-17 | $0.0003030 | $0.0002990 | $0.0003100 | $0.0002850 |
2024-05-18 | $0.0002990 | $0.0003380 | $0.0003590 | $0.0002820 |
2024-05-19 | $0.0003380 | $0.0003090 | $0.0003440 | $0.0003070 |
2024-05-20 | $0.0003090 | $0.0001380 | $0.0003230 | $0.0001240 |
2024-05-21 | $0.0001380 | $0.0000940 | $0.0001470 | $0.0000810 |
2024-05-22 | $0.0000940 | $0.0000930 | $0.0001220 | $0.0000850 |
2024-05-23 | $0.0000930 | $0.0000800 | $0.0000930 | $0.0000760 |
2024-05-24 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-05-25 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-05-26 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-05-27 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-05-28 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-05-29 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-05-30 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-05-31 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-01 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-02 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-03 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-04 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-05 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-06 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-07 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-08 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-09 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-10 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-11 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-12 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-13 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-14 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-15 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-16 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-17 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-18 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-19 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-20 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-21 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-22 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-23 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-24 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-25 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-26 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-27 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-28 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-29 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-06-30 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-01 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-02 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-03 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-04 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-05 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-06 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-07 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-08 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-09 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-10 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-11 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-12 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-13 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-14 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-15 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-16 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-17 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-18 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-19 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-20 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-21 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-22 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-23 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-24 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-25 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-26 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-27 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-28 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-29 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-30 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-07-31 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-01 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-02 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-03 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-04 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-05 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-06 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-07 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-08 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-09 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-10 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-11 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
2024-08-12 | $0.0000800 | $0.0000800 | $0.0000800 | $0.0000800 |
Pair | Austausch |
---|---|
FOTA/USDT | bitmart |
Fortuna is an ERC-20 token based on the Ethereum blockchain.
Sorry, detailed technology about Fortuna is not currently available
Sorry, detailed features about Fortuna is not currently available