Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-09-19 | $0.0029570 | $0.0029490 | $0.0029580 | $0.0029270 |
2023-09-20 | $0.0029490 | $0.0031050 | $0.0031440 | $0.0029390 |
2023-09-21 | $0.0031050 | $0.0030270 | $0.0031100 | $0.0029830 |
2023-09-22 | $0.0030270 | $0.0030710 | $0.0031960 | $0.0029960 |
2023-09-23 | $0.0030710 | $0.0032360 | $0.0032570 | $0.0030740 |
2023-09-24 | $0.0032360 | $0.0030910 | $0.0032670 | $0.0030850 |
2023-09-25 | $0.0030910 | $0.0031850 | $0.0032010 | $0.0030270 |
2023-09-26 | $0.0031850 | $0.0031690 | $0.0033190 | $0.0030980 |
2023-09-27 | $0.0031690 | $0.0031930 | $0.0032940 | $0.0031370 |
2023-09-28 | $0.0031930 | $0.0032150 | $0.0033170 | $0.0031590 |
2023-09-29 | $0.0032150 | $0.0031840 | $0.0033170 | $0.0030920 |
2023-09-30 | $0.0031840 | $0.0032070 | $0.0032970 | $0.0031630 |
2023-10-01 | $0.0032070 | $0.0032160 | $0.0032390 | $0.0031480 |
2023-10-02 | $0.0032160 | $0.0033040 | $0.0033070 | $0.0030260 |
2023-10-03 | $0.0033040 | $0.0031700 | $0.0033060 | $0.0030640 |
2023-10-04 | $0.0031700 | $0.0030920 | $0.0032330 | $0.0030310 |
2023-10-05 | $0.0030920 | $0.0031250 | $0.0031880 | $0.0030820 |
2023-10-06 | $0.0031250 | $0.0031360 | $0.0031720 | $0.0030800 |
2023-10-07 | $0.0031360 | $0.0032120 | $0.0032700 | $0.0031010 |
2023-10-08 | $0.0032120 | $0.0031850 | $0.0032670 | $0.0030880 |
2023-10-09 | $0.0031850 | $0.0030750 | $0.0032690 | $0.0030510 |
2023-10-10 | $0.0030750 | $0.0029940 | $0.0031350 | $0.0029490 |
2023-10-11 | $0.0029940 | $0.0029730 | $0.0031150 | $0.0029360 |
2023-10-12 | $0.0029730 | $0.0030080 | $0.0030450 | $0.0029130 |
2023-10-13 | $0.0030080 | $0.0029620 | $0.0030150 | $0.0029020 |
2023-10-14 | $0.0029620 | $0.0030420 | $0.0030750 | $0.0029490 |
2023-10-15 | $0.0030420 | $0.0030560 | $0.0031330 | $0.0029960 |
2023-10-16 | $0.0030560 | $0.0032060 | $0.0032310 | $0.0030560 |
2023-10-17 | $0.0032060 | $0.0032990 | $0.0033230 | $0.0031620 |
2023-10-18 | $0.0032990 | $0.0031300 | $0.0033560 | $0.0030970 |
2023-10-19 | $0.0031300 | $0.0031110 | $0.0031370 | $0.0030830 |
2023-10-20 | $0.0031110 | $0.0032120 | $0.0032580 | $0.0030640 |
2023-10-21 | $0.0032120 | $0.0033090 | $0.0033770 | $0.0031900 |
2023-10-22 | $0.0033090 | $0.0032920 | $0.0034120 | $0.0031720 |
2023-10-23 | $0.0032920 | $0.0034270 | $0.0035120 | $0.0032720 |
2023-10-24 | $0.0034270 | $0.0034710 | $0.0035340 | $0.0033820 |
2023-10-25 | $0.0034710 | $0.0034640 | $0.0035280 | $0.0033880 |
2023-10-26 | $0.0034640 | $0.0034260 | $0.0034990 | $0.0033270 |
2023-10-27 | $0.0034260 | $0.0033900 | $0.0034650 | $0.0033300 |
2023-10-28 | $0.0033900 | $0.0034580 | $0.0034790 | $0.0033510 |
2023-10-29 | $0.0034580 | $0.0034830 | $0.0035290 | $0.0033880 |
2023-10-30 | $0.0034830 | $0.0035050 | $0.0035270 | $0.0034490 |
2023-10-31 | $0.0035050 | $0.0034050 | $0.0035230 | $0.0032970 |
2023-11-01 | $0.0034050 | $0.0035340 | $0.0035530 | $0.0033710 |
2023-11-02 | $0.0035340 | $0.0037780 | $0.0040130 | $0.0035160 |
2023-11-03 | $0.0037780 | $0.0042310 | $0.0044200 | $0.0037790 |
2023-11-04 | $0.0042310 | $0.0042210 | $0.0042310 | $0.0040150 |
2023-11-05 | $0.0042210 | $0.0040770 | $0.0042210 | $0.0039590 |
2023-11-06 | $0.0040770 | $0.0040070 | $0.0041070 | $0.0038990 |
2023-11-07 | $0.0040070 | $0.0038840 | $0.0041100 | $0.0037980 |
2023-11-08 | $0.0038840 | $0.0040400 | $0.0041020 | $0.0038540 |
2023-11-09 | $0.0040400 | $0.0039470 | $0.0040850 | $0.0037810 |
2023-11-10 | $0.0039470 | $0.0040470 | $0.0040700 | $0.0037950 |
2023-11-11 | $0.0040470 | $0.0040540 | $0.0041400 | $0.0039640 |
2023-11-12 | $0.0040540 | $0.0040330 | $0.0041820 | $0.0039860 |
2023-11-13 | $0.0040330 | $0.0043840 | $0.0046860 | $0.0040190 |
2023-11-14 | $0.0043840 | $0.0043150 | $0.0044340 | $0.0040220 |
2023-11-15 | $0.0043150 | $0.0042350 | $0.0043370 | $0.0040700 |
2023-11-16 | $0.0042350 | $0.0040520 | $0.0042890 | $0.0040410 |
2023-11-17 | $0.0040520 | $0.0043300 | $0.0044280 | $0.0040490 |
2023-11-18 | $0.0043300 | $0.0041970 | $0.0044110 | $0.0040430 |
2023-11-19 | $0.0041970 | $0.0042180 | $0.0042690 | $0.0040370 |
2023-11-20 | $0.0042180 | $0.0043420 | $0.0043850 | $0.0041570 |
2023-11-21 | $0.0043420 | $0.0037380 | $0.0045440 | $0.0037250 |
2023-11-22 | $0.0037380 | $0.0041380 | $0.0041470 | $0.0037180 |
2023-11-23 | $0.0041380 | $0.0040290 | $0.0041380 | $0.0039940 |
2023-11-24 | $0.0040290 | $0.0040230 | $0.0040860 | $0.0040110 |
2023-11-25 | $0.0040230 | $0.0040780 | $0.0040940 | $0.0040140 |
2023-11-26 | $0.0040780 | $0.0040400 | $0.0041340 | $0.0040040 |
2023-11-27 | $0.0040400 | $0.0038990 | $0.0040440 | $0.0038330 |
2023-11-28 | $0.0038990 | $0.0039170 | $0.0039350 | $0.0037450 |
2023-11-29 | $0.0039170 | $0.0039750 | $0.0040160 | $0.0038180 |
2023-11-30 | $0.0039750 | $0.0039600 | $0.0040490 | $0.0038540 |
2023-12-01 | $0.0039600 | $0.0041050 | $0.0041650 | $0.0039580 |
2023-12-02 | $0.0041050 | $0.0041790 | $0.0043330 | $0.0040810 |
2023-12-03 | $0.0041790 | $0.0041690 | $0.0042160 | $0.0039890 |
2023-12-04 | $0.0041690 | $0.0042180 | $0.0042970 | $0.0040970 |
2023-12-05 | $0.0042180 | $0.0043330 | $0.0045130 | $0.0041790 |
2023-12-06 | $0.0043330 | $0.0044250 | $0.0044860 | $0.0041880 |
2023-12-07 | $0.0044250 | $0.0045490 | $0.0046520 | $0.0043390 |
2023-12-08 | $0.0045490 | $0.005114 | $0.005807 | $0.0045490 |
2023-12-09 | $0.005114 | $0.0049710 | $0.005280 | $0.0048920 |
2023-12-10 | $0.0049710 | $0.0049470 | $0.005098 | $0.0047800 |
2023-12-11 | $0.0049470 | $0.0045680 | $0.0049520 | $0.0044880 |
2023-12-12 | $0.0045680 | $0.0047100 | $0.0048510 | $0.0044640 |
2023-12-13 | $0.0047100 | $0.0046870 | $0.0047390 | $0.0044010 |
2023-12-14 | $0.0046870 | $0.0046110 | $0.0047940 | $0.0044490 |
2023-12-15 | $0.0046110 | $0.0044870 | $0.0047720 | $0.0043990 |
2023-12-16 | $0.0044870 | $0.0046120 | $0.0046640 | $0.0043110 |
2023-12-17 | $0.0046120 | $0.0043900 | $0.0046550 | $0.0043160 |
2023-12-18 | $0.0043900 | $0.0042410 | $0.0045030 | $0.0040360 |
2023-12-19 | $0.0042410 | $0.0041990 | $0.0045150 | $0.0041880 |
2023-12-20 | $0.0041990 | $0.0043780 | $0.0044750 | $0.0041810 |
2023-12-21 | $0.0043780 | $0.0045140 | $0.0046880 | $0.0043400 |
2023-12-22 | $0.0045140 | $0.0045140 | $0.0047320 | $0.0044520 |
2023-12-23 | $0.0045140 | $0.0044600 | $0.0047010 | $0.0043650 |
2023-12-24 | $0.0044600 | $0.0044530 | $0.0046020 | $0.0044330 |
2023-12-25 | $0.0044530 | $0.0045000 | $0.0045520 | $0.0044000 |
2023-12-26 | $0.0045000 | $0.0044430 | $0.0045140 | $0.0044140 |
2023-12-27 | $0.0044430 | $0.0044420 | $0.0044650 | $0.0043440 |
2023-12-28 | $0.0044420 | $0.0044680 | $0.0045460 | $0.0044310 |
2023-12-29 | $0.0044680 | $0.0044090 | $0.0045480 | $0.0043760 |
2023-12-30 | $0.0044090 | $0.0044220 | $0.0044730 | $0.0043810 |
2023-12-31 | $0.0044220 | $0.0044460 | $0.0047140 | $0.0043290 |
2024-01-01 | $0.0044460 | $0.0043990 | $0.0044540 | $0.0043560 |
2024-01-02 | $0.0043990 | $0.0044890 | $0.0046680 | $0.0043010 |
2024-01-03 | $0.0044890 | $0.0041560 | $0.0046330 | $0.0040370 |
2024-01-04 | $0.0041560 | $0.0043010 | $0.0043720 | $0.0041050 |
2024-01-05 | $0.0043010 | $0.0041070 | $0.0043570 | $0.0040490 |
2024-01-06 | $0.0041070 | $0.0042180 | $0.0042660 | $0.0040300 |
2024-01-07 | $0.0042180 | $0.0040840 | $0.0042650 | $0.0040430 |
2024-01-08 | $0.0040840 | $0.0039610 | $0.0041140 | $0.0037570 |
2024-01-09 | $0.0039610 | $0.0039310 | $0.0042970 | $0.0039060 |
2024-01-10 | $0.0039310 | $0.0040690 | $0.0041380 | $0.0037640 |
2024-01-11 | $0.0040690 | $0.0041880 | $0.0042630 | $0.0040540 |
2024-01-12 | $0.0041880 | $0.0040240 | $0.0042700 | $0.0039330 |
2024-01-13 | $0.0040240 | $0.0041000 | $0.0041200 | $0.0039570 |
2024-01-14 | $0.0041000 | $0.0042740 | $0.0045360 | $0.0040970 |
2024-01-15 | $0.0042740 | $0.0044360 | $0.0045540 | $0.0042740 |
2024-01-16 | $0.0044360 | $0.0043780 | $0.0044720 | $0.0043390 |
2024-01-17 | $0.0043780 | $0.0043980 | $0.0045220 | $0.0043590 |
2024-01-18 | $0.0043980 | $0.0041920 | $0.0043990 | $0.0041180 |
2024-01-19 | $0.0041920 | $0.0041550 | $0.0042330 | $0.0040110 |
2024-01-20 | $0.0041550 | $0.0041300 | $0.0041880 | $0.0040050 |
2024-01-21 | $0.0041300 | $0.0041360 | $0.0042460 | $0.0040530 |
2024-01-22 | $0.0041360 | $0.0038570 | $0.0041350 | $0.0038170 |
2024-01-23 | $0.0038570 | $0.0039010 | $0.0039840 | $0.0036430 |
2024-01-24 | $0.0039010 | $0.0039190 | $0.0039550 | $0.0037620 |
2024-01-25 | $0.0039190 | $0.0039300 | $0.0040130 | $0.0038860 |
2024-01-26 | $0.0039300 | $0.0039810 | $0.0041380 | $0.0038660 |
2024-01-27 | $0.0039810 | $0.0040430 | $0.0042390 | $0.0039460 |
2024-01-28 | $0.0040430 | $0.0039480 | $0.0042150 | $0.0039190 |
2024-01-29 | $0.0039480 | $0.0040200 | $0.0040350 | $0.0038860 |
2024-01-30 | $0.0040200 | $0.0039360 | $0.0040470 | $0.0039020 |
2024-01-31 | $0.0039360 | $0.0040030 | $0.0040410 | $0.0037900 |
2024-02-01 | $0.0040030 | $0.0038120 | $0.0040240 | $0.0037170 |
2024-02-02 | $0.0038120 | $0.0037480 | $0.0038950 | $0.0037060 |
2024-02-03 | $0.0037480 | $0.0037550 | $0.0037670 | $0.0037450 |
2024-02-04 | $0.0037550 | $0.0037720 | $0.0037840 | $0.0037510 |
2024-02-05 | $0.0037720 | $0.0038110 | $0.0038360 | $0.0037320 |
2024-02-06 | $0.0038110 | $0.0038340 | $0.0038570 | $0.0037290 |
2024-02-07 | $0.0038340 | $0.0037300 | $0.0038550 | $0.0037120 |
2024-02-08 | $0.0037300 | $0.0038460 | $0.0038570 | $0.0037300 |
2024-02-09 | $0.0038460 | $0.0038700 | $0.0039130 | $0.0038010 |
2024-02-10 | $0.0038700 | $0.0039020 | $0.0039070 | $0.0038590 |
2024-02-11 | $0.0039020 | $0.0039010 | $0.0039140 | $0.0038910 |
2024-02-12 | $0.0039010 | $0.0039730 | $0.0040030 | $0.0038430 |
2024-02-13 | $0.0039730 | $0.0039340 | $0.0040060 | $0.0038970 |
2024-02-14 | $0.0039340 | $0.0039670 | $0.0039950 | $0.0039170 |
2024-02-15 | $0.0039670 | $0.0040750 | $0.0040870 | $0.0039310 |
2024-02-16 | $0.0040750 | $0.0041360 | $0.0041620 | $0.0040650 |
2024-02-17 | $0.0041360 | $0.0041190 | $0.0042360 | $0.0040830 |
2024-02-18 | $0.0041190 | $0.0041440 | $0.0041740 | $0.0040680 |
2024-02-19 | $0.0041440 | $0.0042090 | $0.0042880 | $0.0041240 |
2024-02-20 | $0.0042090 | $0.0041930 | $0.0042640 | $0.0041160 |
2024-02-21 | $0.0041930 | $0.0042110 | $0.0043850 | $0.0040580 |
2024-02-22 | $0.0042110 | $0.0044470 | $0.0044520 | $0.0041810 |
2024-02-23 | $0.0044470 | $0.0045280 | $0.0045930 | $0.0044260 |
2024-02-24 | $0.0045280 | $0.0044260 | $0.0045500 | $0.0044130 |
2024-02-25 | $0.0044260 | $0.0042250 | $0.0044830 | $0.0041730 |
2024-02-26 | $0.0042250 | $0.0043670 | $0.0044550 | $0.0041220 |
2024-02-27 | $0.0043670 | $0.0042800 | $0.0043710 | $0.0041610 |
2024-02-28 | $0.0042800 | $0.0044510 | $0.0046380 | $0.0042530 |
2024-02-29 | $0.0044510 | $0.006055 | $0.006866 | $0.0044010 |
2024-03-01 | $0.006055 | $0.006084 | $0.006367 | $0.005225 |
2024-03-02 | $0.006084 | $0.005783 | $0.006093 | $0.005732 |
2024-03-03 | $0.005783 | $0.005602 | $0.005933 | $0.005395 |
2024-03-04 | $0.005602 | $0.005705 | $0.005791 | $0.005558 |
2024-03-05 | $0.005705 | $0.005390 | $0.005712 | $0.005273 |
2024-03-06 | $0.005390 | $0.005602 | $0.005676 | $0.005351 |
2024-03-07 | $0.005602 | $0.005845 | $0.006055 | $0.005566 |
2024-03-08 | $0.005845 | $0.006032 | $0.006447 | $0.005845 |
2024-03-09 | $0.006032 | $0.006239 | $0.006239 | $0.005990 |
2024-03-10 | $0.006239 | $0.006179 | $0.006343 | $0.006156 |
2024-03-11 | $0.006179 | $0.006283 | $0.006300 | $0.005790 |
2024-03-12 | $0.006283 | $0.006666 | $0.007344 | $0.006140 |
2024-03-13 | $0.006666 | $0.006743 | $0.006784 | $0.006521 |
2024-03-14 | $0.006743 | $0.007239 | $0.007485 | $0.006696 |
2024-03-15 | $0.007239 | $0.006694 | $0.007284 | $0.006366 |
2024-03-16 | $0.006694 | $0.006010 | $0.006767 | $0.006008 |
2024-03-17 | $0.006010 | $0.006067 | $0.006419 | $0.005559 |
2024-03-18 | $0.006067 | $0.005940 | $0.006314 | $0.005906 |
2024-03-19 | $0.005940 | $0.005450 | $0.006671 | $0.005341 |
2024-03-20 | $0.005450 | $0.006081 | $0.006120 | $0.005433 |
2024-03-21 | $0.006081 | $0.006745 | $0.007726 | $0.006069 |
2024-03-22 | $0.006745 | $0.006807 | $0.007406 | $0.006428 |
2024-03-23 | $0.006807 | $0.006811 | $0.006924 | $0.006576 |
2024-03-24 | $0.006811 | $0.006847 | $0.006883 | $0.006712 |
2024-03-25 | $0.006847 | $0.007772 | $0.007907 | $0.006842 |
2024-03-26 | $0.007772 | $0.007873 | $0.008585 | $0.007647 |
2024-03-27 | $0.007873 | $0.007478 | $0.007884 | $0.007370 |
2024-03-28 | $0.007478 | $0.007524 | $0.007622 | $0.007265 |
2024-03-29 | $0.007524 | $0.007332 | $0.007591 | $0.007315 |
2024-03-30 | $0.007332 | $0.007614 | $0.007621 | $0.007286 |
2024-03-31 | $0.007614 | $0.007591 | $0.007622 | $0.007531 |
2024-04-01 | $0.007591 | $0.007081 | $0.007621 | $0.006949 |
2024-04-02 | $0.007081 | $0.006587 | $0.007108 | $0.006536 |
2024-04-03 | $0.006587 | $0.006501 | $0.006742 | $0.006417 |
2024-04-04 | $0.006501 | $0.006758 | $0.006797 | $0.006457 |
2024-04-05 | $0.006758 | $0.006514 | $0.006794 | $0.006414 |
2024-04-06 | $0.006514 | $0.006637 | $0.006648 | $0.006483 |
2024-04-07 | $0.006637 | $0.006728 | $0.006836 | $0.006636 |
2024-04-08 | $0.006728 | $0.006919 | $0.006940 | $0.006675 |
2024-04-09 | $0.006919 | $0.006768 | $0.006921 | $0.006750 |
2024-04-10 | $0.006768 | $0.006734 | $0.006950 | $0.006601 |
2024-04-11 | $0.006734 | $0.006674 | $0.006739 | $0.006654 |
2024-04-12 | $0.006674 | $0.006099 | $0.006707 | $0.006068 |
2024-04-13 | $0.006099 | $0.005434 | $0.006700 | $0.005313 |
2024-04-14 | $0.005434 | $0.005544 | $0.005590 | $0.005196 |
2024-04-15 | $0.005544 | $0.005364 | $0.005579 | $0.005323 |
2024-04-16 | $0.005364 | $0.005291 | $0.005383 | $0.005243 |
2024-04-17 | $0.005291 | $0.005130 | $0.005347 | $0.005076 |
2024-04-18 | $0.005130 | $0.005153 | $0.005181 | $0.0049640 |
2024-04-19 | $0.005153 | $0.005137 | $0.005160 | $0.0049090 |
2024-04-20 | $0.005137 | $0.005411 | $0.005428 | $0.005118 |
2024-04-21 | $0.005411 | $0.005475 | $0.005578 | $0.005399 |
2024-04-22 | $0.005475 | $0.005531 | $0.005541 | $0.005440 |
2024-04-23 | $0.005531 | $0.006619 | $0.006813 | $0.005529 |
2024-04-24 | $0.006619 | $0.005986 | $0.006651 | $0.005953 |
2024-04-25 | $0.005986 | $0.005877 | $0.006286 | $0.005679 |
2024-04-26 | $0.005877 | $0.005663 | $0.005879 | $0.005663 |
2024-04-27 | $0.005663 | $0.005569 | $0.005679 | $0.005510 |
2024-04-28 | $0.005569 | $0.005570 | $0.005631 | $0.005547 |
2024-04-29 | $0.005570 | $0.005471 | $0.005583 | $0.005341 |
2024-04-30 | $0.005471 | $0.005136 | $0.005470 | $0.005105 |
2024-05-01 | $0.005136 | $0.005032 | $0.005210 | $0.0048110 |
2024-05-02 | $0.005032 | $0.005439 | $0.005718 | $0.005035 |
2024-05-03 | $0.005439 | $0.005501 | $0.005586 | $0.005279 |
2024-05-04 | $0.005501 | $0.005512 | $0.005564 | $0.005460 |
2024-05-05 | $0.005512 | $0.005580 | $0.005662 | $0.005481 |
2024-05-06 | $0.005580 | $0.005733 | $0.006326 | $0.005538 |
2024-05-07 | $0.005733 | $0.005601 | $0.005809 | $0.005592 |
2024-05-08 | $0.005601 | $0.005821 | $0.006413 | $0.005563 |
2024-05-09 | $0.005821 | $0.005956 | $0.006159 | $0.005786 |
2024-05-10 | $0.005956 | $0.006059 | $0.006261 | $0.005873 |
2024-05-11 | $0.006059 | $0.005847 | $0.006060 | $0.005784 |
2024-05-12 | $0.005847 | $0.005779 | $0.005893 | $0.005755 |
2024-05-13 | $0.005779 | $0.005868 | $0.006075 | $0.005508 |
2024-05-14 | $0.005868 | $0.005705 | $0.005986 | $0.005691 |
2024-05-15 | $0.005705 | $0.005879 | $0.005893 | $0.005667 |
2024-05-16 | $0.005879 | $0.006059 | $0.006246 | $0.005878 |
2024-05-17 | $0.006059 | $0.006168 | $0.006206 | $0.005996 |
2024-05-18 | $0.006168 | $0.006183 | $0.006255 | $0.006165 |
2024-05-19 | $0.006183 | $0.005926 | $0.006259 | $0.005926 |
2024-05-20 | $0.005926 | $0.006197 | $0.006223 | $0.005921 |
2024-05-21 | $0.006197 | $0.006048 | $0.006220 | $0.006011 |
2024-05-22 | $0.006048 | $0.005967 | $0.006454 | $0.005942 |
2024-05-23 | $0.005967 | $0.005795 | $0.006007 | $0.005731 |
2024-05-24 | $0.005795 | $0.005960 | $0.006030 | $0.005766 |
2024-05-25 | $0.005960 | $0.005966 | $0.006055 | $0.005869 |
2024-05-26 | $0.005966 | $0.005935 | $0.006004 | $0.005886 |
2024-05-27 | $0.005935 | $0.005904 | $0.005992 | $0.005825 |
2024-05-28 | $0.005904 | $0.005833 | $0.006382 | $0.005724 |
2024-05-29 | $0.005833 | $0.005844 | $0.005934 | $0.005803 |
2024-05-30 | $0.005844 | $0.005917 | $0.005996 | $0.005824 |
2024-05-31 | $0.005917 | $0.005697 | $0.005961 | $0.005669 |
2024-06-01 | $0.005697 | $0.005644 | $0.005736 | $0.005635 |
2024-06-02 | $0.005644 | $0.005676 | $0.005712 | $0.005626 |
2024-06-03 | $0.005676 | $0.005286 | $0.005680 | $0.005266 |
2024-06-04 | $0.005286 | $0.005165 | $0.005295 | $0.005029 |
2024-06-05 | $0.005165 | $0.005159 | $0.005218 | $0.005031 |
2024-06-06 | $0.005159 | $0.005069 | $0.005171 | $0.0049990 |
2024-06-07 | $0.005069 | $0.0049230 | $0.005223 | $0.0048370 |
2024-06-08 | $0.0049230 | $0.0048450 | $0.005053 | $0.0048280 |
2024-06-09 | $0.0048450 | $0.0048940 | $0.0049030 | $0.0048330 |
2024-06-10 | $0.0048940 | $0.005072 | $0.005115 | $0.0048900 |
2024-06-11 | $0.005072 | $0.0047960 | $0.005084 | $0.0047880 |
2024-06-12 | $0.0047960 | $0.0049210 | $0.0049350 | $0.0047030 |
2024-06-13 | $0.0049210 | $0.0048850 | $0.0049250 | $0.0048730 |
2024-06-14 | $0.0048850 | $0.0047210 | $0.0048920 | $0.0047120 |
2024-06-15 | $0.0047210 | $0.0046520 | $0.0047270 | $0.0046310 |
2024-06-16 | $0.0046520 | $0.0044530 | $0.0046710 | $0.0044300 |
2024-06-17 | $0.0044530 | $0.0038620 | $0.0044580 | $0.0038510 |
2024-06-18 | $0.0038620 | $0.0036560 | $0.0040070 | $0.0035860 |
2024-06-19 | $0.0036560 | $0.0038270 | $0.0039650 | $0.0036550 |
2024-06-20 | $0.0038270 | $0.0038540 | $0.0038920 | $0.0038180 |
2024-06-21 | $0.0038540 | $0.0038540 | $0.0039230 | $0.0038430 |
2024-06-22 | $0.0038540 | $0.0038180 | $0.0038600 | $0.0037750 |
2024-06-23 | $0.0038180 | $0.0037840 | $0.0038510 | $0.0037750 |
2024-06-24 | $0.0037840 | $0.0035710 | $0.0037900 | $0.0035400 |
2024-06-25 | $0.0035710 | $0.0039140 | $0.0041870 | $0.0035670 |
2024-06-26 | $0.0039140 | $0.0038870 | $0.0041330 | $0.0038700 |
2024-06-27 | $0.0038870 | $0.0038510 | $0.0038900 | $0.0037520 |
2024-06-28 | $0.0038510 | $0.0038500 | $0.0039520 | $0.0038380 |
2024-06-29 | $0.0038500 | $0.0038620 | $0.0038750 | $0.0038440 |
2024-06-30 | $0.0038620 | $0.0038340 | $0.0038690 | $0.0037940 |
2024-07-01 | $0.0038340 | $0.0038530 | $0.0038760 | $0.0038330 |
2024-07-02 | $0.0038530 | $0.0038450 | $0.0038940 | $0.0038310 |
2024-07-03 | $0.0038450 | $0.0036780 | $0.0039140 | $0.0036650 |
2024-07-04 | $0.0036780 | $0.0034900 | $0.0036990 | $0.0034820 |
2024-07-05 | $0.0034900 | $0.0033040 | $0.0035000 | $0.0031240 |
2024-07-06 | $0.0033040 | $0.0034480 | $0.0034530 | $0.0032990 |
2024-07-07 | $0.0034480 | $0.0035600 | $0.0036870 | $0.0034340 |
2024-07-08 | $0.0035600 | $0.0035030 | $0.0035670 | $0.0033820 |
2024-07-09 | $0.0035030 | $0.0035840 | $0.0035900 | $0.0034980 |
2024-07-10 | $0.0035840 | $0.0038230 | $0.0038820 | $0.0035820 |
2024-07-11 | $0.0038230 | $0.0037890 | $0.0039150 | $0.0037800 |
2024-07-12 | $0.0037890 | $0.0037720 | $0.0038060 | $0.0037270 |
2024-07-13 | $0.0037720 | $0.0037900 | $0.0037940 | $0.0037590 |
2024-07-14 | $0.0037900 | $0.0038180 | $0.0038270 | $0.0037830 |
2024-07-15 | $0.0038180 | $0.0039100 | $0.0039240 | $0.0038120 |
2024-07-16 | $0.0039100 | $0.0040480 | $0.0040800 | $0.0038940 |
2024-07-17 | $0.0040480 | $0.0040330 | $0.0040610 | $0.0040220 |
2024-07-18 | $0.0040330 | $0.0039360 | $0.0040460 | $0.0039180 |
2024-07-19 | $0.0039360 | $0.0041050 | $0.0041800 | $0.0039250 |
2024-07-20 | $0.0041050 | $0.0041760 | $0.0042220 | $0.0040990 |
2024-07-21 | $0.0041760 | $0.0041470 | $0.0041890 | $0.0041270 |
2024-07-22 | $0.0041470 | $0.0040130 | $0.0041790 | $0.0039980 |
2024-07-23 | $0.0040130 | $0.0041180 | $0.0041280 | $0.0039950 |
2024-07-24 | $0.0041180 | $0.0041490 | $0.0041610 | $0.0041100 |
2024-07-25 | $0.0041490 | $0.0039950 | $0.0041540 | $0.0039780 |
2024-07-26 | $0.0039950 | $0.0041660 | $0.0041780 | $0.0039910 |
2024-07-27 | $0.0041660 | $0.0042130 | $0.0042550 | $0.0041530 |
2024-07-28 | $0.0042130 | $0.0043110 | $0.0044630 | $0.0042010 |
2024-07-29 | $0.0043110 | $0.0043420 | $0.0044500 | $0.0043040 |
2024-07-30 | $0.0043420 | $0.0042270 | $0.0043610 | $0.0042120 |
2024-07-31 | $0.0042270 | $0.0041410 | $0.0042390 | $0.0041150 |
2024-08-01 | $0.0041410 | $0.0039160 | $0.0041510 | $0.0037800 |
2024-08-02 | $0.0039160 | $0.0039080 | $0.0039880 | $0.0038580 |
2024-08-03 | $0.0039080 | $0.0036930 | $0.0039230 | $0.0036860 |
2024-08-04 | $0.0036930 | $0.0034710 | $0.0037130 | $0.0034350 |
2024-08-05 | $0.0034710 | $0.0032880 | $0.0035180 | $0.0030150 |
2024-08-06 | $0.0032880 | $0.0034610 | $0.0034730 | $0.0032810 |
2024-08-07 | $0.0034610 | $0.0034190 | $0.0035280 | $0.0033950 |
2024-08-08 | $0.0034190 | $0.0037330 | $0.0037340 | $0.0034130 |
2024-08-09 | $0.0037330 | $0.0037650 | $0.0038390 | $0.0037140 |
2024-08-10 | $0.0037650 | $0.0038120 | $0.0038220 | $0.0037550 |
2024-08-11 | $0.0038120 | $0.0037270 | $0.0038240 | $0.0037170 |
2024-08-12 | $0.0035240 | $0.0035710 | $0.0035780 | $0.0034610 |
Pair | Austausch |
---|---|
MVL/USDT | bitget |
MVL/USDT | bybit |
MVL/USDT | gateio |
MVL/KRW | gopax |
MVL/USDT | huobipro |
MVL/USDT | mexc |
MVL/USDT | poloniex |
MVL/USDT | probit |
MVL/BTC | upbit |
MVL/KRW | upbit |
MVL/USDT | xtpub |
MVLChain aims to build an incentive-based blockchain mobility ecosystem, MVL ecosystem. MVL Ecosystem breaks away from the centralized system where the few gets the most benefit from the vehicle data provided by other participants. The first MVL connected use case will be a ride-hailing service which will be launched in Singapore in July. MVL reward system where the contributors get rewarded called the MVP (MVL Points) will be used for all connected services. This will be a tool to activate MVL ecosystem and keep the participants locked in.
Sorry, detailed technology about MVL is not currently available
Sorry, detailed features about MVL is not currently available