Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-09-14 | $0.007748 | $0.007692 | $0.007860 | $0.007219 |
2023-09-15 | $0.007692 | $0.007481 | $0.007720 | $0.007007 |
2023-09-16 | $0.007481 | $0.007548 | $0.007726 | $0.007010 |
2023-09-17 | $0.007548 | $0.007211 | $0.007548 | $0.007211 |
2023-09-18 | $0.007211 | $0.007300 | $0.007420 | $0.007132 |
2023-09-19 | $0.007300 | $0.007771 | $0.007771 | $0.007238 |
2023-09-20 | $0.007771 | $0.007555 | $0.007849 | $0.007107 |
2023-09-21 | $0.007555 | $0.007552 | $0.007850 | $0.007166 |
2023-09-22 | $0.007552 | $0.007850 | $0.007850 | $0.007196 |
2023-09-23 | $0.007850 | $0.007499 | $0.007850 | $0.007316 |
2023-09-24 | $0.007499 | $0.008062 | $0.008062 | $0.007308 |
2023-09-25 | $0.008062 | $0.007887 | $0.008062 | $0.007405 |
2023-09-26 | $0.007887 | $0.008753 | $0.008753 | $0.007841 |
2023-09-27 | $0.008753 | $0.008280 | $0.008753 | $0.006850 |
2023-09-28 | $0.008280 | $0.008072 | $0.008378 | $0.007147 |
2023-09-29 | $0.008072 | $0.007807 | $0.008143 | $0.007443 |
2023-09-30 | $0.007807 | $0.007917 | $0.007990 | $0.007524 |
2023-10-01 | $0.007917 | $0.007867 | $0.0100000 | $0.007502 |
2023-10-02 | $0.007867 | $0.008476 | $0.0110600 | $0.007510 |
2023-10-03 | $0.008476 | $0.008143 | $0.009700 | $0.006555 |
2023-10-04 | $0.008143 | $0.007942 | $0.009569 | $0.007913 |
2023-10-05 | $0.007942 | $0.008618 | $0.008739 | $0.007615 |
2023-10-06 | $0.008618 | $0.008355 | $0.008877 | $0.007424 |
2023-10-07 | $0.008355 | $0.007975 | $0.009064 | $0.007899 |
2023-10-08 | $0.007975 | $0.007998 | $0.008174 | $0.007728 |
2023-10-09 | $0.007998 | $0.007807 | $0.008174 | $0.007478 |
2023-10-10 | $0.007807 | $0.008174 | $0.008174 | $0.007415 |
2023-10-11 | $0.008174 | $0.007625 | $0.008174 | $0.007423 |
2023-10-12 | $0.007625 | $0.008082 | $0.008164 | $0.007378 |
2023-10-13 | $0.008082 | $0.008174 | $0.008174 | $0.007326 |
2023-10-14 | $0.008174 | $0.007959 | $0.008235 | $0.007161 |
2023-10-15 | $0.007959 | $0.007864 | $0.008300 | $0.007864 |
2023-10-16 | $0.007864 | $0.007886 | $0.008300 | $0.007617 |
2023-10-17 | $0.007609 | $0.007548 | $0.007666 | $0.007517 |
2023-10-18 | $0.007548 | $0.007901 | $0.008904 | $0.007465 |
2023-10-19 | $0.007901 | $0.007798 | $0.008104 | $0.007623 |
2023-10-20 | $0.007798 | $0.008149 | $0.008408 | $0.007605 |
2023-10-21 | $0.008149 | $0.007989 | $0.008216 | $0.007920 |
2023-10-22 | $0.007989 | $0.008004 | $0.008067 | $0.007855 |
2023-10-23 | $0.008004 | $0.007986 | $0.008399 | $0.007780 |
2023-10-24 | $0.007986 | $0.008375 | $0.008836 | $0.007851 |
2023-10-25 | $0.008375 | $0.008437 | $0.008681 | $0.008186 |
2023-10-26 | $0.008437 | $0.008714 | $0.008757 | $0.008301 |
2023-10-27 | $0.008714 | $0.008671 | $0.008943 | $0.008470 |
2023-10-28 | $0.008671 | $0.008840 | $0.008968 | $0.008437 |
2023-10-29 | $0.009012 | $0.008643 | $0.009728 | $0.008550 |
2023-10-30 | $0.008856 | $0.008808 | $0.008913 | $0.008454 |
2023-10-31 | $0.008808 | $0.008610 | $0.008841 | $0.008515 |
2023-11-01 | $0.008610 | $0.008510 | $0.008808 | $0.008419 |
2023-11-02 | $0.008510 | $0.008877 | $0.009390 | $0.008406 |
2023-11-03 | $0.008877 | $0.009076 | $0.009236 | $0.008828 |
2023-11-04 | $0.009076 | $0.009340 | $0.009854 | $0.008852 |
2023-11-05 | $0.009340 | $0.0099320 | $0.0101000 | $0.009250 |
2023-11-06 | $0.0099320 | $0.009584 | $0.0099860 | $0.009486 |
2023-11-07 | $0.009584 | $0.009517 | $0.009777 | $0.009254 |
2023-11-08 | $0.009517 | $0.0111800 | $0.0115400 | $0.009326 |
2023-11-09 | $0.0111800 | $0.0104100 | $0.0112200 | $0.0103500 |
2023-11-10 | $0.0104100 | $0.0104800 | $0.0109300 | $0.0100200 |
2023-11-11 | $0.0104800 | $0.0103800 | $0.0116600 | $0.0101700 |
2023-11-12 | $0.0103800 | $0.0107400 | $0.0112700 | $0.0101800 |
2023-11-13 | $0.0107400 | $0.0105400 | $0.0114100 | $0.0104300 |
2023-11-14 | $0.0105400 | $0.0103200 | $0.0109100 | $0.0101900 |
2023-11-15 | $0.0103200 | $0.0105500 | $0.0106900 | $0.0101700 |
2023-11-16 | $0.0105500 | $0.0104400 | $0.0107600 | $0.0103700 |
2023-11-17 | $0.0104400 | $0.0102600 | $0.0108800 | $0.0101900 |
2023-11-18 | $0.0102600 | $0.0107200 | $0.0108200 | $0.0100700 |
2023-11-19 | $0.0107200 | $0.0112000 | $0.0114100 | $0.0106000 |
2023-11-20 | $0.0112000 | $0.0105400 | $0.0113100 | $0.0102200 |
2023-11-21 | $0.0105400 | $0.0104800 | $0.0106400 | $0.009786 |
2023-11-22 | $0.0104800 | $0.0100200 | $0.0105400 | $0.009533 |
2023-11-23 | $0.0100200 | $0.009670 | $0.0103200 | $0.009539 |
2023-11-24 | $0.009670 | $0.0101000 | $0.0102700 | $0.009519 |
2023-11-25 | $0.0101700 | $0.0126700 | $0.0154700 | $0.009367 |
2023-11-26 | $0.0126700 | $0.0178700 | $0.0200000 | $0.0126700 |
2023-11-27 | $0.0176400 | $0.0144300 | $0.0176900 | $0.0142800 |
2023-11-28 | $0.0144300 | $0.0137300 | $0.0145700 | $0.0132400 |
2023-11-29 | $0.0137300 | $0.0143900 | $0.0147800 | $0.0135600 |
2023-11-30 | $0.0143900 | $0.0150400 | $0.0165700 | $0.0142100 |
2023-12-01 | $0.0150400 | $0.0143600 | $0.0152400 | $0.0141900 |
2023-12-02 | $0.0143600 | $0.0137500 | $0.0146100 | $0.0132500 |
2023-12-03 | $0.0137500 | $0.0141900 | $0.0150600 | $0.0135900 |
2023-12-04 | $0.0141900 | $0.0140900 | $0.0145000 | $0.0132500 |
2023-12-05 | $0.0140900 | $0.0155300 | $0.0162400 | $0.0138300 |
2023-12-06 | $0.0155300 | $0.0143100 | $0.0157500 | $0.0137500 |
2023-12-07 | $0.0143100 | $0.0137700 | $0.0147800 | $0.0127900 |
2023-12-08 | $0.0137700 | $0.0141500 | $0.0159400 | $0.0133900 |
2023-12-09 | $0.0141500 | $0.0155200 | $0.0156800 | $0.0138300 |
2023-12-10 | $0.0155200 | $0.0159600 | $0.0168200 | $0.0148700 |
2023-12-11 | $0.0159600 | $0.0164300 | $0.0214800 | $0.0146600 |
2023-12-12 | $0.0164300 | $0.0144300 | $0.0177700 | $0.0143700 |
2023-12-13 | $0.0144300 | $0.0149300 | $0.0155900 | $0.0135900 |
2023-12-14 | $0.0149300 | $0.0149400 | $0.0157600 | $0.0136800 |
2023-12-15 | $0.0149400 | $0.0136700 | $0.0156200 | $0.0123400 |
2023-12-16 | $0.0136700 | $0.0133500 | $0.0138700 | $0.0127000 |
2023-12-17 | $0.0133500 | $0.0142100 | $0.0147800 | $0.0126900 |
2023-12-18 | $0.0142100 | $0.0132700 | $0.0143400 | $0.0127000 |
2023-12-19 | $0.0132700 | $0.0138700 | $0.0141700 | $0.0122700 |
2023-12-20 | $0.0138700 | $0.0127600 | $0.0140300 | $0.0122600 |
2023-12-21 | $0.0127600 | $0.0131200 | $0.0139300 | $0.0127300 |
2023-12-22 | $0.0131200 | $0.0128300 | $0.0136200 | $0.0121200 |
2023-12-23 | $0.0128300 | $0.0124400 | $0.0130600 | $0.0118400 |
2023-12-24 | $0.0124400 | $0.0127600 | $0.0132300 | $0.0122100 |
2023-12-25 | $0.0127600 | $0.0126400 | $0.0131400 | $0.0122900 |
2023-12-26 | $0.0126400 | $0.0127900 | $0.0136800 | $0.0124000 |
2023-12-27 | $0.0127900 | $0.0130900 | $0.0139700 | $0.0125300 |
2023-12-28 | $0.0130900 | $0.0128000 | $0.0132100 | $0.0123500 |
2023-12-29 | $0.0128000 | $0.0127300 | $0.0129000 | $0.0124400 |
2023-12-30 | $0.0127300 | $0.0126600 | $0.0129500 | $0.0123600 |
2023-12-31 | $0.0126600 | $0.0127700 | $0.0135600 | $0.0122600 |
2024-01-01 | $0.0127700 | $0.0125600 | $0.0128200 | $0.0123700 |
2024-01-02 | $0.0125600 | $0.0134700 | $0.0141100 | $0.0124800 |
2024-01-03 | $0.0134700 | $0.0126600 | $0.0137700 | $0.0122800 |
2024-01-04 | $0.0126600 | $0.0121300 | $0.0129600 | $0.0120800 |
2024-01-05 | $0.0121300 | $0.0118700 | $0.0128400 | $0.0118300 |
2024-01-06 | $0.0118700 | $0.0112500 | $0.0119200 | $0.0110700 |
2024-01-07 | $0.0112500 | $0.0112600 | $0.0114900 | $0.0110700 |
2024-01-08 | $0.0112600 | $0.0111800 | $0.0113000 | $0.0107800 |
2024-01-09 | $0.0111800 | $0.0109900 | $0.0112100 | $0.0107700 |
2024-01-10 | $0.0109900 | $0.0111500 | $0.0112400 | $0.0107500 |
2024-01-11 | $0.0111500 | $0.0117100 | $0.0118900 | $0.0110900 |
2024-01-12 | $0.0117100 | $0.0127800 | $0.0140200 | $0.0113700 |
2024-01-13 | $0.0127800 | $0.0120500 | $0.0131000 | $0.0118300 |
2024-01-14 | $0.0120500 | $0.0120200 | $0.0124700 | $0.0119600 |
2024-01-15 | $0.0120200 | $0.0115800 | $0.0120500 | $0.0113700 |
2024-01-16 | $0.0115800 | $0.0123100 | $0.0127300 | $0.0113900 |
2024-01-17 | $0.0123100 | $0.0125800 | $0.0127300 | $0.0120500 |
2024-01-18 | $0.0125800 | $0.0117100 | $0.0126100 | $0.0115600 |
2024-01-19 | $0.0117100 | $0.0114200 | $0.0117500 | $0.0110500 |
2024-01-20 | $0.0114200 | $0.0115000 | $0.0118200 | $0.0112300 |
2024-01-21 | $0.0115000 | $0.0114400 | $0.0115700 | $0.0111100 |
2024-01-22 | $0.0114400 | $0.0115900 | $0.0120700 | $0.0112200 |
2024-01-23 | $0.0115900 | $0.0117600 | $0.0126900 | $0.0115100 |
2024-01-24 | $0.0117600 | $0.0120100 | $0.0120200 | $0.0112700 |
2024-01-25 | $0.0120100 | $0.0117600 | $0.0121600 | $0.0112100 |
2024-01-26 | $0.0117600 | $0.0127200 | $0.0128000 | $0.0113200 |
2024-01-27 | $0.0127200 | $0.0114800 | $0.0127900 | $0.0112200 |
2024-01-28 | $0.0114800 | $0.0113000 | $0.0116000 | $0.0112100 |
2024-01-29 | $0.0113000 | $0.0114700 | $0.0116000 | $0.0112600 |
2024-01-30 | $0.0114700 | $0.0113600 | $0.0116600 | $0.0112800 |
2024-01-31 | $0.0113600 | $0.0114600 | $0.0115600 | $0.0112500 |
2024-02-01 | $0.0114600 | $0.0114500 | $0.0115800 | $0.0112900 |
2024-02-02 | $0.0114500 | $0.0109500 | $0.0114500 | $0.0107500 |
2024-02-03 | $0.0109500 | $0.0109100 | $0.0110300 | $0.0108500 |
2024-02-04 | $0.0109100 | $0.0107300 | $0.0109200 | $0.0106800 |
2024-02-05 | $0.0107300 | $0.0106800 | $0.0107300 | $0.0104900 |
2024-02-06 | $0.0106800 | $0.0106600 | $0.0108100 | $0.0104300 |
2024-02-07 | $0.0106600 | $0.0106700 | $0.0107300 | $0.0104600 |
2024-02-08 | $0.0106700 | $0.0099450 | $0.0107900 | $0.009283 |
2024-02-09 | $0.0099450 | $0.0099300 | $0.0100800 | $0.009837 |
2024-02-10 | $0.0099300 | $0.009743 | $0.0100100 | $0.009673 |
2024-02-11 | $0.009743 | $0.0100400 | $0.0101000 | $0.009679 |
2024-02-12 | $0.0100400 | $0.009607 | $0.0100600 | $0.009531 |
2024-02-13 | $0.009607 | $0.009593 | $0.009836 | $0.009519 |
2024-02-14 | $0.009593 | $0.009717 | $0.009787 | $0.009523 |
2024-02-15 | $0.009717 | $0.0106800 | $0.0107500 | $0.009699 |
2024-02-16 | $0.0106800 | $0.0113900 | $0.0117200 | $0.0105400 |
2024-02-17 | $0.0113900 | $0.0111400 | $0.0115300 | $0.0110200 |
2024-02-18 | $0.0111400 | $0.0115400 | $0.0118900 | $0.0105700 |
2024-02-19 | $0.0115400 | $0.0117500 | $0.0120100 | $0.0109000 |
2024-02-20 | $0.0117500 | $0.0113800 | $0.0118400 | $0.0113600 |
2024-02-21 | $0.0113800 | $0.0111700 | $0.0114400 | $0.0109800 |
2024-02-22 | $0.0111700 | $0.0110900 | $0.0116200 | $0.0109400 |
2024-02-23 | $0.0110900 | $0.0105900 | $0.0111600 | $0.0103600 |
2024-02-24 | $0.0105900 | $0.0108200 | $0.0110900 | $0.0104900 |
2024-02-25 | $0.0108200 | $0.0111800 | $0.0113000 | $0.0107200 |
2024-02-26 | $0.0111800 | $0.0109400 | $0.0114200 | $0.0108800 |
2024-02-27 | $0.0109400 | $0.0112300 | $0.0113200 | $0.0109000 |
2024-02-28 | $0.0112300 | $0.0117500 | $0.0124100 | $0.0112000 |
2024-02-29 | $0.0117500 | $0.0125700 | $0.0129100 | $0.0116800 |
2024-03-01 | $0.0125700 | $0.1048000 | $0.1150000 | $0.0125200 |
2024-03-02 | $0.1212000 | $0.0504 | $0.1212000 | $0.0412800 |
2024-03-03 | $0.0504 | $0.0448800 | $0.0533 | $0.0400000 |
2024-03-04 | $0.0453700 | $0.0395000 | $0.0475800 | $0.0378200 |
2024-03-05 | $0.0395000 | $0.0357400 | $0.0396100 | $0.0335500 |
2024-03-06 | $0.0357400 | $0.0526 | $0.0582 | $0.0355700 |
2024-03-07 | $0.0526 | $0.0494300 | $0.0532 | $0.0450000 |
2024-03-08 | $0.0494300 | $0.0469900 | $0.0503 | $0.0444500 |
2024-03-09 | $0.0469900 | $0.0461100 | $0.0541 | $0.0448200 |
2024-03-10 | $0.0461100 | $0.0461800 | $0.0479000 | $0.0437000 |
2024-03-11 | $0.0461800 | $0.0482800 | $0.0494200 | $0.0453400 |
2024-03-12 | $0.0482800 | $0.0482900 | $0.0508 | $0.0456700 |
2024-03-13 | $0.0482900 | $0.0474800 | $0.0489200 | $0.0446700 |
2024-03-14 | $0.0474800 | $0.0417100 | $0.0487800 | $0.0414200 |
2024-03-15 | $0.0417100 | $0.0391900 | $0.0421600 | $0.0374200 |
2024-03-16 | $0.0389200 | $0.0349400 | $0.0394000 | $0.0338300 |
2024-03-17 | $0.0349600 | $0.0344900 | $0.0351300 | $0.0328800 |
2024-03-18 | $0.0344900 | $0.0334600 | $0.0369800 | $0.0332700 |
2024-03-19 | $0.0334600 | $0.0305100 | $0.0334500 | $0.0290200 |
2024-03-20 | $0.0305100 | $0.0338900 | $0.0362200 | $0.0301400 |
2024-03-21 | $0.0338900 | $0.0314600 | $0.0339000 | $0.0305300 |
2024-03-22 | $0.0314600 | $0.0305700 | $0.0322400 | $0.0301100 |
2024-03-23 | $0.0305700 | $0.0310800 | $0.0328400 | $0.0302800 |
2024-03-24 | $0.0310800 | $0.0325800 | $0.0328300 | $0.0306400 |
2024-03-25 | $0.0325800 | $0.0478800 | $0.0632 | $0.0324300 |
2024-03-26 | $0.0478800 | $0.0501 | $0.0555 | $0.0462200 |
2024-03-27 | $0.0501 | $0.0795 | $0.0797 | $0.0489400 |
2024-03-28 | $0.0795 | $0.0717 | $0.0825 | $0.0624 |
2024-03-29 | $0.0717 | $0.0886 | $0.0992700 | $0.0711 |
2024-03-30 | $0.0886 | $0.0925 | $0.1015000 | $0.0879 |
2024-03-31 | $0.0906 | $0.0934 | $0.1000000 | $0.0868 |
2024-04-01 | $0.0952 | $0.0815 | $0.0954 | $0.0668 |
2024-04-02 | $0.0815 | $0.0734 | $0.0838 | $0.0695 |
2024-04-03 | $0.0734 | $0.0795 | $0.0884 | $0.0731 |
2024-04-04 | $0.0795 | $0.0933 | $0.0944 | $0.0793 |
2024-04-05 | $0.0933 | $0.0922 | $0.0940 | $0.0843 |
2024-04-06 | $0.0922 | $0.0954 | $0.0965 | $0.0901 |
2024-04-07 | $0.0954 | $0.0925 | $0.0955 | $0.0851 |
2024-04-08 | $0.0925 | $0.0897 | $0.0961 | $0.0887 |
2024-04-09 | $0.0897 | $0.0870 | $0.0924 | $0.0859 |
2024-04-10 | $0.0870 | $0.0822 | $0.0879 | $0.0816 |
2024-04-11 | $0.0822 | $0.0826 | $0.0878 | $0.0783 |
2024-04-12 | $0.0826 | $0.0769 | $0.0916 | $0.0757 |
2024-04-13 | $0.0769 | $0.0652 | $0.0803 | $0.0645 |
2024-04-14 | $0.0652 | $0.0732 | $0.0738 | $0.0637 |
2024-04-15 | $0.0732 | $0.0732 | $0.0775 | $0.0717 |
2024-04-16 | $0.0732 | $0.0737 | $0.0749 | $0.0673 |
2024-04-17 | $0.0737 | $0.0699 | $0.0851 | $0.0698 |
2024-04-18 | $0.0699 | $0.0697 | $0.0709 | $0.0667 |
2024-04-19 | $0.0697 | $0.0795 | $0.0795 | $0.0642 |
2024-04-20 | $0.0795 | $0.0843 | $0.0859 | $0.0754 |
2024-04-21 | $0.0843 | $0.0844 | $0.0901 | $0.0815 |
2024-04-22 | $0.0844 | $0.0877 | $0.0921 | $0.0832 |
2024-04-23 | $0.0877 | $0.0881 | $0.0904 | $0.0847 |
2024-04-24 | $0.0881 | $0.0869 | $0.0962 | $0.0868 |
2024-04-25 | $0.0869 | $0.0833 | $0.0878 | $0.0783 |
2024-04-26 | $0.0833 | $0.0790 | $0.0850 | $0.0778 |
2024-04-27 | $0.0790 | $0.0769 | $0.0790 | $0.0745 |
2024-04-28 | $0.0769 | $0.0767 | $0.0790 | $0.0759 |
2024-04-29 | $0.0767 | $0.0789 | $0.0800 | $0.0705 |
2024-04-30 | $0.0789 | $0.0726 | $0.0808 | $0.0721 |
2024-05-01 | $0.0726 | $0.0694 | $0.0730 | $0.0657 |
2024-05-02 | $0.0694 | $0.0683 | $0.0710 | $0.0659 |
2024-05-03 | $0.0683 | $0.0754 | $0.0755 | $0.0671 |
2024-05-04 | $0.0754 | $0.0832 | $0.0866 | $0.0711 |
2024-05-05 | $0.0832 | $0.1003000 | $0.1068000 | $0.0828 |
2024-05-06 | $0.1003000 | $0.1090000 | $0.1144000 | $0.0971 |
2024-05-07 | $0.1090000 | $0.1055000 | $0.1154000 | $0.1013000 |
2024-05-08 | $0.1055000 | $0.1025000 | $0.1148000 | $0.0957 |
2024-05-09 | $0.1025000 | $0.1066000 | $0.1081000 | $0.0953 |
2024-05-10 | $0.1066000 | $0.0984 | $0.1074000 | $0.0979 |
2024-05-11 | $0.0984 | $0.0972 | $0.1027000 | $0.0969 |
2024-05-12 | $0.0972 | $0.0979 | $0.1041000 | $0.0963 |
2024-05-13 | $0.0979 | $0.0906 | $0.0984 | $0.0898 |
2024-05-14 | $0.0906 | $0.0796 | $0.0915 | $0.0763 |
2024-05-15 | $0.0796 | $0.0896 | $0.0922 | $0.0730 |
2024-05-16 | $0.0896 | $0.0882 | $0.0957 | $0.0861 |
2024-05-17 | $0.0882 | $0.0969 | $0.1019000 | $0.0858 |
2024-05-18 | $0.0969 | $0.1018000 | $0.1023000 | $0.0965 |
2024-05-19 | $0.1018000 | $0.1008000 | $0.1047000 | $0.0999900 |
2024-05-20 | $0.1008000 | $0.0856 | $0.1009000 | $0.0813 |
2024-05-21 | $0.0856 | $0.0822 | $0.0882 | $0.0795 |
2024-05-22 | $0.0822 | $0.0830 | $0.0836 | $0.0794 |
2024-05-23 | $0.0830 | $0.0825 | $0.0877 | $0.0790 |
2024-05-24 | $0.0825 | $0.0856 | $0.0860 | $0.0810 |
2024-05-25 | $0.0856 | $0.0883 | $0.0897 | $0.0835 |
2024-05-26 | $0.0883 | $0.0901 | $0.0907 | $0.0874 |
2024-05-27 | $0.0901 | $0.0829 | $0.0919 | $0.0828 |
2024-05-28 | $0.0829 | $0.0768 | $0.0830 | $0.0745 |
2024-05-29 | $0.0768 | $0.0766 | $0.0777 | $0.0754 |
2024-05-30 | $0.0766 | $0.0777 | $0.0786 | $0.0754 |
2024-05-31 | $0.0777 | $0.0790 | $0.0800 | $0.0772 |
2024-06-01 | $0.0790 | $0.0793 | $0.0796 | $0.0777 |
2024-06-02 | $0.0793 | $0.0813 | $0.0813 | $0.0786 |
2024-06-03 | $0.0813 | $0.0843 | $0.0852 | $0.0793 |
2024-06-04 | $0.0843 | $0.0820 | $0.0844 | $0.0810 |
2024-06-05 | $0.0820 | $0.0818 | $0.0868 | $0.0813 |
2024-06-06 | $0.0818 | $0.0801 | $0.0824 | $0.0801 |
2024-06-07 | $0.0801 | $0.0799 | $0.0807 | $0.0796 |
2024-06-08 | $0.0799 | $0.0759 | $0.0802 | $0.0751 |
2024-06-09 | $0.0759 | $0.0736 | $0.0760 | $0.0735 |
2024-06-10 | $0.0736 | $0.0705 | $0.0744 | $0.0702 |
2024-06-11 | $0.0705 | $0.0647 | $0.0707 | $0.0644 |
2024-06-12 | $0.0647 | $0.0573 | $0.0651 | $0.0572 |
2024-06-13 | $0.0573 | $0.0489100 | $0.0575 | $0.0464600 |
2024-06-14 | $0.0489100 | $0.0510 | $0.0532 | $0.0481500 |
2024-06-15 | $0.0510 | $0.0535 | $0.0538 | $0.0508 |
2024-06-16 | $0.0535 | $0.0526 | $0.0541 | $0.0523 |
2024-06-17 | $0.0526 | $0.0509 | $0.0527 | $0.0502 |
2024-06-18 | $0.0509 | $0.0474100 | $0.0510 | $0.0471800 |
2024-06-19 | $0.0474100 | $0.0510 | $0.0514 | $0.0471900 |
2024-06-20 | $0.0510 | $0.0417200 | $0.0512 | $0.0408200 |
2024-06-21 | $0.0417200 | $0.0351800 | $0.0419600 | $0.0350400 |
2024-06-22 | $0.0351800 | $0.0323600 | $0.0352400 | $0.0322600 |
2024-06-23 | $0.0323600 | $0.0327200 | $0.0328700 | $0.0323100 |
2024-06-24 | $0.0327200 | $0.0328100 | $0.0334600 | $0.0322600 |
2024-06-25 | $0.0328100 | $0.0328300 | $0.0333200 | $0.0320500 |
2024-06-26 | $0.0328300 | $0.0323100 | $0.0333100 | $0.0320600 |
2024-06-27 | $0.0323100 | $0.0329100 | $0.0331700 | $0.0320400 |
2024-06-28 | $0.0329100 | $0.0330800 | $0.0334200 | $0.0325800 |
2024-06-29 | $0.0330800 | $0.0324000 | $0.0332300 | $0.0315500 |
2024-06-30 | $0.0324000 | $0.0321600 | $0.0324000 | $0.0318800 |
2024-07-01 | $0.0321600 | $0.0322200 | $0.0325400 | $0.0319800 |
2024-07-02 | $0.0322200 | $0.0321900 | $0.0325000 | $0.0320100 |
2024-07-03 | $0.0321900 | $0.0308500 | $0.0322500 | $0.0306400 |
2024-07-04 | $0.0308500 | $0.0280900 | $0.0310700 | $0.0278600 |
2024-07-05 | $0.0280900 | $0.0274100 | $0.0280900 | $0.0269400 |
2024-07-06 | $0.0274100 | $0.0272500 | $0.0276200 | $0.0264800 |
2024-07-07 | $0.0272500 | $0.0264500 | $0.0282100 | $0.0260300 |
2024-07-08 | $0.0264500 | $0.0265200 | $0.0269400 | $0.0259700 |
2024-07-09 | $0.0265200 | $0.0265800 | $0.0269400 | $0.0263800 |
2024-07-10 | $0.0265800 | $0.0267700 | $0.0268900 | $0.0263900 |
2024-07-11 | $0.0267700 | $0.0268500 | $0.0273400 | $0.0266400 |
2024-07-12 | $0.0268500 | $0.0255000 | $0.0270500 | $0.0253400 |
2024-07-13 | $0.0255000 | $0.0249000 | $0.0256500 | $0.0245800 |
2024-07-14 | $0.0249000 | $0.0245800 | $0.0252200 | $0.0240900 |
2024-07-15 | $0.0245800 | $0.0254700 | $0.0264200 | $0.0245600 |
2024-07-16 | $0.0254700 | $0.0257800 | $0.0258900 | $0.0252400 |
2024-07-17 | $0.0257800 | $0.0258400 | $0.0273700 | $0.0256800 |
2024-07-18 | $0.0258400 | $0.0224200 | $0.0262900 | $0.0223200 |
2024-07-19 | $0.0224200 | $0.0225600 | $0.0228900 | $0.0223600 |
2024-07-20 | $0.0225600 | $0.0223600 | $0.0227400 | $0.0223200 |
2024-07-21 | $0.0223600 | $0.0216800 | $0.0226800 | $0.0214500 |
2024-07-22 | $0.0216800 | $0.0211700 | $0.0218100 | $0.0209900 |
2024-07-23 | $0.0211700 | $0.0202700 | $0.0213800 | $0.0201700 |
2024-07-24 | $0.0202700 | $0.0201900 | $0.0204000 | $0.0198700 |
2024-07-25 | $0.0201900 | $0.0197600 | $0.0207500 | $0.0197000 |
2024-07-26 | $0.0197600 | $0.0195800 | $0.0202900 | $0.0194500 |
2024-07-27 | $0.0195800 | $0.0196100 | $0.0198900 | $0.0194100 |
2024-07-28 | $0.0196100 | $0.0192200 | $0.0199600 | $0.0190800 |
2024-07-29 | $0.0192200 | $0.0187800 | $0.0201500 | $0.0187100 |
2024-07-30 | $0.0187800 | $0.0186800 | $0.0201100 | $0.0186600 |
2024-07-31 | $0.0186800 | $0.0186300 | $0.0188400 | $0.0184700 |
2024-08-01 | $0.0186300 | $0.0180500 | $0.0186900 | $0.0178300 |
2024-08-02 | $0.0180500 | $0.0172400 | $0.0181400 | $0.0172000 |
2024-08-03 | $0.0172400 | $0.0171500 | $0.0175600 | $0.0171000 |
2024-08-04 | $0.0171500 | $0.0160100 | $0.0171500 | $0.0159200 |
2024-08-05 | $0.0160100 | $0.0154500 | $0.0161500 | $0.0151100 |
2024-08-06 | $0.0154500 | $0.0160100 | $0.0164200 | $0.0151800 |
2024-08-07 | $0.0160100 | $0.0155700 | $0.0160900 | $0.0152700 |
2024-08-08 | $0.0155700 | $0.0156000 | $0.0182100 | $0.0153600 |
2024-08-09 | $0.0156000 | $0.0156800 | $0.0160100 | $0.0154100 |
2024-08-10 | $0.0156800 | $0.0154700 | $0.0157400 | $0.0153900 |
2024-08-11 | $0.0154700 | $0.0154400 | $0.0155200 | $0.0153600 |
2024-08-12 | $0.0158200 | $0.0152900 | $0.0165200 | $0.0150700 |
Pair | Austausch |
---|---|
OLE/USDT | bingx |
OLE/USDT | bitrue |
OLE/USD | cryptodotcom |
OLE/USDT | gateio |
OLE/USDT | kucoin |
OLE/USDC | mexc |
OLE/USDT | mexc |
Olive is a global video socialization network platform. It provides a mobile social app for the users to share their experiences and communicate by video live streaming with other people within the platform's community. It works trough a reward system in which users (Audience) are able to earn tokens by watching broadcasts, and the Ancors for publishing video content.
The OLE token is an Ethereum-based (ERC20) cryptocurrency developed by the Olive network. It is a utility token, whose main role is to serve as a link between live broadcast platform parties, anchors, audience and advertisers. All rewards are paid using the OLE token.
Sorry, detailed technology about Olive is not currently available
Sorry, detailed features about Olive is not currently available