Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-07-20 | $0.0196600 | $0.0196100 | $0.0200400 | $0.0190600 |
2023-07-21 | $0.0196100 | $0.0180800 | $0.0198100 | $0.0179300 |
2023-07-22 | $0.0180800 | $0.0172100 | $0.0187000 | $0.0171300 |
2023-07-23 | $0.0172100 | $0.0181100 | $0.0187900 | $0.0172100 |
2023-07-24 | $0.0181100 | $0.0149100 | $0.0182600 | $0.0144400 |
2023-07-25 | $0.0149100 | $0.0140000 | $0.0152300 | $0.0137600 |
2023-07-26 | $0.0140000 | $0.0127300 | $0.0141400 | $0.0127000 |
2023-07-27 | $0.0127300 | $0.0127900 | $0.0132100 | $0.0119700 |
2023-07-28 | $0.0127900 | $0.0178700 | $0.0213000 | $0.0120600 |
2023-07-29 | $0.0178700 | $0.0154100 | $0.0180400 | $0.0152000 |
2023-07-30 | $0.0154100 | $0.0137600 | $0.0155200 | $0.0136500 |
2023-07-31 | $0.0137600 | $0.0135200 | $0.0154200 | $0.0127800 |
2023-08-01 | $0.0135200 | $0.0126400 | $0.0148400 | $0.0123800 |
2023-08-02 | $0.0126400 | $0.0123000 | $0.0134100 | $0.0119800 |
2023-08-03 | $0.0123000 | $0.0114200 | $0.0125100 | $0.0112000 |
2023-08-04 | $0.0114200 | $0.0107900 | $0.0121100 | $0.0104900 |
2023-08-05 | $0.0107900 | $0.0122200 | $0.0129700 | $0.0099820 |
2023-08-06 | $0.0122200 | $0.009652 | $0.0122200 | $0.009400 |
2023-08-07 | $0.009652 | $0.0099990 | $0.0106400 | $0.009508 |
2023-08-08 | $0.0099990 | $0.0162700 | $0.0231600 | $0.0099990 |
2023-08-09 | $0.0162700 | $0.0208800 | $0.0247700 | $0.0147400 |
2023-08-10 | $0.0208800 | $0.0165300 | $0.0213500 | $0.0165300 |
2023-08-11 | $0.0165300 | $0.0162300 | $0.0189800 | $0.0139400 |
2023-08-12 | $0.0162300 | $0.0193000 | $0.0209000 | $0.0157400 |
2023-08-13 | $0.0193000 | $0.0176000 | $0.0200000 | $0.0164200 |
2023-08-14 | $0.0176000 | $0.0181100 | $0.0212100 | $0.0176000 |
2023-08-15 | $0.0181100 | $0.0170200 | $0.0183600 | $0.0168800 |
2023-08-16 | $0.0170200 | $0.0154800 | $0.0171600 | $0.0154300 |
2023-08-17 | $0.0154800 | $0.0151400 | $0.0157300 | $0.0151000 |
2023-08-18 | $0.0151400 | $0.0134500 | $0.0156300 | $0.0132800 |
2023-08-19 | $0.0134500 | $0.0128900 | $0.0137700 | $0.0127400 |
2023-08-20 | $0.0128900 | $0.0115300 | $0.0128900 | $0.0113300 |
2023-08-21 | $0.0115300 | $0.0120600 | $0.0140400 | $0.0115300 |
2023-08-22 | $0.0120600 | $0.0104700 | $0.0120700 | $0.0101000 |
2023-08-23 | $0.0104700 | $0.0109500 | $0.0140600 | $0.0104700 |
2023-08-24 | $0.0109500 | $0.0113600 | $0.0114800 | $0.0100600 |
2023-08-25 | $0.0113600 | $0.0109600 | $0.0149500 | $0.0108600 |
2023-08-26 | $0.0109600 | $0.0111300 | $0.0116800 | $0.0109400 |
2023-08-27 | $0.0111300 | $0.0115100 | $0.0119900 | $0.0107300 |
2023-08-28 | $0.0115100 | $0.0104600 | $0.0116300 | $0.0103900 |
2023-08-29 | $0.0104600 | $0.0107600 | $0.0112600 | $0.0102000 |
2023-08-30 | $0.0107600 | $0.0105800 | $0.0108100 | $0.0104000 |
2023-08-31 | $0.0105800 | $0.0102500 | $0.0106300 | $0.0101400 |
2023-09-01 | $0.0102500 | $0.009238 | $0.0105200 | $0.009200 |
2023-09-02 | $0.009238 | $0.009106 | $0.0099090 | $0.009019 |
2023-09-03 | $0.009106 | $0.008995 | $0.009363 | $0.008947 |
2023-09-04 | $0.008995 | $0.009204 | $0.009205 | $0.008807 |
2023-09-05 | $0.009204 | $0.009122 | $0.0111100 | $0.009086 |
2023-09-06 | $0.009122 | $0.0103100 | $0.0104200 | $0.008873 |
2023-09-07 | $0.0103100 | $0.0110300 | $0.0117000 | $0.0100500 |
2023-09-08 | $0.0110300 | $0.0113100 | $0.0115000 | $0.0109000 |
2023-09-09 | $0.0113100 | $0.0107000 | $0.0113200 | $0.0107000 |
2023-09-10 | $0.0107000 | $0.009605 | $0.0110000 | $0.009225 |
2023-09-11 | $0.009605 | $0.008825 | $0.009658 | $0.008825 |
2023-09-12 | $0.008825 | $0.009398 | $0.009657 | $0.008825 |
2023-09-13 | $0.009398 | $0.009894 | $0.0099990 | $0.009282 |
2023-09-14 | $0.009894 | $0.009799 | $0.0099990 | $0.009745 |
2023-09-15 | $0.009799 | $0.0105400 | $0.0105900 | $0.009798 |
2023-09-16 | $0.0105400 | $0.0115500 | $0.0123800 | $0.0105100 |
2023-09-17 | $0.0115500 | $0.009384 | $0.0121400 | $0.009076 |
2023-09-18 | $0.009384 | $0.009806 | $0.0101200 | $0.009212 |
2023-09-19 | $0.009806 | $0.009397 | $0.009816 | $0.009338 |
2023-09-20 | $0.009397 | $0.009368 | $0.009520 | $0.009306 |
2023-09-21 | $0.009368 | $0.008579 | $0.009576 | $0.008579 |
2023-09-22 | $0.008579 | $0.008174 | $0.008638 | $0.008107 |
2023-09-23 | $0.008174 | $0.008001 | $0.008544 | $0.008000 |
2023-09-24 | $0.008001 | $0.007587 | $0.008001 | $0.007468 |
2023-09-25 | $0.007587 | $0.007148 | $0.007595 | $0.007056 |
2023-09-26 | $0.007148 | $0.007159 | $0.007245 | $0.007043 |
2023-09-27 | $0.007159 | $0.007818 | $0.0170200 | $0.006510 |
2023-09-28 | $0.007818 | $0.008001 | $0.008562 | $0.007296 |
2023-09-29 | $0.008001 | $0.007940 | $0.008150 | $0.007311 |
2023-09-30 | $0.007940 | $0.007635 | $0.008275 | $0.007528 |
2023-10-01 | $0.007635 | $0.007298 | $0.007970 | $0.007298 |
2023-10-02 | $0.007298 | $0.007872 | $0.007991 | $0.007117 |
2023-10-03 | $0.007872 | $0.007509 | $0.007982 | $0.007450 |
2023-10-04 | $0.007509 | $0.007736 | $0.007947 | $0.007450 |
2023-10-05 | $0.007736 | $0.007496 | $0.007899 | $0.007473 |
2023-10-06 | $0.007496 | $0.007483 | $0.007656 | $0.007380 |
2023-10-07 | $0.007483 | $0.007524 | $0.007900 | $0.007476 |
2023-10-08 | $0.007524 | $0.008000 | $0.008383 | $0.007510 |
2023-10-09 | $0.008000 | $0.007548 | $0.008369 | $0.007487 |
2023-10-10 | $0.007548 | $0.007847 | $0.007871 | $0.007515 |
2023-10-11 | $0.007847 | $0.007798 | $0.008091 | $0.007643 |
2023-10-12 | $0.007798 | $0.007529 | $0.007961 | $0.007494 |
2023-10-13 | $0.007529 | $0.007147 | $0.007644 | $0.007050 |
2023-10-14 | $0.007147 | $0.007099 | $0.007284 | $0.006958 |
2023-10-15 | $0.007099 | $0.006819 | $0.007182 | $0.006758 |
2023-10-16 | $0.006819 | $0.006970 | $0.007107 | $0.006765 |
2023-10-17 | $0.006970 | $0.006836 | $0.007179 | $0.006832 |
2023-10-18 | $0.006836 | $0.006797 | $0.007060 | $0.006749 |
2023-10-19 | $0.006797 | $0.007035 | $0.007109 | $0.006768 |
2023-10-20 | $0.007035 | $0.006872 | $0.007056 | $0.006783 |
2023-10-21 | $0.006872 | $0.006785 | $0.006916 | $0.006552 |
2023-10-22 | $0.006785 | $0.006889 | $0.006971 | $0.006771 |
2023-10-23 | $0.006889 | $0.006893 | $0.007135 | $0.006729 |
2023-10-24 | $0.006893 | $0.007088 | $0.007280 | $0.006860 |
2023-10-25 | $0.007088 | $0.007596 | $0.008967 | $0.007037 |
2023-10-26 | $0.007596 | $0.007558 | $0.007743 | $0.007401 |
2023-10-27 | $0.007558 | $0.007047 | $0.007655 | $0.006959 |
2023-10-28 | $0.007047 | $0.006926 | $0.007165 | $0.006911 |
2023-10-29 | $0.006926 | $0.006932 | $0.007251 | $0.006815 |
2023-10-30 | $0.006932 | $0.007260 | $0.007260 | $0.006829 |
2023-10-31 | $0.007260 | $0.007047 | $0.007363 | $0.006881 |
2023-11-01 | $0.007047 | $0.007285 | $0.007285 | $0.006951 |
2023-11-02 | $0.007285 | $0.008210 | $0.008704 | $0.007210 |
2023-11-03 | $0.008210 | $0.009644 | $0.0100000 | $0.008210 |
2023-11-04 | $0.009644 | $0.009673 | $0.0099010 | $0.009395 |
2023-11-05 | $0.009673 | $0.0120600 | $0.0135000 | $0.009663 |
2023-11-06 | $0.0120600 | $0.0112600 | $0.0131500 | $0.0110000 |
2023-11-07 | $0.0112600 | $0.0111500 | $0.0117600 | $0.0108800 |
2023-11-08 | $0.0111500 | $0.0123400 | $0.0127900 | $0.0111400 |
2023-11-09 | $0.0123400 | $0.0120700 | $0.0127800 | $0.0117000 |
2023-11-10 | $0.0120700 | $0.0130500 | $0.0131900 | $0.0118300 |
2023-11-11 | $0.0130500 | $0.0127600 | $0.0132800 | $0.0119600 |
2023-11-12 | $0.0127600 | $0.0115600 | $0.0127700 | $0.0110700 |
2023-11-13 | $0.0115600 | $0.0113300 | $0.0117500 | $0.0112100 |
2023-11-14 | $0.0113300 | $0.0115600 | $0.0121000 | $0.0109500 |
2023-11-15 | $0.0115600 | $0.0122200 | $0.0125700 | $0.0113700 |
2023-11-16 | $0.0122200 | $0.0116300 | $0.0122900 | $0.0114800 |
2023-11-17 | $0.0116300 | $0.0118400 | $0.0122500 | $0.0112000 |
2023-11-18 | $0.0118400 | $0.0116900 | $0.0122700 | $0.0113700 |
2023-11-19 | $0.0116900 | $0.0130700 | $0.0133800 | $0.0113200 |
2023-11-20 | $0.0130700 | $0.0127800 | $0.0135000 | $0.0124400 |
2023-11-21 | $0.0127800 | $0.0128300 | $0.0141000 | $0.0125300 |
2023-11-22 | $0.0128300 | $0.0135200 | $0.0137200 | $0.0127800 |
2023-11-23 | $0.0135200 | $0.0128600 | $0.0136600 | $0.0128100 |
2023-11-24 | $0.0128600 | $0.0135000 | $0.0135000 | $0.0127700 |
2023-11-25 | $0.0135000 | $0.0131200 | $0.0135000 | $0.0128500 |
2023-11-26 | $0.0131200 | $0.0133700 | $0.0134500 | $0.0127400 |
2023-11-27 | $0.0133700 | $0.0130300 | $0.0133900 | $0.0126700 |
2023-11-28 | $0.0130300 | $0.0135000 | $0.0135000 | $0.0125300 |
2023-11-29 | $0.0135000 | $0.0157300 | $0.0160600 | $0.0127800 |
2023-11-30 | $0.0157300 | $0.0178200 | $0.0179500 | $0.0153700 |
2023-12-01 | $0.0178200 | $0.0197900 | $0.0197900 | $0.0173900 |
2023-12-02 | $0.0197900 | $0.0182400 | $0.0230900 | $0.0179600 |
2023-12-03 | $0.0182400 | $0.0179300 | $0.0201100 | $0.0169400 |
2023-12-04 | $0.0179300 | $0.0180400 | $0.0192500 | $0.0169900 |
2023-12-05 | $0.0180400 | $0.0173000 | $0.0187500 | $0.0161100 |
2023-12-06 | $0.0173000 | $0.0158000 | $0.0177300 | $0.0135000 |
2023-12-07 | $0.0158000 | $0.0147300 | $0.0161300 | $0.0145500 |
2023-12-08 | $0.0147300 | $0.0155900 | $0.0156100 | $0.0137000 |
2023-12-09 | $0.0155900 | $0.0150800 | $0.0160500 | $0.0138200 |
2023-12-10 | $0.0150800 | $0.0131800 | $0.0153200 | $0.0122600 |
2023-12-11 | $0.0131800 | $0.0135400 | $0.0140400 | $0.0124700 |
2023-12-12 | $0.0135400 | $0.0135600 | $0.0144600 | $0.0127100 |
2023-12-13 | $0.0135600 | $0.0132600 | $0.0139900 | $0.0118600 |
2023-12-14 | $0.0132600 | $0.0126800 | $0.0140600 | $0.0120000 |
2023-12-15 | $0.0126800 | $0.0117700 | $0.0134300 | $0.0115300 |
2023-12-16 | $0.0117700 | $0.0122700 | $0.0131600 | $0.0111200 |
2023-12-17 | $0.0122700 | $0.0118500 | $0.0129700 | $0.0111000 |
2023-12-18 | $0.0118500 | $0.0124200 | $0.0124500 | $0.0113300 |
2023-12-19 | $0.0124200 | $0.0118400 | $0.0125000 | $0.0113600 |
2023-12-20 | $0.0118400 | $0.0120300 | $0.0122200 | $0.0112600 |
2023-12-21 | $0.0120300 | $0.0120800 | $0.0125500 | $0.0112000 |
2023-12-22 | $0.0120800 | $0.0124300 | $0.0129300 | $0.0115000 |
2023-12-23 | $0.0124300 | $0.0120800 | $0.0129800 | $0.0111600 |
2023-12-24 | $0.0120800 | $0.0118300 | $0.0124500 | $0.0116100 |
2023-12-25 | $0.0118300 | $0.0143600 | $0.0143900 | $0.0117300 |
2023-12-26 | $0.0143600 | $0.0123200 | $0.0143600 | $0.0117900 |
2023-12-27 | $0.0123200 | $0.0121000 | $0.0129000 | $0.0117600 |
2023-12-28 | $0.0121000 | $0.0123200 | $0.0126000 | $0.0119200 |
2023-12-29 | $0.0123200 | $0.0122200 | $0.0125900 | $0.0119500 |
2023-12-30 | $0.0122200 | $0.0118800 | $0.0125900 | $0.0115400 |
2023-12-31 | $0.0118800 | $0.0116400 | $0.0121000 | $0.0114700 |
2024-01-01 | $0.0116400 | $0.0117100 | $0.0120100 | $0.0114700 |
2024-01-02 | $0.0117100 | $0.0115800 | $0.0123500 | $0.0115200 |
2024-01-03 | $0.0115800 | $0.0117900 | $0.0120300 | $0.0110000 |
2024-01-04 | $0.0117900 | $0.0113800 | $0.0122200 | $0.0111600 |
2024-01-05 | $0.0113800 | $0.0113500 | $0.0116500 | $0.0111800 |
2024-01-06 | $0.0113500 | $0.0111700 | $0.0115100 | $0.0110200 |
2024-01-07 | $0.0111700 | $0.0108300 | $0.0116200 | $0.0107400 |
2024-01-08 | $0.0108300 | $0.0116700 | $0.0121600 | $0.0106200 |
2024-01-09 | $0.0116700 | $0.0112200 | $0.0118200 | $0.0111000 |
2024-01-10 | $0.0112200 | $0.0116200 | $0.0117800 | $0.0110400 |
2024-01-11 | $0.0116200 | $0.0120000 | $0.0120000 | $0.0112400 |
2024-01-12 | $0.0120000 | $0.0115800 | $0.0120000 | $0.0113100 |
2024-01-13 | $0.0115800 | $0.0117800 | $0.0118700 | $0.0112000 |
2024-01-14 | $0.0117800 | $0.0114600 | $0.0126100 | $0.0114600 |
2024-01-15 | $0.0114600 | $0.0121000 | $0.0123500 | $0.0112200 |
2024-01-16 | $0.0121000 | $0.0116900 | $0.0123400 | $0.0116100 |
2024-01-17 | $0.0116900 | $0.0117600 | $0.0120400 | $0.0116000 |
2024-01-18 | $0.0117600 | $0.0116300 | $0.0123200 | $0.0115100 |
2024-01-19 | $0.0116300 | $0.0120400 | $0.0123700 | $0.0111600 |
2024-01-20 | $0.0120400 | $0.0117000 | $0.0123300 | $0.0113300 |
2024-01-21 | $0.0117000 | $0.0116800 | $0.0122600 | $0.0113300 |
2024-01-22 | $0.0116800 | $0.0116700 | $0.0123700 | $0.0115300 |
2024-01-23 | $0.0116700 | $0.0128700 | $0.0128700 | $0.0115100 |
2024-01-24 | $0.0128700 | $0.0129400 | $0.0133300 | $0.0124800 |
2024-01-25 | $0.0129400 | $0.0127200 | $0.0131200 | $0.0122500 |
2024-01-26 | $0.0127200 | $0.0124200 | $0.0129500 | $0.0121500 |
2024-01-27 | $0.0124200 | $0.0124100 | $0.0126000 | $0.0120200 |
2024-01-28 | $0.0124100 | $0.0120700 | $0.0126000 | $0.0120700 |
2024-01-29 | $0.0120700 | $0.0124300 | $0.0126000 | $0.0120700 |
2024-01-30 | $0.0124300 | $0.0129000 | $0.0130800 | $0.0122300 |
2024-01-31 | $0.0129000 | $0.0126400 | $0.0129900 | $0.0126000 |
2024-02-01 | $0.0126400 | $0.0123500 | $0.0127400 | $0.0121400 |
2024-02-02 | $0.0123500 | $0.0125500 | $0.0128300 | $0.0122200 |
2024-02-03 | $0.0125500 | $0.0123500 | $0.0125500 | $0.0121600 |
2024-02-04 | $0.0123500 | $0.0122800 | $0.0125700 | $0.0120700 |
2024-02-05 | $0.0122800 | $0.0121700 | $0.0126200 | $0.0118600 |
2024-02-06 | $0.0121700 | $0.0123800 | $0.0127900 | $0.0120400 |
2024-02-07 | $0.0123800 | $0.0128700 | $0.0128700 | $0.0122200 |
2024-02-08 | $0.0128700 | $0.0129500 | $0.0129600 | $0.0122600 |
2024-02-09 | $0.0129500 | $0.0121400 | $0.0129500 | $0.0119100 |
2024-02-10 | $0.0121400 | $0.0124100 | $0.0124100 | $0.0118300 |
2024-02-11 | $0.0124100 | $0.0124900 | $0.0125800 | $0.0119700 |
2024-02-12 | $0.0124900 | $0.0127300 | $0.0127900 | $0.0119800 |
2024-02-13 | $0.0127300 | $0.0127500 | $0.0132900 | $0.0126000 |
2024-02-14 | $0.0127500 | $0.0149800 | $0.0166700 | $0.0127200 |
2024-02-15 | $0.0149800 | $0.0149600 | $0.0152400 | $0.0141600 |
2024-02-16 | $0.0149600 | $0.0148300 | $0.0149600 | $0.0142600 |
2024-02-17 | $0.0148300 | $0.0145000 | $0.0149000 | $0.0142200 |
2024-02-18 | $0.0145000 | $0.0144200 | $0.0148200 | $0.0134600 |
2024-02-19 | $0.0144200 | $0.0139200 | $0.0144500 | $0.0133900 |
2024-02-20 | $0.0139200 | $0.0131000 | $0.0139200 | $0.0131000 |
2024-02-21 | $0.0131000 | $0.0120700 | $0.0135600 | $0.0115100 |
2024-02-22 | $0.0120700 | $0.0121500 | $0.0125000 | $0.0116400 |
2024-02-23 | $0.0121500 | $0.0121200 | $0.0122700 | $0.0116400 |
2024-02-24 | $0.0121200 | $0.0116800 | $0.0122600 | $0.0116400 |
2024-02-25 | $0.0116800 | $0.0119800 | $0.0121500 | $0.0114800 |
2024-02-26 | $0.0119800 | $0.0122800 | $0.0124000 | $0.0116600 |
2024-02-27 | $0.0122800 | $0.0121900 | $0.0125000 | $0.0119200 |
2024-02-28 | $0.0121900 | $0.0117900 | $0.0123100 | $0.0116500 |
2024-02-29 | $0.0117900 | $0.0116100 | $0.0120400 | $0.0113400 |
2024-03-01 | $0.0116100 | $0.0121800 | $0.0122900 | $0.0113400 |
2024-03-02 | $0.0121800 | $0.0123300 | $0.0126300 | $0.0119100 |
2024-03-03 | $0.0123300 | $0.0122900 | $0.0125900 | $0.0120000 |
2024-03-04 | $0.0122900 | $0.0122900 | $0.0128100 | $0.0120400 |
2024-03-05 | $0.0122900 | $0.0120400 | $0.0131800 | $0.0118600 |
2024-03-06 | $0.0120400 | $0.0125500 | $0.0126000 | $0.0117100 |
2024-03-07 | $0.0125500 | $0.0114200 | $0.0126000 | $0.0113400 |
2024-03-08 | $0.0114200 | $0.0116900 | $0.0121000 | $0.0111700 |
2024-03-09 | $0.0116900 | $0.0117600 | $0.0120400 | $0.0113400 |
2024-03-10 | $0.0117600 | $0.0117900 | $0.0120800 | $0.0115100 |
2024-03-11 | $0.0117900 | $0.0118700 | $0.0120700 | $0.0111700 |
2024-03-12 | $0.0118700 | $0.0114800 | $0.0120800 | $0.0113100 |
2024-03-13 | $0.0114800 | $0.0118300 | $0.0120100 | $0.0113600 |
2024-03-14 | $0.0118300 | $0.0112800 | $0.0119400 | $0.0108500 |
2024-03-15 | $0.0112800 | $0.0105200 | $0.0113300 | $0.0101100 |
2024-03-16 | $0.0105200 | $0.0100000 | $0.0108400 | $0.0100000 |
2024-03-17 | $0.0100000 | $0.0104700 | $0.0106800 | $0.009856 |
2024-03-18 | $0.0104700 | $0.009548 | $0.0107600 | $0.009425 |
2024-03-19 | $0.009548 | $0.008995 | $0.009775 | $0.008855 |
2024-03-20 | $0.008995 | $0.009546 | $0.009804 | $0.008240 |
2024-03-21 | $0.009546 | $0.009812 | $0.0099300 | $0.009075 |
2024-03-22 | $0.009812 | $0.0229000 | $0.0300000 | $0.009707 |
2024-03-23 | $0.0229000 | $0.0197300 | $0.0317000 | $0.0170600 |
2024-03-24 | $0.0197300 | $0.0190900 | $0.0244000 | $0.0171000 |
2024-03-25 | $0.0190900 | $0.0168000 | $0.0192900 | $0.0145100 |
2024-03-26 | $0.0168000 | $0.0150000 | $0.0171500 | $0.0132500 |
2024-03-27 | $0.0150000 | $0.0139200 | $0.0154200 | $0.0128400 |
2024-03-28 | $0.0139200 | $0.0147500 | $0.0156500 | $0.0130200 |
2024-03-29 | $0.0147500 | $0.0137600 | $0.0147500 | $0.0130000 |
2024-03-30 | $0.0137600 | $0.0134300 | $0.0150000 | $0.0130100 |
2024-03-31 | $0.0134300 | $0.0134500 | $0.0137800 | $0.0129200 |
2024-04-01 | $0.0134500 | $0.0119400 | $0.0136500 | $0.0115400 |
2024-04-02 | $0.0119400 | $0.0112300 | $0.0122500 | $0.0110000 |
2024-04-03 | $0.0112300 | $0.0115900 | $0.0119300 | $0.0108500 |
2024-04-04 | $0.0115900 | $0.0113700 | $0.0116500 | $0.0112500 |
2024-04-05 | $0.0113700 | $0.0113000 | $0.0116500 | $0.0111400 |
2024-04-06 | $0.0113000 | $0.0112200 | $0.0115300 | $0.0111400 |
2024-04-07 | $0.0112200 | $0.0111400 | $0.0115300 | $0.0105000 |
2024-04-08 | $0.0111400 | $0.0114200 | $0.0114200 | $0.0111000 |
2024-04-09 | $0.0114200 | $0.0109700 | $0.0114800 | $0.0107700 |
2024-04-10 | $0.0109700 | $0.0102900 | $0.0113200 | $0.0102900 |
2024-04-11 | $0.0102900 | $0.0109700 | $0.0112700 | $0.0100800 |
2024-04-12 | $0.0109700 | $0.0102800 | $0.0113600 | $0.0100900 |
2024-04-13 | $0.0102800 | $0.009847 | $0.0105700 | $0.009409 |
2024-04-14 | $0.009847 | $0.009718 | $0.0101300 | $0.008768 |
2024-04-15 | $0.009718 | $0.009512 | $0.0100600 | $0.008804 |
2024-04-16 | $0.009512 | $0.0156700 | $0.0227700 | $0.009313 |
2024-04-17 | $0.0156700 | $0.0126800 | $0.0192800 | $0.0114000 |
2024-04-18 | $0.0126800 | $0.0118200 | $0.0131400 | $0.0110500 |
2024-04-19 | $0.0118200 | $0.0109100 | $0.0121200 | $0.0106500 |
2024-04-20 | $0.0109100 | $0.0118200 | $0.0129500 | $0.0102300 |
2024-04-21 | $0.0118200 | $0.0113500 | $0.0121200 | $0.0104400 |
2024-04-22 | $0.0113500 | $0.0119000 | $0.0128700 | $0.0108000 |
2024-04-23 | $0.0119000 | $0.0110100 | $0.0123400 | $0.0106000 |
2024-04-24 | $0.0110100 | $0.0104200 | $0.0115000 | $0.0103900 |
2024-04-25 | $0.0104200 | $0.0104400 | $0.0108000 | $0.0099600 |
2024-04-26 | $0.0104400 | $0.0119000 | $0.0127000 | $0.0099530 |
2024-04-27 | $0.0119000 | $0.0110700 | $0.0126400 | $0.0106600 |
2024-04-28 | $0.0110700 | $0.0112500 | $0.0114400 | $0.0109500 |
2024-04-29 | $0.0112500 | $0.0107400 | $0.0113100 | $0.0104900 |
2024-04-30 | $0.0107400 | $0.0101700 | $0.0108100 | $0.009772 |
2024-05-01 | $0.0101700 | $0.0101200 | $0.0104500 | $0.009770 |
2024-05-02 | $0.0101200 | $0.0101200 | $0.0102300 | $0.009770 |
2024-05-03 | $0.0101200 | $0.0101400 | $0.0102800 | $0.009891 |
2024-05-04 | $0.0101400 | $0.0101400 | $0.0103900 | $0.0099860 |
2024-05-05 | $0.0101400 | $0.0100900 | $0.0103900 | $0.0100000 |
2024-05-06 | $0.0100900 | $0.009889 | $0.0102700 | $0.009677 |
2024-05-07 | $0.009889 | $0.009761 | $0.0100800 | $0.009677 |
2024-05-08 | $0.009761 | $0.009765 | $0.0102800 | $0.009677 |
2024-05-09 | $0.009765 | $0.0099060 | $0.0099800 | $0.009539 |
2024-05-10 | $0.0099060 | $0.009705 | $0.0100300 | $0.009689 |
2024-05-11 | $0.009705 | $0.009876 | $0.0099290 | $0.009530 |
2024-05-12 | $0.009876 | $0.0102400 | $0.0109700 | $0.009774 |
2024-05-13 | $0.0102400 | $0.009593 | $0.0103300 | $0.009136 |
2024-05-14 | $0.009593 | $0.009416 | $0.009739 | $0.009221 |
2024-05-15 | $0.009416 | $0.009732 | $0.009734 | $0.009367 |
2024-05-16 | $0.009732 | $0.009867 | $0.0099840 | $0.009457 |
2024-05-17 | $0.009867 | $0.0112200 | $0.0118100 | $0.009854 |
2024-05-18 | $0.0112200 | $0.0113400 | $0.0131800 | $0.0110600 |
2024-05-19 | $0.0113400 | $0.0107400 | $0.0115400 | $0.0106600 |
2024-05-20 | $0.0107400 | $0.0108700 | $0.0112400 | $0.0104500 |
2024-05-21 | $0.0108700 | $0.0105300 | $0.0110300 | $0.0103700 |
2024-05-22 | $0.0105300 | $0.0100900 | $0.0110300 | $0.0100100 |
2024-05-23 | $0.0100900 | $0.0101600 | $0.0104200 | $0.0099480 |
2024-05-24 | $0.0101600 | $0.009509 | $0.0102500 | $0.009392 |
2024-05-25 | $0.009509 | $0.009609 | $0.009781 | $0.009090 |
2024-05-26 | $0.009609 | $0.008998 | $0.009656 | $0.008570 |
2024-05-27 | $0.008998 | $0.009592 | $0.009620 | $0.008997 |
2024-05-28 | $0.009592 | $0.009380 | $0.009598 | $0.009337 |
2024-05-29 | $0.009380 | $0.008879 | $0.009590 | $0.008774 |
2024-05-30 | $0.008879 | $0.008766 | $0.009146 | $0.008545 |
2024-05-31 | $0.008766 | $0.008555 | $0.009251 | $0.008403 |
2024-06-01 | $0.008555 | $0.008988 | $0.009169 | $0.008549 |
2024-06-02 | $0.008988 | $0.008664 | $0.009167 | $0.008427 |
2024-06-03 | $0.008664 | $0.008600 | $0.008984 | $0.008459 |
2024-06-04 | $0.008600 | $0.008606 | $0.008747 | $0.008337 |
2024-06-05 | $0.008606 | $0.008645 | $0.009048 | $0.008306 |
2024-06-06 | $0.008645 | $0.008251 | $0.008650 | $0.008017 |
2024-06-07 | $0.008251 | $0.008935 | $0.0104500 | $0.008038 |
2024-06-08 | $0.008935 | $0.008680 | $0.009127 | $0.008638 |
2024-06-09 | $0.008680 | $0.009510 | $0.0101500 | $0.008675 |
2024-06-10 | $0.009510 | $0.008767 | $0.009531 | $0.008651 |
2024-06-11 | $0.008767 | $0.008386 | $0.008984 | $0.007853 |
2024-06-12 | $0.008386 | $0.007955 | $0.008513 | $0.007265 |
2024-06-13 | $0.007955 | $0.007815 | $0.008522 | $0.007020 |
2024-06-14 | $0.007815 | $0.007559 | $0.008004 | $0.007050 |
2024-06-15 | $0.007559 | $0.007387 | $0.007808 | $0.007349 |
2024-06-16 | $0.007387 | $0.007646 | $0.007788 | $0.007245 |
2024-06-17 | $0.007646 | $0.007007 | $0.007694 | $0.006979 |
2024-06-18 | $0.007007 | $0.006458 | $0.007513 | $0.006275 |
2024-06-19 | $0.006458 | $0.006364 | $0.006755 | $0.005981 |
2024-06-20 | $0.006364 | $0.006409 | $0.006666 | $0.006223 |
2024-06-21 | $0.006409 | $0.006374 | $0.006732 | $0.006101 |
2024-06-22 | $0.006374 | $0.006392 | $0.006563 | $0.006087 |
2024-06-23 | $0.006392 | $0.006254 | $0.006550 | $0.006067 |
2024-06-24 | $0.006254 | $0.006144 | $0.006442 | $0.005557 |
2024-06-25 | $0.006144 | $0.006416 | $0.006650 | $0.006001 |
2024-06-26 | $0.006416 | $0.006147 | $0.006470 | $0.006136 |
2024-06-27 | $0.006147 | $0.006286 | $0.006524 | $0.005877 |
2024-06-28 | $0.006286 | $0.005635 | $0.006484 | $0.005635 |
2024-06-29 | $0.005635 | $0.005897 | $0.006318 | $0.005635 |
2024-06-30 | $0.005897 | $0.005772 | $0.006093 | $0.005636 |
2024-07-01 | $0.005772 | $0.005959 | $0.006136 | $0.005500 |
2024-07-02 | $0.005959 | $0.005855 | $0.006026 | $0.005828 |
2024-07-03 | $0.005855 | $0.005142 | $0.006026 | $0.005039 |
