SIX Coin Values SIX
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-19 | $0.0275800 | $0.0277500 | $0.0280900 | $0.0274700 |
2023-09-20 | $0.0277500 | $0.0266500 | $0.0280900 | $0.0263000 |
2023-09-21 | $0.0266500 | $0.0263600 | $0.0272100 | $0.0263000 |
2023-09-22 | $0.0263600 | $0.0264500 | $0.0268000 | $0.0263000 |
2023-09-23 | $0.0264500 | $0.0267900 | $0.0270300 | $0.0263600 |
2023-09-24 | $0.0267900 | $0.0267200 | $0.0269200 | $0.0264000 |
2023-09-25 | $0.0267200 | $0.0265500 | $0.0268700 | $0.0263100 |
2023-09-26 | $0.0265500 | $0.0266300 | $0.0269800 | $0.0261900 |
2023-09-27 | $0.0266300 | $0.0268800 | $0.0268800 | $0.0263400 |
2023-09-28 | $0.0268800 | $0.0269000 | $0.0269000 | $0.0268000 |
2023-09-29 | $0.0269000 | $0.0263700 | $0.0269000 | $0.0263300 |
2023-09-30 | $0.0263700 | $0.0274800 | $0.0275000 | $0.0263100 |
2023-10-01 | $0.0274800 | $0.0270600 | $0.0274900 | $0.0268000 |
2023-10-02 | $0.0270600 | $0.0265100 | $0.0274500 | $0.0263100 |
2023-10-03 | $0.0265100 | $0.0274000 | $0.0274100 | $0.0263100 |
2023-10-04 | $0.0274000 | $0.0284200 | $0.0286900 | $0.0262400 |
2023-10-05 | $0.0284200 | $0.0277600 | $0.0287000 | $0.0264700 |
2023-10-06 | $0.0277600 | $0.0277800 | $0.0290900 | $0.0275500 |
2023-10-07 | $0.0277800 | $0.0282500 | $0.0290100 | $0.0267000 |
2023-10-08 | $0.0282500 | $0.0282200 | $0.0292300 | $0.0277300 |
2023-10-09 | $0.0282200 | $0.0272600 | $0.0288400 | $0.0271000 |
2023-10-10 | $0.0272600 | $0.0314600 | $0.0330400 | $0.0271000 |
2023-10-11 | $0.0314600 | $0.0340400 | $0.0387100 | $0.0300000 |
2023-10-12 | $0.0340400 | $0.0330300 | $0.0373000 | $0.0327700 |
2023-10-13 | $0.0330300 | $0.0346300 | $0.0375300 | $0.0327200 |
2023-10-14 | $0.0346300 | $0.0346200 | $0.0377900 | $0.0317600 |
2023-10-15 | $0.0346200 | $0.0329500 | $0.0352600 | $0.0311200 |
2023-10-16 | $0.0329500 | $0.0338200 | $0.0350000 | $0.0304200 |
2023-10-17 | $0.0338200 | $0.0346900 | $0.0350000 | $0.0314600 |
2023-10-18 | $0.0346900 | $0.0333500 | $0.0373400 | $0.0310100 |
2023-10-19 | $0.0333500 | $0.0349900 | $0.0375100 | $0.0318300 |
2023-10-20 | $0.0349900 | $0.0338400 | $0.0374600 | $0.0334300 |
2023-10-21 | $0.0338400 | $0.0294700 | $0.0373500 | $0.0286300 |
2023-10-22 | $0.0294700 | $0.0281400 | $0.0338300 | $0.0280800 |
2023-10-23 | $0.0281400 | $0.0294700 | $0.0330600 | $0.0271300 |
2023-10-24 | $0.0294700 | $0.0295300 | $0.0334500 | $0.0284300 |
2023-10-25 | $0.0295300 | $0.0288400 | $0.0333100 | $0.0286400 |
2023-10-26 | $0.0288400 | $0.0292700 | $0.0328800 | $0.0273600 |
2023-10-27 | $0.0292700 | $0.0286000 | $0.0298800 | $0.0281400 |
2023-10-28 | $0.0286000 | $0.0280400 | $0.0287800 | $0.0278000 |
2023-10-29 | $0.0280400 | $0.0268500 | $0.0284500 | $0.0266500 |
2023-10-30 | $0.0268500 | $0.0268700 | $0.0298100 | $0.0264400 |
2023-10-31 | $0.0268700 | $0.0274900 | $0.0300000 | $0.0249000 |
2023-11-01 | $0.0274900 | $0.0256800 | $0.0299400 | $0.0248500 |
2023-11-02 | $0.0256800 | $0.0261500 | $0.0295900 | $0.0253900 |
2023-11-03 | $0.0261500 | $0.0252100 | $0.0268400 | $0.0248800 |
2023-11-04 | $0.0252100 | $0.0258300 | $0.0269200 | $0.0249500 |
2023-11-05 | $0.0258300 | $0.0273700 | $0.0274100 | $0.0249800 |
2023-11-06 | $0.0273700 | $0.0270600 | $0.0322400 | $0.0251500 |
2023-11-07 | $0.0270600 | $0.0272700 | $0.0318500 | $0.0251100 |
2023-11-08 | $0.0272700 | $0.0256100 | $0.0281900 | $0.0253300 |
2023-11-09 | $0.0256100 | $0.0263800 | $0.0320600 | $0.0251100 |
2023-11-10 | $0.0263800 | $0.0262400 | $0.0281900 | $0.0249200 |
2023-11-11 | $0.0262400 | $0.0267100 | $0.0280200 | $0.0256600 |
2023-11-12 | $0.0267100 | $0.0265300 | $0.0281200 | $0.0253000 |
2023-11-13 | $0.0265300 | $0.0257200 | $0.0281100 | $0.0251700 |
2023-11-14 | $0.0257200 | $0.0261000 | $0.0293600 | $0.0251600 |
2023-11-15 | $0.0261000 | $0.0261400 | $0.0287700 | $0.0250600 |
2023-11-16 | $0.0261400 | $0.0254100 | $0.0272000 | $0.0251900 |
2023-11-17 | $0.0254100 | $0.0257400 | $0.0273600 | $0.0248500 |
2023-11-18 | $0.0257400 | $0.0254800 | $0.0282400 | $0.0248700 |
2023-11-19 | $0.0254800 | $0.0255100 | $0.0264900 | $0.0248700 |
2023-11-20 | $0.0255100 | $0.0253100 | $0.0282700 | $0.0250200 |
2023-11-21 | $0.0253100 | $0.0253400 | $0.0274600 | $0.0239700 |
2023-11-22 | $0.0253400 | $0.0246000 | $0.0255300 | $0.0239900 |
2023-11-23 | $0.0246000 | $0.0252800 | $0.0255800 | $0.0240700 |
2023-11-24 | $0.0252800 | $0.0248400 | $0.0256200 | $0.0245300 |
2023-11-25 | $0.0248400 | $0.0247200 | $0.0257200 | $0.0242900 |
2023-11-26 | $0.0247200 | $0.0245600 | $0.0262700 | $0.0242600 |
2023-11-27 | $0.0245600 | $0.0248200 | $0.0300000 | $0.0243700 |
2023-11-28 | $0.0248200 | $0.0254500 | $0.0271600 | $0.0246700 |
2023-11-29 | $0.0254500 | $0.0255800 | $0.0274100 | $0.0245600 |
2023-11-30 | $0.0255800 | $0.0252100 | $0.0272000 | $0.0250000 |
2023-12-01 | $0.0252100 | $0.0247700 | $0.0265900 | $0.0245600 |
2023-12-02 | $0.0247700 | $0.0257500 | $0.0298400 | $0.0247500 |
2023-12-03 | $0.0257500 | $0.0253300 | $0.0272500 | $0.0242800 |
2023-12-04 | $0.0253300 | $0.0256500 | $0.0269300 | $0.0250000 |
2023-12-05 | $0.0256500 | $0.0258900 | $0.0271000 | $0.0246500 |
2023-12-06 | $0.0258900 | $0.0275900 | $0.0298200 | $0.0249400 |
2023-12-07 | $0.0275900 | $0.0280300 | $0.0290000 | $0.0269000 |
2023-12-08 | $0.0280300 | $0.0303100 | $0.0350000 | $0.0273200 |
2023-12-09 | $0.0303100 | $0.0385900 | $0.0400000 | $0.0288800 |
2023-12-10 | $0.0385900 | $0.0362700 | $0.0400000 | $0.0335600 |
2023-12-11 | $0.0362700 | $0.0331500 | $0.0381400 | $0.0311800 |
2023-12-12 | $0.0331500 | $0.0351600 | $0.0398900 | $0.0312500 |
2023-12-13 | $0.0351600 | $0.0350600 | $0.0377400 | $0.0311800 |
2023-12-14 | $0.0350600 | $0.0347000 | $0.0395400 | $0.0316400 |
2023-12-15 | $0.0347000 | $0.0350800 | $0.0370900 | $0.0334200 |
2023-12-16 | $0.0350800 | $0.0353900 | $0.0371800 | $0.0346100 |
2023-12-17 | $0.0353900 | $0.0343100 | $0.0361800 | $0.0317000 |
2023-12-18 | $0.0343100 | $0.0331700 | $0.0350000 | $0.0314700 |
2023-12-19 | $0.0331700 | $0.0347300 | $0.0390300 | $0.0315700 |
2023-12-20 | $0.0347300 | $0.0350900 | $0.0356600 | $0.0316400 |
2023-12-21 | $0.0350900 | $0.0434900 | $0.0508 | $0.0350200 |
2023-12-22 | $0.0434900 | $0.0485100 | $0.0597 | $0.0409600 |
2023-12-23 | $0.0485100 | $0.0439700 | $0.0491300 | $0.0425400 |
2023-12-24 | $0.0439700 | $0.0404100 | $0.0448500 | $0.0377900 |
2023-12-25 | $0.0404100 | $0.0396200 | $0.0442100 | $0.0385100 |
2023-12-26 | $0.0396200 | $0.0389300 | $0.0437700 | $0.0385000 |
2023-12-27 | $0.0389300 | $0.0398700 | $0.0400400 | $0.0385700 |
2023-12-28 | $0.0398700 | $0.0390900 | $0.0433700 | $0.0385400 |
2023-12-29 | $0.0390900 | $0.0367600 | $0.0399200 | $0.0351700 |
2023-12-30 | $0.0367600 | $0.0356500 | $0.0389900 | $0.0350000 |
2023-12-31 | $0.0356500 | $0.0346600 | $0.0388800 | $0.0342900 |
2024-01-01 | $0.0346600 | $0.0358100 | $0.0360000 | $0.0342900 |
2024-01-02 | $0.0358100 | $0.0364300 | $0.0396500 | $0.0351000 |
2024-01-03 | $0.0364300 | $0.0336900 | $0.0394100 | $0.0331100 |
2024-01-04 | $0.0336900 | $0.0347700 | $0.0375300 | $0.0322500 |
2024-01-05 | $0.0347700 | $0.0338000 | $0.0361700 | $0.0324600 |
2024-01-06 | $0.0338000 | $0.0349600 | $0.0393600 | $0.0324300 |
2024-01-07 | $0.0349600 | $0.0354800 | $0.0375900 | $0.0337300 |
2024-01-08 | $0.0354800 | $0.0342700 | $0.0366500 | $0.0309700 |
2024-01-09 | $0.0342700 | $0.0327300 | $0.0369100 | $0.0320000 |
2024-01-10 | $0.0327300 | $0.0329300 | $0.0340500 | $0.0289900 |
2024-01-11 | $0.0329300 | $0.0329100 | $0.0368900 | $0.0303800 |
2024-01-12 | $0.0329100 | $0.0321300 | $0.0363500 | $0.0304500 |
2024-01-13 | $0.0321300 | $0.0325100 | $0.0335300 | $0.0314300 |
2024-01-14 | $0.0325100 | $0.0331200 | $0.0346600 | $0.0316500 |
2024-01-15 | $0.0331200 | $0.0315800 | $0.0338300 | $0.0314800 |
2024-01-16 | $0.0315800 | $0.0324200 | $0.0334400 | $0.0314900 |
2024-01-17 | $0.0324200 | $0.0326100 | $0.0330200 | $0.0320500 |
2024-01-18 | $0.0326100 | $0.0318400 | $0.0340700 | $0.0314700 |
2024-01-19 | $0.0318400 | $0.0309300 | $0.0327700 | $0.0305600 |
2024-01-20 | $0.0309300 | $0.0312700 | $0.0321300 | $0.0303300 |
2024-01-21 | $0.0312700 | $0.0321300 | $0.0330900 | $0.0305400 |
2024-01-22 | $0.0321300 | $0.0316000 | $0.0440800 | $0.0309800 |
2024-01-23 | $0.0316000 | $0.0301700 | $0.0327400 | $0.0300700 |
2024-01-24 | $0.0301700 | $0.0305100 | $0.0316300 | $0.0300800 |
2024-01-25 | $0.0305100 | $0.0306700 | $0.0309900 | $0.0301400 |
2024-01-26 | $0.0306700 | $0.0311100 | $0.0327400 | $0.0304200 |
2024-01-27 | $0.0311100 | $0.0311400 | $0.0315700 | $0.0310000 |
2024-01-28 | $0.0311400 | $0.0312000 | $0.0315000 | $0.0311000 |
2024-01-29 | $0.0312000 | $0.0313000 | $0.0315000 | $0.0311000 |
2024-01-30 | $0.0313000 | $0.0313400 | $0.0317000 | $0.0310000 |
2024-01-31 | $0.0313400 | $0.0304800 | $0.0314900 | $0.0303600 |
2024-02-01 | $0.0304800 | $0.0306400 | $0.0309900 | $0.0302900 |
2024-02-02 | $0.0306400 | $0.0304000 | $0.0309900 | $0.0301100 |
2024-02-03 | $0.0304000 | $0.0304700 | $0.0309900 | $0.0301100 |
2024-02-04 | $0.0304700 | $0.0306900 | $0.0311700 | $0.0302200 |
2024-02-05 | $0.0306900 | $0.0307100 | $0.0319200 | $0.0304600 |
2024-02-06 | $0.0307100 | $0.0337100 | $0.0411900 | $0.0304900 |
2024-02-07 | $0.0337100 | $0.0332600 | $0.0348000 | $0.0326100 |
2024-02-08 | $0.0332600 | $0.0333600 | $0.0362100 | $0.0330000 |
2024-02-09 | $0.0333600 | $0.0331800 | $0.0339300 | $0.0330000 |
2024-02-10 | $0.0331800 | $0.0344800 | $0.0375100 | $0.0330000 |
2024-02-11 | $0.0344800 | $0.0340700 | $0.0352100 | $0.0338800 |
2024-02-12 | $0.0340700 | $0.0335100 | $0.0345800 | $0.0332700 |
2024-02-13 | $0.0335100 | $0.0331400 | $0.0339200 | $0.0330300 |
2024-02-14 | $0.0331400 | $0.0336500 | $0.0341300 | $0.0330300 |
2024-02-15 | $0.0336500 | $0.0343800 | $0.0350300 | $0.0332900 |
2024-02-16 | $0.0343800 | $0.0349400 | $0.0402000 | $0.0340900 |
2024-02-17 | $0.0349400 | $0.0355400 | $0.0393900 | $0.0340000 |
2024-02-18 | $0.0355400 | $0.0351500 | $0.0360000 | $0.0344600 |
2024-02-19 | $0.0351500 | $0.0353300 | $0.0357900 | $0.0348000 |
2024-02-20 | $0.0353300 | $0.0351300 | $0.0360000 | $0.0346300 |
2024-02-21 | $0.0351300 | $0.0353200 | $0.0358900 | $0.0349000 |
2024-02-22 | $0.0353200 | $0.0356300 | $0.0359800 | $0.0348900 |
2024-02-23 | $0.0356300 | $0.0346500 | $0.0359000 | $0.0340000 |
2024-02-24 | $0.0346500 | $0.0349400 | $0.0353100 | $0.0342300 |
2024-02-25 | $0.0349400 | $0.0353100 | $0.0355000 | $0.0344000 |
2024-02-26 | $0.0353100 | $0.0357200 | $0.0360400 | $0.0350300 |
2024-02-27 | $0.0357200 | $0.0359200 | $0.0359900 | $0.0351400 |
2024-02-28 | $0.0359200 | $0.0369900 | $0.0393600 | $0.0359000 |
2024-02-29 | $0.0369900 | $0.0372700 | $0.0390000 | $0.0360000 |
2024-03-01 | $0.0372700 | $0.0400600 | $0.0449700 | $0.0372900 |
2024-03-02 | $0.0400600 | $0.0431000 | $0.0459200 | $0.0397800 |
2024-03-03 | $0.0431000 | $0.0424300 | $0.0473500 | $0.0419900 |
2024-03-04 | $0.0424300 | $0.0410100 | $0.0425100 | $0.0385900 |
2024-03-05 | $0.0410100 | $0.0360100 | $0.0495600 | $0.0330900 |
2024-03-06 | $0.0360100 | $0.0378600 | $0.0402900 | $0.0359900 |
2024-03-07 | $0.0378600 | $0.0395500 | $0.0404700 | $0.0377800 |
2024-03-08 | $0.0395500 | $0.0408500 | $0.0415200 | $0.0393700 |
2024-03-09 | $0.0408500 | $0.0408200 | $0.0414200 | $0.0401600 |
2024-03-10 | $0.0408200 | $0.0410100 | $0.0424000 | $0.0402700 |
2024-03-11 | $0.0410100 | $0.0419900 | $0.0424800 | $0.0400900 |
2024-03-12 | $0.0419900 | $0.0419500 | $0.0434200 | $0.0414300 |
2024-03-13 | $0.0419500 | $0.0475800 | $0.0524 | $0.0414800 |
2024-03-14 | $0.0475800 | $0.0440700 | $0.0483900 | $0.0428500 |
2024-03-15 | $0.0440700 | $0.0422300 | $0.0446300 | $0.0411400 |
2024-03-16 | $0.0422300 | $0.0397900 | $0.0511 | $0.0391600 |
2024-03-17 | $0.0397900 | $0.0418000 | $0.0430900 | $0.0390400 |
2024-03-18 | $0.0418000 | $0.0395600 | $0.0430000 | $0.0390600 |
2024-03-19 | $0.0395600 | $0.0338200 | $0.0468700 | $0.0336200 |
2024-03-20 | $0.0338200 | $0.0368000 | $0.0370700 | $0.0338300 |
2024-03-21 | $0.0368000 | $0.0372300 | $0.0390600 | $0.0365900 |
2024-03-22 | $0.0372300 | $0.0366400 | $0.0381100 | $0.0355300 |
2024-03-23 | $0.0366400 | $0.0377200 | $0.0382000 | $0.0355800 |
2024-03-24 | $0.0377200 | $0.0375800 | $0.0382000 | $0.0371800 |
2024-03-25 | $0.0375800 | $0.0389300 | $0.0390600 | $0.0374500 |
2024-03-26 | $0.0389300 | $0.0395500 | $0.0408200 | $0.0388100 |
2024-03-27 | $0.0395500 | $0.0389800 | $0.0404800 | $0.0388000 |
2024-03-28 | $0.0389800 | $0.0399200 | $0.0402000 | $0.0365800 |
2024-03-29 | $0.0399200 | $0.0405200 | $0.0420100 | $0.0363100 |
2024-03-30 | $0.0405200 | $0.0396700 | $0.0408400 | $0.0392000 |
2024-03-31 | $0.0396700 | $0.0404300 | $0.0409100 | $0.0391900 |
2024-04-01 | $0.0404300 | $0.0393400 | $0.0407800 | $0.0381100 |
2024-04-02 | $0.0393400 | $0.0368100 | $0.0396900 | $0.0354900 |
2024-04-03 | $0.0368100 | $0.0368900 | $0.0374000 | $0.0354000 |
2024-04-04 | $0.0368900 | $0.0361700 | $0.0374000 | $0.0358700 |
2024-04-05 | $0.0361700 | $0.0371900 | $0.0374000 | $0.0355000 |
2024-04-06 | $0.0371900 | $0.0371600 | $0.0376000 | $0.0362700 |
2024-04-07 | $0.0371600 | $0.0375900 | $0.0386000 | $0.0370200 |
2024-04-08 | $0.0375900 | $0.0382600 | $0.0386000 | $0.0372900 |
2024-04-09 | $0.0382600 | $0.0374500 | $0.0384000 | $0.0372700 |
2024-04-10 | $0.0374500 | $0.0365300 | $0.0378900 | $0.0354000 |
2024-04-11 | $0.0365300 | $0.0369200 | $0.0376300 | $0.0362700 |
2024-04-12 | $0.0369200 | $0.0334600 | $0.0378900 | $0.0332000 |
2024-04-13 | $0.0334600 | $0.0292300 | $0.0342100 | $0.0285300 |
2024-04-14 | $0.0292300 | $0.0300400 | $0.0304300 | $0.0281700 |
2024-04-15 | $0.0300400 | $0.0298200 | $0.0323500 | $0.0290200 |
2024-04-16 | $0.0298200 | $0.0283600 | $0.0301600 | $0.0274700 |
2024-04-17 | $0.0283600 | $0.0293900 | $0.0298000 | $0.0281400 |
2024-04-18 | $0.0293900 | $0.0294100 | $0.0298000 | $0.0267000 |
2024-04-19 | $0.0294100 | $0.0293000 | $0.0313000 | $0.0276200 |
2024-04-20 | $0.0293000 | $0.0308300 | $0.0310800 | $0.0287300 |
2024-04-21 | $0.0308300 | $0.0306400 | $0.0310800 | $0.0301100 |
2024-04-22 | $0.0306400 | $0.0310300 | $0.0316200 | $0.0302300 |
2024-04-23 | $0.0310300 | $0.0315300 | $0.0318800 | $0.0308000 |
2024-04-24 | $0.0315300 | $0.0309200 | $0.0316900 | $0.0307900 |
2024-04-25 | $0.0309200 | $0.0302700 | $0.0312000 | $0.0300500 |
2024-04-26 | $0.0302700 | $0.0330100 | $0.0361800 | $0.0300500 |
2024-04-27 | $0.0330100 | $0.0321100 | $0.0334400 | $0.0303600 |
2024-04-28 | $0.0321100 | $0.0326300 | $0.0336300 | $0.0316700 |
2024-04-29 | $0.0326300 | $0.0305400 | $0.0326700 | $0.0299400 |
2024-04-30 | $0.0305400 | $0.0293000 | $0.0309800 | $0.0283600 |
2024-05-01 | $0.0293000 | $0.0286900 | $0.0295000 | $0.0277700 |
2024-05-02 | $0.0286900 | $0.0287800 | $0.0291300 | $0.0274200 |
2024-05-03 | $0.0287800 | $0.0301900 | $0.0326300 | $0.0287800 |
2024-05-04 | $0.0301900 | $0.0293800 | $0.0339900 | $0.0293000 |
2024-05-05 | $0.0293800 | $0.0312700 | $0.0327000 | $0.0291500 |
2024-05-06 | $0.0312700 | $0.0296400 | $0.0358600 | $0.0294400 |
2024-05-07 | $0.0296400 | $0.0294400 | $0.0304800 | $0.0287600 |
2024-05-08 | $0.0294400 | $0.0290500 | $0.0297200 | $0.0284300 |
2024-05-09 | $0.0290500 | $0.0290900 | $0.0295800 | $0.0287200 |
2024-05-10 | $0.0290900 | $0.0286000 | $0.0295700 | $0.0284000 |
2024-05-11 | $0.0286000 | $0.0288000 | $0.0294100 | $0.0284000 |
2024-05-12 | $0.0288000 | $0.0287500 | $0.0292400 | $0.0285000 |
2024-05-13 | $0.0287500 | $0.0279900 | $0.0291300 | $0.0270300 |
2024-05-14 | $0.0279900 | $0.0279800 | $0.0282800 | $0.0263100 |
2024-05-15 | $0.0279800 | $0.0281500 | $0.0285700 | $0.0271900 |
2024-05-16 | $0.0281500 | $0.0286200 | $0.0289900 | $0.0280400 |
2024-05-17 | $0.0286200 | $0.0287000 | $0.0289900 | $0.0280100 |
2024-05-18 | $0.0287000 | $0.0284100 | $0.0289900 | $0.0281500 |
2024-05-19 | $0.0284100 | $0.0287000 | $0.0288900 | $0.0277400 |
2024-05-20 | $0.0287000 | $0.0293700 | $0.0301400 | $0.0281500 |
2024-05-21 | $0.0293700 | $0.0292700 | $0.0335200 | $0.0284300 |
2024-05-22 | $0.0292700 | $0.0289900 | $0.0361100 | $0.0281400 |
2024-05-23 | $0.0289900 | $0.0282500 | $0.0294900 | $0.0280000 |
2024-05-24 | $0.0282500 | $0.0279800 | $0.0287900 | $0.0275700 |
2024-05-25 | $0.0279800 | $0.0275600 | $0.0284800 | $0.0265900 |
2024-05-26 | $0.0275600 | $0.0275100 | $0.0296900 | $0.0267000 |
2024-05-27 | $0.0275100 | $0.0286500 | $0.0294500 | $0.0273200 |
2024-05-28 | $0.0286500 | $0.0299600 | $0.0323400 | $0.0280200 |
2024-05-29 | $0.0299600 | $0.0300400 | $0.0309200 | $0.0289600 |
2024-05-30 | $0.0300400 | $0.0315300 | $0.0336400 | $0.0295400 |
2024-05-31 | $0.0315300 | $0.0297500 | $0.0315100 | $0.0292100 |
2024-06-01 | $0.0297500 | $0.0360100 | $0.0464300 | $0.0293600 |
2024-06-02 | $0.0360100 | $0.0351200 | $0.0388300 | $0.0342500 |
2024-06-03 | $0.0351200 | $0.0338200 | $0.0360100 | $0.0332600 |
2024-06-04 | $0.0338200 | $0.0354000 | $0.0366500 | $0.0324400 |
2024-06-05 | $0.0354000 | $0.0337600 | $0.0360100 | $0.0327900 |
2024-06-06 | $0.0337600 | $0.0339700 | $0.0353400 | $0.0323300 |
2024-06-07 | $0.0339700 | $0.0324300 | $0.0353700 | $0.0311900 |
2024-06-08 | $0.0324300 | $0.0318100 | $0.0330000 | $0.0311900 |
2024-06-09 | $0.0318100 | $0.0312000 | $0.0331600 | $0.0308600 |
2024-06-10 | $0.0312000 | $0.0302700 | $0.0313800 | $0.0300800 |
2024-06-11 | $0.0302700 | $0.0287100 | $0.0302900 | $0.0285300 |
2024-06-12 | $0.0287100 | $0.0288900 | $0.0313000 | $0.0277700 |
2024-06-13 | $0.0288900 | $0.0286000 | $0.0293300 | $0.0257900 |
2024-06-14 | $0.0286000 | $0.0285600 | $0.0291100 | $0.0280600 |
2024-06-15 | $0.0285600 | $0.0277600 | $0.0287500 | $0.0270600 |
2024-06-16 | $0.0277600 | $0.0275900 | $0.0280600 | $0.0271000 |
2024-06-17 | $0.0275900 | $0.0263200 | $0.0277000 | $0.0259500 |
2024-06-18 | $0.0263200 | $0.0249100 | $0.0264300 | $0.0244400 |
2024-06-19 | $0.0249100 | $0.0256500 | $0.0262300 | $0.0247000 |
2024-06-20 | $0.0256500 | $0.0254400 | $0.0268400 | $0.0253100 |
2024-06-21 | $0.0254400 | $0.0262900 | $0.0263600 | $0.0251100 |
2024-06-22 | $0.0262900 | $0.0251000 | $0.0263700 | $0.0249300 |
2024-06-23 | $0.0251000 | $0.0249700 | $0.0257400 | $0.0247600 |
2024-06-24 | $0.0249700 | $0.0243400 | $0.0250200 | $0.0235500 |
2024-06-25 | $0.0243400 | $0.0245400 | $0.0251600 | $0.0240200 |
2024-06-26 | $0.0245400 | $0.0245100 | $0.0253800 | $0.0240900 |
2024-06-27 | $0.0245100 | $0.0246300 | $0.0254000 | $0.0237600 |
2024-06-28 | $0.0246300 | $0.0246100 | $0.0252600 | $0.0241700 |
2024-06-29 | $0.0246100 | $0.0272000 | $0.0322300 | $0.0240300 |
2024-06-30 | $0.0272000 | $0.0260400 | $0.0284100 | $0.0253300 |
2024-07-01 | $0.0260400 | $0.0256900 | $0.0262300 | $0.0241800 |
2024-07-02 | $0.0256900 | $0.0251800 | $0.0257700 | $0.0249000 |
2024-07-03 | $0.0251800 | $0.0247800 | $0.0258600 | $0.0245800 |
2024-07-04 | $0.0247800 | $0.0236300 | $0.0252000 | $0.0232200 |
2024-07-05 | $0.0236300 | $0.0226600 | $0.0237400 | $0.0215400 |
2024-07-06 | $0.0226600 | $0.0226500 | $0.0231700 | $0.0221300 |
2024-07-07 | $0.0226500 | $0.0226000 | $0.0232100 | $0.0223100 |
2024-07-08 | $0.0226000 | $0.0228700 | $0.0234900 | $0.0223400 |
2024-07-09 | $0.0228700 | $0.0236300 | $0.0246100 | $0.0227800 |
2024-07-10 | $0.0236300 | $0.0236200 | $0.0245200 | $0.0229400 |
2024-07-11 | $0.0236200 | $0.0237500 | $0.0247200 | $0.0231500 |
2024-07-12 | $0.0237500 | $0.0237800 | $0.0241000 | $0.0234200 |
2024-07-13 | $0.0237800 | $0.0242500 | $0.0251400 | $0.0228100 |
2024-07-14 | $0.0242500 | $0.0238600 | $0.0247600 | $0.0235100 |
2024-07-15 | $0.0238600 | $0.0245900 | $0.0285600 | $0.0238600 |
2024-07-16 | $0.0245900 | $0.0243100 | $0.0265400 | $0.0240700 |
2024-07-17 | $0.0243100 | $0.0245400 | $0.0323300 | $0.0239200 |
2024-07-18 | $0.0245400 | $0.0241300 | $0.0253700 | $0.0240800 |
2024-07-19 | $0.0241300 | $0.0243600 | $0.0247000 | $0.0240400 |
2024-07-20 | $0.0243600 | $0.0243300 | $0.0247200 | $0.0240000 |
2024-07-21 | $0.0243300 | $0.0244900 | $0.0252400 | $0.0240600 |
2024-07-22 | $0.0244900 | $0.0243700 | $0.0249400 | $0.0236800 |
2024-07-23 | $0.0243700 | $0.0240900 | $0.0245000 | $0.0238600 |
2024-07-24 | $0.0240900 | $0.0242200 | $0.0245700 | $0.0239900 |
2024-07-25 | $0.0242200 | $0.0238000 | $0.0243800 | $0.0234900 |
2024-07-26 | $0.0238000 | $0.0238300 | $0.0240000 | $0.0231800 |
2024-07-27 | $0.0238300 | $0.0242600 | $0.0245000 | $0.0236200 |
2024-07-28 | $0.0242600 | $0.0239900 | $0.0244400 | $0.0238400 |
2024-07-29 | $0.0239900 | $0.0240300 | $0.0245400 | $0.0238800 |
2024-07-30 | $0.0240300 | $0.0239500 | $0.0241700 | $0.0237500 |
2024-07-31 | $0.0239500 | $0.0238300 | $0.0241200 | $0.0237200 |
2024-08-01 | $0.0238300 | $0.0233000 | $0.0240400 | $0.0230700 |
2024-08-02 | $0.0233000 | $0.0224900 | $0.0241500 | $0.0219500 |
2024-08-03 | $0.0224900 | $0.0223800 | $0.0231800 | $0.0217100 |
2024-08-04 | $0.0223800 | $0.0210600 | $0.0229200 | $0.0203400 |
2024-08-05 | $0.0210600 | $0.0192400 | $0.0213100 | $0.0169900 |
2024-08-06 | $0.0192400 | $0.0202200 | $0.0206300 | $0.0178900 |
2024-08-07 | $0.0202200 | $0.0198400 | $0.0207000 | $0.0195900 |
2024-08-08 | $0.0198400 | $0.0200700 | $0.0203600 | $0.0196600 |
2024-08-09 | $0.0200700 | $0.0201500 | $0.0214700 | $0.0190600 |
2024-08-10 | $0.0201500 | $0.0200900 | $0.0203800 | $0.0200100 |
2024-08-11 | $0.0200900 | $0.0199100 | $0.0213000 | $0.0198100 |
2024-08-12 | $0.0199100 | $0.0195900 | $0.0201000 | $0.0195100 |
Paar | Vahetus |
---|---|
SIX/USDT | bitget |
SIX/KRW | bithumb |
SIX/THB | bitkub |
SIX/KRW | coinone |
SIX/USDT | mexc |
SIX/USDT | poloniex |
SIX network uses blockchain technology and smart contract to reinvent the digital economy by building a better infrastructure; SIX Digital Asset Wallet, Decentralized Financial Services, and Wallet-to-Wallet (W2W) Decentralized Commerce. With this economic infrastructure, SIX aims to create an ecosystem that is transparent, fair, secure, and efficient for all stakeholders in the digital and creative economy.
Sorry, detailed technology about SIX is not currently available
Sorry, detailed features about SIX is not currently available