DFT Coin Values DFT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2024-02-23 | $0.0186100 | $0.0187100 | $0.0190000 | $0.0184300 |
2024-02-24 | $0.0187100 | $0.0194300 | $0.0197000 | $0.0185300 |
2024-02-25 | $0.0194300 | $0.0198400 | $0.0200300 | $0.0192600 |
2024-02-26 | $0.0198400 | $0.0207400 | $0.0210800 | $0.0193400 |
2024-02-27 | $0.0207400 | $0.0227200 | $0.0229900 | $0.0206500 |
2024-02-28 | $0.0227200 | $0.0277900 | $0.0278300 | $0.0225400 |
2024-02-29 | $0.0277900 | $0.0291000 | $0.0300400 | $0.0276000 |
2024-03-01 | $0.0291000 | $0.0304900 | $0.0309100 | $0.0290400 |
2024-03-02 | $0.0304900 | $0.0301900 | $0.0306600 | $0.0295300 |
2024-03-03 | $0.0301900 | $0.0314600 | $0.0314700 | $0.0295000 |
2024-03-04 | $0.0314600 | $0.0371300 | $0.0372700 | $0.0313800 |
2024-03-05 | $0.0371300 | $0.0385600 | $0.0409400 | $0.0354200 |
2024-03-06 | $0.0385600 | $0.0438700 | $0.0448200 | $0.0372100 |
2024-03-07 | $0.0438700 | $0.0463300 | $0.0473200 | $0.0431800 |
2024-03-08 | $0.0463300 | $0.0484900 | $0.0497700 | $0.0461200 |
2024-03-09 | $0.0484900 | $0.0501 | $0.0502 | $0.0483600 |
2024-03-10 | $0.0501 | $0.0519 | $0.0528 | $0.0498400 |
2024-03-11 | $0.0519 | $0.0187500 | $0.0521 | $0.0177600 |
2024-03-12 | $0.0187500 | $0.0174500 | $0.0190800 | $0.0170600 |
2024-03-13 | $0.0174500 | $0.0153400 | $0.0177400 | $0.0150000 |
2024-03-14 | $0.0153400 | $0.0147900 | $0.0154900 | $0.0142100 |
2024-03-15 | $0.0147900 | $0.0128600 | $0.0150900 | $0.0120700 |
2024-03-16 | $0.0128600 | $0.0119600 | $0.0129800 | $0.0116900 |
2024-03-17 | $0.0119600 | $0.0114200 | $0.0123500 | $0.0110600 |
2024-03-18 | $0.0114200 | $0.0112200 | $0.0114400 | $0.0108500 |
2024-03-19 | $0.0112200 | $0.0104100 | $0.0113600 | $0.0102300 |
2024-03-20 | $0.0104100 | $0.0118200 | $0.0118700 | $0.0103100 |
2024-03-21 | $0.0118200 | $0.0112300 | $0.0120000 | $0.0110100 |
2024-03-22 | $0.0112300 | $0.0108400 | $0.0113400 | $0.0106400 |
2024-03-23 | $0.0108400 | $0.0106300 | $0.0110200 | $0.0105300 |
2024-03-24 | $0.0106300 | $0.0108500 | $0.0109000 | $0.0105100 |
2024-03-25 | $0.0108500 | $0.0112900 | $0.0114800 | $0.0106400 |
2024-03-26 | $0.0112900 | $0.0110800 | $0.0115000 | $0.0109300 |
2024-03-27 | $0.0110800 | $0.0109600 | $0.0112800 | $0.0108700 |
2024-03-28 | $0.0109600 | $0.0113900 | $0.0114800 | $0.0107700 |
2024-03-29 | $0.0113900 | $0.0112100 | $0.0115400 | $0.0111300 |
2024-03-30 | $0.0112100 | $0.0111300 | $0.0113900 | $0.0110200 |
2024-03-31 | $0.0111300 | $0.0114900 | $0.0115400 | $0.0111200 |
2024-04-01 | $0.0114900 | $0.0112200 | $0.0114900 | $0.0109000 |
2024-04-02 | $0.0112200 | $0.0108900 | $0.0112200 | $0.0105800 |
2024-04-03 | $0.0108900 | $0.0110200 | $0.0111500 | $0.0106800 |
2024-04-04 | $0.0110200 | $0.0112700 | $0.0115800 | $0.0108200 |
2024-04-05 | $0.0112700 | $0.0111500 | $0.0112900 | $0.0108700 |
2024-04-06 | $0.0111500 | $0.0112700 | $0.0114000 | $0.0109900 |
2024-04-07 | $0.0112700 | $0.0115700 | $0.0115700 | $0.0112500 |
2024-04-08 | $0.0115700 | $0.0118300 | $0.0120900 | $0.0114200 |
2024-04-09 | $0.0118300 | $0.0115300 | $0.0118600 | $0.0113000 |
2024-04-10 | $0.0115300 | $0.0115100 | $0.0116400 | $0.0112500 |
2024-04-11 | $0.0115100 | $0.0112500 | $0.0117400 | $0.0112100 |
2024-04-12 | $0.0112500 | $0.0106100 | $0.0114900 | $0.0104500 |
2024-04-13 | $0.0106100 | $0.0102300 | $0.0108500 | $0.009752 |
2024-04-14 | $0.0102300 | $0.0103700 | $0.0104200 | $0.009768 |
2024-04-15 | $0.0103700 | $0.0100500 | $0.0105500 | $0.009873 |
2024-04-16 | $0.0100500 | $0.0102400 | $0.0103700 | $0.009795 |
2024-04-17 | $0.0102400 | $0.0100200 | $0.0104000 | $0.009877 |
2024-04-18 | $0.0100200 | $0.0101800 | $0.0103400 | $0.0099600 |
2024-04-19 | $0.0101800 | $0.0102700 | $0.0104400 | $0.009651 |
2024-04-20 | $0.0102700 | $0.0105400 | $0.0106700 | $0.0101600 |
2024-04-21 | $0.0105400 | $0.0105400 | $0.0106700 | $0.0104200 |
2024-04-22 | $0.0105400 | $0.0109600 | $0.0110300 | $0.0105100 |
2024-04-23 | $0.0109600 | $0.0110300 | $0.0112200 | $0.0108500 |
2024-04-24 | $0.0110300 | $0.0108300 | $0.0113200 | $0.0107000 |
2024-04-25 | $0.0108300 | $0.0109100 | $0.0111800 | $0.0106700 |
2024-04-26 | $0.0109100 | $0.0107200 | $0.0109300 | $0.0106900 |
2024-04-27 | $0.0107200 | $0.0110500 | $0.0111500 | $0.0105000 |
2024-04-28 | $0.0110500 | $0.0110700 | $0.0112800 | $0.0110000 |
2024-04-29 | $0.0110700 | $0.0112500 | $0.0113000 | $0.0108400 |
2024-04-30 | $0.0112500 | $0.0111200 | $0.0113600 | $0.0107700 |
2024-05-01 | $0.0111200 | $0.0113600 | $0.0114100 | $0.0105300 |
2024-05-02 | $0.0113600 | $0.0113500 | $0.0115200 | $0.0111200 |
2024-05-03 | $0.0113500 | $0.0117800 | $0.0118800 | $0.0112500 |
2024-05-04 | $0.0117800 | $0.0118500 | $0.0120500 | $0.0117600 |
2024-05-05 | $0.0118500 | $0.0120000 | $0.0120000 | $0.0117100 |
2024-05-06 | $0.0120000 | $0.0120200 | $0.0123500 | $0.0118900 |
2024-05-07 | $0.0120200 | $0.0119800 | $0.0123400 | $0.0119500 |
2024-05-08 | $0.0119800 | $0.0121600 | $0.0123100 | $0.0119200 |
2024-05-09 | $0.0121600 | $0.0119100 | $0.0123300 | $0.0115200 |
2024-05-10 | $0.0119100 | $0.0117500 | $0.0120000 | $0.0116400 |
2024-05-11 | $0.0117500 | $0.0119000 | $0.0120500 | $0.0117400 |
2024-05-12 | $0.0119000 | $0.0119600 | $0.0120400 | $0.0118400 |
2024-05-13 | $0.0119600 | $0.0120800 | $0.0122600 | $0.0117000 |
2024-05-14 | $0.0120800 | $0.0121900 | $0.0122500 | $0.0119200 |
2024-05-15 | $0.0121900 | $0.0128400 | $0.0128900 | $0.0121200 |
2024-05-16 | $0.0128400 | $0.0124600 | $0.0128900 | $0.0123400 |
2024-05-17 | $0.0124600 | $0.0130500 | $0.0131700 | $0.0123900 |
2024-05-18 | $0.0130500 | $0.0131700 | $0.0132800 | $0.0130400 |
2024-05-19 | $0.0131700 | $0.0131400 | $0.0132400 | $0.0129900 |
2024-05-20 | $0.0131400 | $0.0140300 | $0.0141100 | $0.0128800 |
2024-05-21 | $0.0140300 | $0.0142900 | $0.0143300 | $0.0138100 |
2024-05-22 | $0.0142900 | $0.0133700 | $0.0143200 | $0.0132400 |
2024-05-23 | $0.0133700 | $0.0126400 | $0.0135800 | $0.0123100 |
2024-05-24 | $0.0126400 | $0.0122800 | $0.0127900 | $0.0120500 |
2024-05-25 | $0.0122800 | $0.0120100 | $0.0124000 | $0.0117500 |
2024-05-26 | $0.0120100 | $0.0116600 | $0.0120200 | $0.0116200 |
2024-05-27 | $0.0116600 | $0.0121500 | $0.0123000 | $0.0116400 |
2024-05-28 | $0.0121500 | $0.0119000 | $0.0121800 | $0.0116400 |
2024-05-29 | $0.0119000 | $0.0117700 | $0.0120800 | $0.0116900 |
2024-05-30 | $0.0117700 | $0.0118200 | $0.0119700 | $0.0116300 |
2024-05-31 | $0.0118200 | $0.0119600 | $0.0121400 | $0.0116900 |
2024-06-01 | $0.0119600 | $0.0114500 | $0.0120500 | $0.0113700 |
2024-06-02 | $0.0114500 | $0.0108800 | $0.0115600 | $0.0107800 |
2024-06-03 | $0.0108800 | $0.0110600 | $0.0111900 | $0.0108300 |
2024-06-04 | $0.0110600 | $0.0113600 | $0.0114600 | $0.0110100 |
2024-06-05 | $0.0113600 | $0.0116800 | $0.0117400 | $0.0113400 |
2024-06-06 | $0.0116800 | $0.0117100 | $0.0117500 | $0.0115500 |
2024-06-07 | $0.0117100 | $0.0116300 | $0.0119400 | $0.0114900 |
2024-06-08 | $0.0116300 | $0.0117200 | $0.0117700 | $0.0116100 |
2024-06-09 | $0.0117200 | $0.0114600 | $0.0117800 | $0.0113400 |
2024-06-10 | $0.0114600 | $0.0107600 | $0.0114800 | $0.0106100 |
2024-06-11 | $0.0107600 | $0.0106700 | $0.0107800 | $0.0104500 |
2024-06-12 | $0.0106700 | $0.0108700 | $0.0110900 | $0.0105900 |
2024-06-13 | $0.0108700 | $0.0106300 | $0.0109000 | $0.0105100 |
2024-06-14 | $0.0106300 | $0.0106100 | $0.0107200 | $0.0103100 |
2024-06-15 | $0.0106100 | $0.0107400 | $0.0108000 | $0.0105400 |
2024-06-16 | $0.0107400 | $0.0107700 | $0.0108700 | $0.0106600 |
2024-06-17 | $0.0107700 | $0.0105900 | $0.0108200 | $0.0103700 |
2024-06-18 | $0.0105900 | $0.0103800 | $0.0106000 | $0.0101200 |
2024-06-19 | $0.0103800 | $0.0103800 | $0.0105300 | $0.0103100 |
2024-06-20 | $0.0103800 | $0.0104500 | $0.0105900 | $0.0103200 |
2024-06-21 | $0.0104500 | $0.0105500 | $0.0106000 | $0.0102900 |
2024-06-22 | $0.0105500 | $0.0105200 | $0.0106800 | $0.0104900 |
2024-06-23 | $0.0105200 | $0.0104200 | $0.0106000 | $0.0103900 |
2024-06-24 | $0.0104200 | $0.0102900 | $0.0104600 | $0.0100800 |
2024-06-25 | $0.0102900 | $0.0103900 | $0.0104900 | $0.0102300 |
2024-06-26 | $0.0103900 | $0.0101900 | $0.0104600 | $0.0101400 |
2024-06-27 | $0.0101900 | $0.0104400 | $0.0105500 | $0.0101800 |
2024-06-28 | $0.0104400 | $0.0103400 | $0.0105500 | $0.0102300 |
2024-06-29 | $0.0103400 | $0.0104000 | $0.0104200 | $0.0103400 |
2024-06-30 | $0.0104000 | $0.0105400 | $0.0105900 | $0.0102600 |
2024-07-01 | $0.0105400 | $0.0108400 | $0.0109500 | $0.0105100 |
2024-07-02 | $0.0108400 | $0.0108800 | $0.0110400 | $0.0107000 |
2024-07-03 | $0.0108800 | $0.0106300 | $0.0109300 | $0.0104700 |
2024-07-04 | $0.0106300 | $0.0100400 | $0.0107200 | $0.0100300 |
2024-07-05 | $0.0100400 | $0.0102700 | $0.0103600 | $0.009458 |
2024-07-06 | $0.0102700 | $0.0103800 | $0.0104900 | $0.0101500 |
2024-07-07 | $0.0103800 | $0.0099570 | $0.0104000 | $0.0099380 |
2024-07-08 | $0.0099570 | $0.0099160 | $0.0102500 | $0.009667 |
2024-07-09 | $0.0099160 | $0.009852 | $0.0100100 | $0.009734 |
2024-07-10 | $0.009852 | $0.0100000 | $0.0101200 | $0.009768 |
2024-07-11 | $0.0100000 | $0.0099390 | $0.0102000 | $0.009758 |
2024-07-12 | $0.0099390 | $0.0101900 | $0.0102000 | $0.009813 |
2024-07-13 | $0.0101900 | $0.0102200 | $0.0103200 | $0.0100500 |
2024-07-14 | $0.0102200 | $0.0105100 | $0.0105800 | $0.0102200 |
2024-07-15 | $0.0105100 | $0.0113000 | $0.0113200 | $0.0104800 |
2024-07-16 | $0.0113000 | $0.0115100 | $0.0116800 | $0.0109800 |
2024-07-17 | $0.0115100 | $0.0115800 | $0.0116700 | $0.0107100 |
2024-07-18 | $0.0115800 | $0.0117600 | $0.0118800 | $0.0107100 |
2024-07-19 | $0.0117600 | $0.0112600 | $0.0118900 | $0.0105600 |
2024-07-20 | $0.0112600 | $0.0112800 | $0.0113300 | $0.0111800 |
2024-07-21 | $0.0112800 | $0.0114500 | $0.0114800 | $0.0110600 |
2024-07-22 | $0.0114500 | $0.0113500 | $0.0115000 | $0.0112200 |
2024-07-23 | $0.0113500 | $0.0112600 | $0.0114400 | $0.0111600 |
2024-07-24 | $0.0112600 | $0.0111100 | $0.0113500 | $0.0109900 |
2024-07-25 | $0.0111100 | $0.0110200 | $0.0111600 | $0.0106300 |
2024-07-26 | $0.0110200 | $0.0112400 | $0.0112900 | $0.0107100 |
2024-07-27 | $0.0112400 | $0.0111200 | $0.0114400 | $0.0110700 |
2024-07-28 | $0.0111200 | $0.0111300 | $0.0111900 | $0.0107100 |
2024-07-29 | $0.0111300 | $0.0112600 | $0.0114400 | $0.0107100 |
2024-07-30 | $0.0112600 | $0.0112000 | $0.0113500 | $0.0107100 |
2024-07-31 | $0.0112000 | $0.0110300 | $0.0113500 | $0.0109700 |
2024-08-01 | $0.0110300 | $0.0109300 | $0.0111200 | $0.0105000 |
2024-08-02 | $0.0109300 | $0.0103400 | $0.0110400 | $0.0102500 |
2024-08-03 | $0.0103400 | $0.0105600 | $0.0107400 | $0.0101900 |
2024-08-04 | $0.0105600 | $0.0100700 | $0.0107100 | $0.0099220 |
2024-08-05 | $0.0100700 | $0.008849 | $0.0101100 | $0.008414 |
2024-08-06 | $0.008849 | $0.008894 | $0.009339 | $0.008741 |
2024-08-07 | $0.008894 | $0.008435 | $0.009116 | $0.008341 |
2024-08-08 | $0.008435 | $0.009161 | $0.009286 | $0.008341 |
2024-08-09 | $0.009161 | $0.009138 | $0.009258 | $0.009045 |
모집통화 | 거래소 |
---|---|
DFT/USDT | digifinex |
Draftcoin is a cryptocurrency with a blockchain built on top of a gaming platform. Along with using DFT as the gaming website’s native currency, Draftcoin will also take advantage of blockchain technology to store player statistics and high scores, and so provide a verifiable high score system.
Sorry, detailed technology about DraftCoin is not currently available
Sorry, detailed features about DraftCoin is not currently available