Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-09-14 | $0.2263000 | $0.2264000 | $0.2264000 | $0.2248000 |
2023-09-15 | $0.2264000 | $0.2223000 | $0.2264000 | $0.2223000 |
2023-09-16 | $0.2223000 | $0.2227000 | $0.2244000 | $0.2223000 |
2023-09-17 | $0.2227000 | $0.2233000 | $0.2244000 | $0.2217000 |
2023-09-18 | $0.2233000 | $0.2091000 | $0.2241000 | $0.2006000 |
2023-09-19 | $0.2091000 | $0.2044000 | $0.2091000 | $0.1973000 |
2023-09-20 | $0.2044000 | $0.2059000 | $0.2080000 | $0.2044000 |
2023-09-21 | $0.2059000 | $0.2059000 | $0.2079000 | $0.2041000 |
2023-09-22 | $0.2059000 | $0.2032000 | $0.2061000 | $0.2028000 |
2023-09-23 | $0.2032000 | $0.2024000 | $0.2042000 | $0.2007000 |
2023-09-24 | $0.2024000 | $0.2022000 | $0.2051000 | $0.2010000 |
2023-09-25 | $0.2022000 | $0.1957000 | $0.2033000 | $0.1947000 |
2023-09-26 | $0.1957000 | $0.1939000 | $0.1956000 | $0.1939000 |
2023-09-27 | $0.1939000 | $0.1910000 | $0.1939000 | $0.1909000 |
2023-09-28 | $0.1910000 | $0.1842000 | $0.1911000 | $0.1837000 |
2023-09-29 | $0.1842000 | $0.1839000 | $0.1871000 | $0.1731000 |
2023-09-30 | $0.1839000 | $0.1837000 | $0.1875000 | $0.1777000 |
2023-10-01 | $0.1837000 | $0.1837000 | $0.1859000 | $0.1816000 |
2023-10-02 | $0.1837000 | $0.1890000 | $0.1899000 | $0.1822000 |
2023-10-03 | $0.1890000 | $0.1885000 | $0.1940000 | $0.1844000 |
2023-10-04 | $0.1885000 | $0.1903000 | $0.1908000 | $0.1882000 |
2023-10-05 | $0.1903000 | $0.1889000 | $0.1918000 | $0.1889000 |
2023-10-06 | $0.1889000 | $0.1819000 | $0.1889000 | $0.1819000 |
2023-10-07 | $0.1819000 | $0.1841000 | $0.1841000 | $0.1816000 |
2023-10-08 | $0.1841000 | $0.1801000 | $0.1841000 | $0.1752000 |
2023-10-09 | $0.1801000 | $0.1764000 | $0.1838000 | $0.1761000 |
2023-10-10 | $0.1764000 | $0.1720000 | $0.1792000 | $0.1650000 |
2023-10-11 | $0.1720000 | $0.1652000 | $0.1721000 | $0.1600000 |
2023-10-12 | $0.1652000 | $0.1710000 | $0.1754000 | $0.1652000 |
2023-10-13 | $0.1710000 | $0.1726000 | $0.1810000 | $0.1706000 |
2023-10-14 | $0.1726000 | $0.1731000 | $0.1734000 | $0.1708000 |
2023-10-15 | $0.1731000 | $0.1731000 | $0.1732000 | $0.1719000 |
2023-10-16 | $0.1731000 | $0.1704000 | $0.1743000 | $0.1673000 |
2023-10-17 | $0.1704000 | $0.1653000 | $0.1706000 | $0.1630000 |
2023-10-18 | $0.1653000 | $0.1623000 | $0.1671000 | $0.1615000 |
2023-10-19 | $0.1623000 | $0.1633000 | $0.1644000 | $0.1619000 |
2023-10-20 | $0.1633000 | $0.1582000 | $0.1650000 | $0.1498000 |
2023-10-21 | $0.1582000 | $0.1568000 | $0.1583000 | $0.1558000 |
2023-10-22 | $0.1568000 | $0.1488000 | $0.1595000 | $0.1470000 |
2023-10-23 | $0.1488000 | $0.1476000 | $0.1504000 | $0.1390000 |
2023-10-24 | $0.1476000 | $0.1511000 | $0.1528000 | $0.1449000 |
2023-10-25 | $0.1511000 | $0.1350000 | $0.1585000 | $0.1257000 |
2023-10-26 | $0.1350000 | $0.1395000 | $0.1462000 | $0.1312000 |
2023-10-27 | $0.1395000 | $0.1396000 | $0.1470000 | $0.1355000 |
2023-10-28 | $0.1396000 | $0.1418000 | $0.1458000 | $0.1338000 |
2023-10-29 | $0.1418000 | $0.1514000 | $0.1549000 | $0.1418000 |
2023-10-30 | $0.1514000 | $0.1636000 | $0.1770000 | $0.1500000 |
2023-10-31 | $0.1636000 | $0.1573000 | $0.1678000 | $0.1493000 |
2023-11-01 | $0.1573000 | $0.1669000 | $0.1730000 | $0.1545000 |
2023-11-02 | $0.1669000 | $0.1574000 | $0.1696000 | $0.1543000 |
2023-11-03 | $0.1574000 | $0.1527000 | $0.1583000 | $0.1401000 |
2023-11-04 | $0.1527000 | $0.1649000 | $0.1751000 | $0.1520000 |
2023-11-05 | $0.1649000 | $0.2132000 | $0.2319000 | $0.1617000 |
2023-11-06 | $0.2132000 | $0.2260000 | $0.2735000 | $0.2090000 |
2023-11-07 | $0.2260000 | $0.2038000 | $0.2290000 | $0.1911000 |
2023-11-08 | $0.2038000 | $0.2236000 | $0.2292000 | $0.1951000 |
2023-11-09 | $0.2236000 | $0.2511000 | $0.2526000 | $0.2205000 |
2023-11-10 | $0.2511000 | $0.2552000 | $0.2799000 | $0.2369000 |
2023-11-11 | $0.2552000 | $0.2592000 | $0.3313000 | $0.2081000 |
2023-11-12 | $0.2592000 | $0.2773000 | $0.2888000 | $0.2559000 |
2023-11-13 | $0.2773000 | $0.4530000 | $0.5142000 | $0.2500000 |
2023-11-14 | $0.4530000 | $0.3838000 | $0.4721000 | $0.3737000 |
2023-11-15 | $0.3838000 | $0.3686000 | $0.3857000 | $0.3560000 |
2023-11-16 | $0.3686000 | $0.4184000 | $0.4261000 | $0.3604000 |
2023-11-17 | $0.4184000 | $0.3906000 | $0.4252000 | $0.3801000 |
2023-11-18 | $0.3906000 | $0.3873000 | $0.4027000 | $0.3629000 |
2023-11-19 | $0.3873000 | $0.3841000 | $0.4194000 | $0.3692000 |
2023-11-20 | $0.3841000 | $0.3425000 | $0.3994000 | $0.3423000 |
2023-11-21 | $0.3425000 | $0.3337000 | $0.3566000 | $0.3143000 |
2023-11-22 | $0.3337000 | $0.3383000 | $0.3463000 | $0.3177000 |
2023-11-23 | $0.3383000 | $0.3746000 | $0.3861000 | $0.3266000 |
2023-11-24 | $0.3746000 | $0.5018000 | $0.5304000 | $0.3743000 |
2023-11-25 | $0.5018000 | $0.4859000 | $0.5632000 | $0.4785000 |
2023-11-26 | $0.4859000 | $0.5189000 | $0.5311000 | $0.4633000 |
2023-11-27 | $0.5189000 | $0.4867000 | $0.5295000 | $0.4791000 |
2023-11-28 | $0.4867000 | $0.5191000 | $0.6482000 | $0.4357000 |
2023-11-29 | $0.5191000 | $0.5750000 | $0.5976000 | $0.4949000 |
2023-11-30 | $0.5750000 | $0.5587000 | $0.5961000 | $0.5104000 |
2023-12-01 | $0.5587000 | $0.5633000 | $0.5781000 | $0.5119000 |
2023-12-02 | $0.5633000 | $0.5353000 | $0.5729000 | $0.5233000 |
2023-12-03 | $0.5353000 | $0.5430000 | $0.5842000 | $0.4948000 |
2023-12-04 | $0.5430000 | $0.6679000 | $0.6722000 | $0.5398000 |
2023-12-05 | $0.6679000 | $0.6319000 | $0.7263000 | $0.5691000 |
2023-12-06 | $0.6319000 | $0.5962000 | $0.6480000 | $0.5237000 |
2023-12-07 | $0.5962000 | $0.5726000 | $0.5963000 | $0.5512000 |
2023-12-08 | $0.5726000 | $0.6601000 | $0.7049000 | $0.5689000 |
2023-12-09 | $0.6601000 | $0.6194000 | $0.6850000 | $0.5976000 |
2023-12-10 | $0.6194000 | $0.5909000 | $0.6282000 | $0.5384000 |
2023-12-11 | $0.5909000 | $0.5084000 | $0.6005000 | $0.4850000 |
2023-12-12 | $0.5084000 | $0.4956000 | $0.5360000 | $0.4922000 |
2023-12-13 | $0.4956000 | $0.5379000 | $0.5495000 | $0.4527000 |
2023-12-14 | $0.5379000 | $0.5941000 | $0.6112000 | $0.5369000 |
2023-12-15 | $0.5941000 | $0.5743000 | $0.6337000 | $0.5645000 |
2023-12-16 | $0.5743000 | $0.6235000 | $0.6304000 | $0.5424000 |
2023-12-17 | $0.6235000 | $0.6078000 | $0.6330000 | $0.5833000 |
2023-12-18 | $0.6078000 | $0.5056000 | $0.6081000 | $0.4890000 |
2023-12-19 | $0.5056000 | $0.5061000 | $0.5281000 | $0.5027000 |
2023-12-20 | $0.5061000 | $0.6140000 | $0.6467000 | $0.4954000 |
2023-12-21 | $0.6140000 | $0.6983000 | $0.7098000 | $0.6140000 |
2023-12-22 | $0.6983000 | $0.6031000 | $0.7058000 | $0.6017000 |
2023-12-23 | $0.6031000 | $0.5704000 | $0.6224000 | $0.5306000 |
2023-12-24 | $0.5704000 | $0.5730000 | $0.6128000 | $0.5478000 |
2023-12-25 | $0.5730000 | $0.5639000 | $0.5759000 | $0.5497000 |
2023-12-26 | $0.5639000 | $0.5460000 | $0.6010000 | $0.5297000 |
2023-12-27 | $0.5460000 | $0.5053000 | $0.5540000 | $0.5031000 |
2023-12-28 | $0.5053000 | $0.4612000 | $0.5071000 | $0.4564000 |
2023-12-29 | $0.4612000 | $0.4796000 | $0.4893000 | $0.4534000 |
2023-12-30 | $0.4796000 | $0.4517000 | $0.4907000 | $0.4516000 |
2023-12-31 | $0.4517000 | $0.3909000 | $0.4557000 | $0.3738000 |
2024-01-01 | $0.3909000 | $0.3715000 | $0.3963000 | $0.3695000 |
2024-01-02 | $0.3715000 | $0.3976000 | $0.4015000 | $0.3695000 |
2024-01-03 | $0.3976000 | $0.4052000 | $0.4175000 | $0.3767000 |
2024-01-04 | $0.4052000 | $0.4677000 | $0.4816000 | $0.3971000 |
2024-01-05 | $0.4677000 | $0.5183000 | $0.5992000 | $0.4630000 |
2024-01-06 | $0.5183000 | $0.4409000 | $0.5286000 | $0.4352000 |
2024-01-07 | $0.4409000 | $0.5125000 | $0.5585000 | $0.4216000 |
2024-01-08 | $0.5125000 | $0.4613000 | $0.5125000 | $0.4527000 |
2024-01-09 | $0.4613000 | $0.4096000 | $0.4686000 | $0.4091000 |
2024-01-10 | $0.4096000 | $0.3864000 | $0.4123000 | $0.3795000 |
2024-01-11 | $0.3864000 | $0.3995000 | $0.4313000 | $0.3823000 |
2024-01-12 | $0.3995000 | $0.3964000 | $0.4167000 | $0.3925000 |
2024-01-13 | $0.3964000 | $0.3868000 | $0.3985000 | $0.3839000 |
2024-01-14 | $0.3868000 | $0.4075000 | $0.4232000 | $0.3811000 |
2024-01-15 | $0.4075000 | $0.3866000 | $0.4141000 | $0.3861000 |
2024-01-16 | $0.3866000 | $0.3620000 | $0.4188000 | $0.3545000 |
2024-01-17 | $0.3620000 | $0.3473000 | $0.3628000 | $0.3268000 |
2024-01-18 | $0.3473000 | $0.3023000 | $0.3501000 | $0.3022000 |
2024-01-19 | $0.3023000 | $0.3012000 | $0.3174000 | $0.2991000 |
2024-01-20 | $0.3012000 | $0.2891000 | $0.3117000 | $0.2885000 |
2024-01-21 | $0.2891000 | $0.3011000 | $0.3094000 | $0.2882000 |
2024-01-22 | $0.3011000 | $0.3096000 | $0.3173000 | $0.2948000 |
2024-01-23 | $0.3096000 | $0.2834000 | $0.3159000 | $0.2813000 |
2024-01-24 | $0.2834000 | $0.2913000 | $0.2978000 | $0.2829000 |
2024-01-25 | $0.2913000 | $0.2827000 | $0.2929000 | $0.2709000 |
2024-01-26 | $0.2827000 | $0.3141000 | $0.3267000 | $0.2822000 |
2024-01-27 | $0.3141000 | $0.3151000 | $0.3252000 | $0.3049000 |
2024-01-28 | $0.3151000 | $0.3262000 | $0.3318000 | $0.3110000 |
2024-01-29 | $0.3262000 | $0.3264000 | $0.3346000 | $0.3115000 |
2024-01-30 | $0.3264000 | $0.3216000 | $0.3352000 | $0.3049000 |
2024-01-31 | $0.3216000 | $0.3083000 | $0.3214000 | $0.2920000 |
2024-02-01 | $0.3083000 | $0.2904000 | $0.3112000 | $0.2829000 |
2024-02-02 | $0.2904000 | $0.2574000 | $0.2917000 | $0.2072000 |
2024-02-03 | $0.2574000 | $0.2365000 | $0.2660000 | $0.2336000 |
2024-02-04 | $0.2365000 | $0.2474000 | $0.2564000 | $0.2192000 |
2024-02-05 | $0.2474000 | $0.2372000 | $0.2501000 | $0.2309000 |
2024-02-06 | $0.2372000 | $0.2545000 | $0.2588000 | $0.1938000 |
2024-02-07 | $0.2545000 | $0.2924000 | $0.3246000 | $0.2416000 |
2024-02-08 | $0.2924000 | $0.2552000 | $0.3021000 | $0.2519000 |
2024-02-09 | $0.2552000 | $0.2914000 | $0.3027000 | $0.2463000 |
2024-02-10 | $0.2914000 | $0.2778000 | $0.3271000 | $0.2645000 |
2024-02-11 | $0.2778000 | $0.2939000 | $0.3402000 | $0.2657000 |
2024-02-12 | $0.2939000 | $0.3510000 | $0.3532000 | $0.2893000 |
2024-02-13 | $0.3510000 | $0.3445000 | $0.3646000 | $0.3297000 |
2024-02-14 | $0.3445000 | $0.3825000 | $0.3876000 | $0.3244000 |
2024-02-15 | $0.3825000 | $0.3882000 | $0.3949000 | $0.3647000 |
2024-02-16 | $0.3882000 | $0.3771000 | $0.3941000 | $0.3460000 |
2024-02-17 | $0.3771000 | $0.3503000 | $0.3831000 | $0.3361000 |
2024-02-18 | $0.3503000 | $0.3769000 | $0.3819000 | $0.3368000 |
2024-02-19 | $0.3769000 | $0.4748000 | $0.5233000 | $0.3651000 |
2024-02-20 | $0.4748000 | $0.4206000 | $0.4782000 | $0.3998000 |
2024-02-21 | $0.4206000 | $0.4064000 | $0.4545000 | $0.4042000 |
2024-02-22 | $0.4064000 | $0.3735000 | $0.4094000 | $0.3620000 |
2024-02-23 | $0.3735000 | $0.3621000 | $0.3865000 | $0.3555000 |
2024-02-24 | $0.3621000 | $0.3737000 | $0.4028000 | $0.3524000 |
2024-02-25 | $0.3737000 | $0.3530000 | $0.4016000 | $0.3449000 |
2024-02-26 | $0.3530000 | $0.4064000 | $0.4249000 | $0.3280000 |
2024-02-27 | $0.4064000 | $0.3642000 | $0.4193000 | $0.3590000 |
2024-02-28 | $0.3642000 | $0.4212000 | $0.4289000 | $0.3588000 |
2024-02-29 | $0.4212000 | $0.4392000 | $0.4616000 | $0.4023000 |
2024-03-01 | $0.4392000 | $0.4187000 | $0.4401000 | $0.3972000 |
2024-03-02 | $0.4187000 | $0.3950000 | $0.4424000 | $0.3744000 |
2024-03-03 | $0.3950000 | $0.3923000 | $0.4160000 | $0.3793000 |
2024-03-04 | $0.3923000 | $0.3761000 | $0.3981000 | $0.3646000 |
2024-03-05 | $0.3761000 | $0.3838000 | $0.4329000 | $0.3662000 |
2024-03-06 | $0.3838000 | $0.4348000 | $0.4413000 | $0.3743000 |
2024-03-07 | $0.4348000 | $0.4184000 | $0.4780000 | $0.4015000 |
2024-03-08 | $0.4184000 | $0.4213000 | $0.4422000 | $0.3781000 |
2024-03-09 | $0.4213000 | $0.4043000 | $0.4282000 | $0.3980000 |
2024-03-10 | $0.4043000 | $0.4376000 | $0.4414000 | $0.3892000 |
2024-03-11 | $0.4376000 | $0.4692000 | $0.4991000 | $0.4330000 |
2024-03-12 | $0.4692000 | $0.4308000 | $0.4726000 | $0.4148000 |
2024-03-13 | $0.4308000 | $0.4646000 | $0.4867000 | $0.4144000 |
2024-03-14 | $0.4646000 | $0.4394000 | $0.4691000 | $0.4205000 |
2024-03-15 | $0.4394000 | $0.4120000 | $0.4757000 | $0.4037000 |
2024-03-16 | $0.4120000 | $0.3947000 | $0.4994000 | $0.3852000 |
2024-03-17 | $0.3947000 | $0.4122000 | $0.4284000 | $0.3617000 |
2024-03-18 | $0.4122000 | $0.3936000 | $0.4165000 | $0.3813000 |
2024-03-19 | $0.3936000 | $0.3793000 | $0.4413000 | $0.3372000 |
2024-03-20 | $0.3793000 | $0.3860000 | $0.3971000 | $0.3319000 |
2024-03-21 | $0.3860000 | $0.3640000 | $0.3928000 | $0.3569000 |
2024-03-22 | $0.3640000 | $0.3512000 | $0.3695000 | $0.3417000 |
2024-03-23 | $0.3512000 | $0.3423000 | $0.3568000 | $0.3357000 |
2024-03-24 | $0.3423000 | $0.3506000 | $0.3511000 | $0.3375000 |
2024-03-25 | $0.3506000 | $0.3484000 | $0.3710000 | $0.3377000 |
2024-03-26 | $0.3484000 | $0.3408000 | $0.3572000 | $0.3267000 |
2024-03-27 | $0.3408000 | $0.3406000 | $0.3550000 | $0.3189000 |
2024-03-28 | $0.3406000 | $0.3768000 | $0.3822000 | $0.3408000 |
2024-03-29 | $0.3768000 | $0.3620000 | $0.3790000 | $0.3531000 |
2024-03-30 | $0.3620000 | $0.3663000 | $0.3748000 | $0.3503000 |
2024-03-31 | $0.3663000 | $0.3666000 | $0.3799000 | $0.3565000 |
2024-04-01 | $0.3666000 | $0.3564000 | $0.3700000 | $0.3461000 |
2024-04-02 | $0.3564000 | $0.3340000 | $0.4070000 | $0.3215000 |
2024-04-03 | $0.3340000 | $0.3166000 | $0.3375000 | $0.3045000 |
2024-04-04 | $0.3166000 | $0.3178000 | $0.3238000 | $0.3140000 |
2024-04-05 | $0.3178000 | $0.3134000 | $0.3237000 | $0.3109000 |
2024-04-06 | $0.3134000 | $0.3204000 | $0.3240000 | $0.3125000 |
2024-04-07 | $0.3204000 | $0.3151000 | $0.3402000 | $0.3053000 |
2024-04-08 | $0.3151000 | $0.3218000 | $0.3298000 | $0.3094000 |
2024-04-09 | $0.3218000 | $0.3134000 | $0.3262000 | $0.3126000 |
2024-04-10 | $0.3134000 | $0.3107000 | $0.3229000 | $0.3051000 |
2024-04-11 | $0.3107000 | $0.3063000 | $0.3142000 | $0.3016000 |
2024-04-12 | $0.3063000 | $0.2560000 | $0.3087000 | $0.2506000 |
2024-04-13 | $0.2560000 | $0.2528000 | $0.2875000 | $0.2412000 |
2024-04-14 | $0.2528000 | $0.2708000 | $0.2895000 | $0.2287000 |
2024-04-15 | $0.2708000 | $0.2854000 | $0.3414000 | $0.2686000 |
2024-04-16 | $0.2854000 | $0.2728000 | $0.2949000 | $0.2605000 |
2024-04-17 | $0.2728000 | $0.2693000 | $0.2970000 | $0.2652000 |
2024-04-18 | $0.2693000 | $0.3102000 | $0.3201000 | $0.2654000 |
2024-04-19 | $0.3102000 | $0.3024000 | $0.3239000 | $0.2917000 |
2024-04-20 | $0.3024000 | $0.3047000 | $0.3058000 | $0.2909000 |
2024-04-21 | $0.3047000 | $0.2975000 | $0.3064000 | $0.2839000 |
2024-04-22 | $0.2975000 | $0.2825000 | $0.2975000 | $0.2757000 |
2024-04-23 | $0.2825000 | $0.2600000 | $0.2844000 | $0.2478000 |
2024-04-24 | $0.2600000 | $0.2599000 | $0.2655000 | $0.2489000 |
2024-04-25 | $0.2599000 | $0.2422000 | $0.2600000 | $0.2334000 |
2024-04-26 | $0.2422000 | $0.2361000 | $0.2448000 | $0.2305000 |
2024-04-27 | $0.2361000 | $0.2343000 | $0.2429000 | $0.2284000 |
2024-04-28 | $0.2343000 | $0.2320000 | $0.2410000 | $0.2197000 |
2024-04-29 | $0.2320000 | $0.2343000 | $0.2350000 | $0.2252000 |
2024-04-30 | $0.2343000 | $0.2188000 | $0.2455000 | $0.2012000 |
2024-05-01 | $0.2188000 | $0.2626000 | $0.3025000 | $0.2141000 |
2024-05-02 | $0.2626000 | $0.2565000 | $0.2763000 | $0.2521000 |
2024-05-03 | $0.2565000 | $0.2647000 | $0.2687000 | $0.2565000 |
2024-05-04 | $0.2647000 | $0.2603000 | $0.2698000 | $0.2559000 |
2024-05-05 | $0.2603000 | $0.2471000 | $0.2647000 | $0.2399000 |
2024-05-06 | $0.2471000 | $0.2363000 | $0.2483000 | $0.2354000 |
2024-05-07 | $0.2363000 | $0.2255000 | $0.2448000 | $0.2142000 |
2024-05-08 | $0.2255000 | $0.2155000 | $0.2278000 | $0.2139000 |
2024-05-09 | $0.2155000 | $0.2164000 | $0.2268000 | $0.2078000 |
2024-05-10 | $0.2164000 | $0.2244000 | $0.2282000 | $0.2164000 |
2024-05-11 | $0.2244000 | $0.2313000 | $0.2403000 | $0.2184000 |
2024-05-12 | $0.2313000 | $0.2348000 | $0.2470000 | $0.2263000 |
2024-05-13 | $0.2348000 | $0.2224000 | $0.2418000 | $0.2210000 |
2024-05-14 | $0.2224000 | $0.2161000 | $0.2224000 | $0.2130000 |
2024-05-15 | $0.2161000 | $0.2007000 | $0.2242000 | $0.2002000 |
2024-05-16 | $0.2007000 | $0.1985000 | $0.2108000 | $0.1945000 |
2024-05-17 | $0.1985000 | $0.2023000 | $0.2099000 | $0.1943000 |
2024-05-18 | $0.2023000 | $0.2044000 | $0.2107000 | $0.1981000 |
2024-05-19 | $0.2044000 | $0.1851000 | $0.2084000 | $0.1718000 |
2024-05-20 | $0.1851000 | $0.1835000 | $0.2028000 | $0.1644000 |
2024-05-21 | $0.1835000 | $0.1978000 | $0.2016000 | $0.1790000 |
2024-05-22 | $0.1978000 | $0.1927000 | $0.2009000 | $0.1909000 |
2024-05-23 | $0.1927000 | $0.1883000 | $0.1929000 | $0.1832000 |
2024-05-24 | $0.1883000 | $0.1637000 | $0.1904000 | $0.1635000 |
2024-05-25 | $0.1637000 | $0.1714000 | $0.1745000 | $0.1614000 |
2024-05-26 | $0.1714000 | $0.1606000 | $0.1721000 | $0.1600000 |
2024-05-27 | $0.1606000 | $0.1557000 | $0.1688000 | $0.1542000 |
2024-05-28 | $0.1557000 | $0.1642000 | $0.1671000 | $0.1514000 |
2024-05-29 | $0.1642000 | $0.1665000 | $0.1744000 | $0.1629000 |
2024-05-30 | $0.1665000 | $0.1594000 | $0.1685000 | $0.1583000 |
2024-05-31 | $0.1594000 | $0.1478000 | $0.1614000 | $0.1399000 |
2024-06-01 | $0.1478000 | $0.1517000 | $0.1538000 | $0.1447000 |
2024-06-02 | $0.1517000 | $0.1460000 | $0.1532000 | $0.1393000 |
2024-06-03 | $0.1460000 | $0.1641000 | $0.1665000 | $0.1447000 |
2024-06-04 | $0.1641000 | $0.1832000 | $0.1941000 | $0.1546000 |
2024-06-05 | $0.1832000 | $0.1891000 | $0.1930000 | $0.1704000 |
2024-06-06 | $0.1891000 | $0.3155000 | $0.4368000 | $0.1836000 |
2024-06-07 | $0.3155000 | $0.2462000 | $0.4027000 | $0.2417000 |
2024-06-08 | $0.2462000 | $0.2630000 | $0.3515000 | $0.2314000 |
2024-06-09 | $0.2630000 | $0.2147000 | $0.2888000 | $0.2067000 |
2024-06-10 | $0.2147000 | $0.2308000 | $0.2455000 | $0.2119000 |
2024-06-11 | $0.2308000 | $0.2181000 | $0.2455000 | $0.2002000 |
2024-06-12 | $0.2181000 | $0.2190000 | $0.2313000 | $0.2013000 |
2024-06-13 | $0.2190000 | $0.1916000 | $0.2203000 | $0.1846000 |
2024-06-14 | $0.1916000 | $0.1834000 | $0.2014000 | $0.1814000 |
2024-06-15 | $0.1834000 | $0.1963000 | $0.2049000 | $0.1818000 |
2024-06-16 | $0.1963000 | $0.2277000 | $0.2286000 | $0.1923000 |
2024-06-17 | $0.2277000 | $0.2263000 | $0.2500000 | $0.1969000 |
2024-06-18 | $0.2263000 | $0.1964000 | $0.2266000 | $0.1845000 |
2024-06-19 | $0.1964000 | $0.2040000 | $0.2085000 | $0.1947000 |
2024-06-20 | $0.2040000 | $0.2028000 | $0.2097000 | $0.2006000 |
2024-06-21 | $0.2028000 | $0.1959000 | $0.2048000 | $0.1817000 |
2024-06-22 | $0.1959000 | $0.1943000 | $0.1984000 | $0.1869000 |
2024-06-23 | $0.1943000 | $0.1945000 | $0.2019000 | $0.1909000 |
2024-06-24 | $0.1945000 | $0.1979000 | $0.2014000 | $0.1910000 |
2024-06-25 | $0.1979000 | $0.2126000 | $0.2179000 | $0.1956000 |
2024-06-26 | $0.2126000 | $0.1968000 | $0.2145000 | $0.1922000 |
2024-06-27 | $0.1968000 | $0.2027000 | $0.2110000 | $0.1841000 |
2024-06-28 | $0.2027000 | $0.1751000 | $0.2107000 | $0.1721000 |
2024-06-29 | $0.1751000 | $0.1779000 | $0.1836000 | $0.1719000 |
2024-06-30 | $0.1779000 | $0.1680000 | $0.1784000 | $0.1628000 |
2024-07-01 | $0.1680000 | $0.1682000 | $0.1776000 | $0.1629000 |
2024-07-02 | $0.1682000 | $0.1775000 | $0.1847000 | $0.1622000 |
2024-07-03 | $0.1775000 | $0.1775000 | $0.1859000 | $0.1717000 |
2024-07-04 | $0.1775000 | $0.1539000 | $0.1832000 | $0.1532000 |
2024-07-05 | $0.1539000 | $0.1515000 | $0.1559000 | $0.1321000 |
2024-07-06 | $0.1515000 | $0.1491000 | $0.1539000 | $0.1473000 |
2024-07-07 | $0.1491000 | $0.1431000 | $0.1650000 | $0.1410000 |
2024-07-08 | $0.1431000 | $0.1423000 | $0.1544000 | $0.1387000 |
2024-07-09 | $0.1423000 | $0.1520000 | $0.1580000 | $0.1408000 |
2024-07-10 | $0.1520000 | $0.1523000 | $0.1589000 | $0.1481000 |
2024-07-11 | $0.1523000 | $0.1515000 | $0.1569000 | $0.1492000 |
2024-07-12 | $0.1515000 | $0.1522000 | $0.1544000 | $0.1480000 |
2024-07-13 | $0.1522000 | $0.1516000 | $0.1539000 | $0.1478000 |
2024-07-14 | $0.1516000 | $0.1511000 | $0.1559000 | $0.1477000 |
2024-07-15 | $0.1511000 | $0.1576000 | $0.1586000 | $0.1464000 |
2024-07-16 | $0.1576000 | $0.1586000 | $0.1611000 | $0.1468000 |
2024-07-17 | $0.1586000 | $0.1462000 | $0.1646000 | $0.1431000 |
2024-07-18 | $0.1462000 | $0.1525000 | $0.1553000 | $0.1449000 |
2024-07-19 | $0.1525000 | $0.1719000 | $0.1763000 | $0.1508000 |
2024-07-20 | $0.1719000 | $0.1746000 | $0.2110000 | $0.1707000 |
2024-07-21 | $0.1746000 | $0.1756000 | $0.1783000 | $0.1682000 |
2024-07-22 | $0.1756000 | $0.1659000 | $0.1774000 | $0.1639000 |
2024-07-23 | $0.1659000 | $0.1546000 | $0.1675000 | $0.1519000 |
2024-07-24 | $0.1546000 | $0.1509000 | $0.1583000 | $0.1502000 |
2024-07-25 | $0.1509000 | $0.1438000 | $0.1518000 | $0.1399000 |
2024-07-26 | $0.1438000 | $0.1576000 | $0.1600000 | $0.1437000 |
2024-07-27 | $0.1576000 | $0.1610000 | $0.1695000 | $0.1572000 |
2024-07-28 | $0.1610000 | $0.1579000 | $0.1630000 | $0.1530000 |
2024-07-29 | $0.1579000 | $0.1594000 | $0.1771000 | $0.1543000 |
2024-07-30 | $0.1594000 | $0.1524000 | $0.1648000 | $0.1516000 |
2024-07-31 | $0.1524000 | $0.1524000 | $0.1595000 | $0.1514000 |
2024-08-01 | $0.1524000 | $0.1478000 | $0.1543000 | $0.1426000 |
2024-08-02 | $0.1478000 | $0.1421000 | $0.1483000 | $0.1407000 |
2024-08-03 | $0.1421000 | $0.1322000 | $0.1428000 | $0.1303000 |
2024-08-04 | $0.1322000 | $0.1247000 | $0.1357000 | $0.1236000 |
2024-08-05 | $0.1247000 | $0.1160000 | $0.1260000 | $0.1020000 |
2024-08-06 | $0.1160000 | $0.1229000 | $0.1326000 | $0.1157000 |
2024-08-07 | $0.1229000 | $0.1140000 | $0.1317000 | $0.1113000 |
2024-08-08 | $0.1140000 | $0.1322000 | $0.1339000 | $0.1116000 |
2024-08-09 | $0.1322000 | $0.1074000 | $0.1328000 | $0.1058000 |
2024-08-10 | $0.1074000 | $0.1152000 | $0.1168000 | $0.1040000 |
2024-08-11 | $0.1152000 | $0.1057000 | $0.1167000 | $0.1020000 |
2024-08-12 | $0.1057000 | $0.1119000 | $0.1183000 | $0.1020000 |
모집통화 | 거래소 |
---|---|
GENE/USDT | bybit |
GENE/USDT | coinex |
GENE/USDT | latoken |
GENE/USDT | mexc |
