MEME Coin Values MEME
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-10-20 | $333.54 | $306.01 | $356.26 | $193.59 |
2020-10-21 | $306.01 | $261.12 | $336.07 | $203.21 |
2020-10-22 | $261.12 | $265.77 | $295.29 | $232.23 |
2020-10-23 | $265.77 | $195.70 | $265.77 | $110.51 |
2020-10-24 | $195.70 | $205.71 | $253.15 | $172.67 |
2020-10-25 | $205.71 | $214.71 | $239.94 | $200.50 |
2020-10-26 | $214.71 | $204.60 | $216.32 | $195.90 |
2020-10-27 | $204.60 | $195.30 | $208.70 | $185.00 |
2020-10-28 | $195.30 | $188.10 | $202.00 | $186.30 |
2020-10-29 | $188.10 | $149.50 | $193.20 | $139.70 |
2020-10-30 | $149.50 | $149.25 | $165.87 | $122.12 |
2020-10-31 | $149.25 | $151.60 | $194.90 | $134.10 |
2020-11-01 | $151.60 | $155.60 | $173.40 | $149.10 |
2020-11-02 | $155.60 | $159.26 | $177.48 | $154.15 |
2020-11-03 | $159.26 | $165.57 | $170.97 | $150.15 |
2020-11-04 | $165.57 | $175.88 | $198.40 | $156.06 |
2020-11-05 | $175.88 | $204.90 | $220.00 | $175.30 |
2020-11-06 | $204.90 | $190.50 | $209.70 | $170.10 |
2020-11-07 | $190.50 | $171.34 | $194.69 | $165.33 |
2020-11-08 | $171.34 | $171.87 | $185.79 | $166.17 |
2020-11-09 | $171.87 | $167.80 | $176.00 | $167.80 |
2020-11-10 | $167.80 | $173.47 | $193.69 | $165.77 |
2020-11-11 | $173.47 | $180.68 | $196.50 | $172.87 |
2020-11-12 | $180.68 | $179.30 | $189.00 | $178.40 |
2020-11-13 | $179.30 | $195.80 | $201.40 | $178.60 |
2020-11-14 | $195.80 | $185.20 | $197.10 | $182.00 |
2020-11-15 | $185.20 | $207.71 | $398.39 | $176.28 |
2020-11-16 | $207.71 | $174.90 | $207.50 | $165.00 |
2020-11-17 | $174.90 | $184.68 | $190.19 | $170.27 |
2020-11-18 | $184.68 | $179.30 | $186.00 | $170.00 |
2020-11-19 | $179.30 | $173.97 | $179.58 | $146.95 |
2020-11-20 | $173.97 | $180.45 | $185.04 | $154.90 |
2020-11-21 | $180.45 | $253.42 | $299.55 | $180.18 |
2020-11-22 | $253.42 | $228.27 | $288.41 | $200.00 |
2020-11-23 | $228.27 | $215.98 | $264.97 | $207.98 |
2020-11-24 | $215.98 | $214.71 | $233.81 | $207.92 |
2020-11-25 | $214.71 | $212.90 | $225.70 | $210.10 |
2020-11-26 | $212.90 | $185.07 | $229.36 | $176.65 |
2020-11-27 | $185.07 | $181.48 | $205.41 | $171.27 |
2020-11-28 | $181.48 | $179.18 | $189.19 | $168.17 |
2020-11-29 | $179.18 | $196.60 | $206.21 | $175.38 |
2020-11-30 | $196.60 | $200.70 | $215.50 | $187.00 |
2020-12-01 | $200.70 | $200.00 | $216.12 | $199.30 |
2020-12-02 | $200.00 | $193.19 | $204.10 | $188.39 |
2020-12-03 | $193.19 | $173.97 | $201.60 | $150.15 |
2020-12-04 | $173.97 | $171.40 | $187.00 | $165.00 |
2020-12-05 | $171.40 | $171.37 | $183.18 | $160.16 |
2020-12-06 | $171.37 | $164.86 | $176.08 | $153.15 |
2020-12-07 | $164.86 | $159.26 | $174.37 | $153.45 |
2020-12-08 | $159.26 | $145.66 | $159.95 | $139.96 |
2020-12-09 | $145.66 | $141.20 | $155.30 | $127.00 |
2020-12-10 | $141.20 | $163.40 | $175.00 | $139.30 |
2020-12-11 | $163.40 | $149.10 | $165.90 | $143.00 |
2020-12-12 | $149.10 | $160.96 | $164.06 | $147.95 |
2020-12-13 | $160.96 | $284.30 | $399.89 | $158.30 |
2020-12-14 | $284.30 | $339.37 | $499.69 | $274.34 |
2020-12-15 | $339.37 | $283.28 | $370.37 | $270.77 |
2020-12-16 | $283.28 | $326.07 | $359.96 | $280.97 |
2020-12-17 | $326.07 | $397.72 | $412.32 | $321.94 |
2020-12-18 | $397.72 | $372.97 | $399.40 | $328.63 |
2020-12-19 | $372.97 | $432.60 | $435.50 | $371.60 |
2020-12-20 | $432.60 | $403.64 | $439.82 | $371.65 |
2020-12-21 | $403.64 | $430.81 | $481.40 | $388.32 |
2020-12-22 | $430.81 | $366.95 | $434.00 | $356.86 |
2020-12-23 | $366.95 | $319.18 | $379.73 | $314.88 |
2020-12-24 | $319.18 | $348.10 | $349.50 | $300.10 |
2020-12-25 | $348.10 | $334.30 | $374.80 | $310.00 |
2020-12-26 | $334.30 | $323.48 | $339.56 | $315.79 |
2020-12-27 | $323.48 | $362.46 | $377.05 | $315.92 |
2020-12-28 | $362.46 | $365.59 | $398.44 | $339.62 |
2020-12-29 | $365.59 | $387.68 | $417.83 | $357.53 |
2020-12-30 | $387.68 | $394.90 | $449.00 | $381.90 |
2020-12-31 | $394.90 | $401.10 | $430.23 | $357.96 |
2021-01-01 | $401.10 | $395.59 | $406.71 | $380.76 |
2021-01-02 | $395.59 | $386.60 | $430.50 | $377.40 |
2021-01-03 | $386.60 | $392.50 | $406.40 | $384.00 |
2021-01-04 | $392.50 | $412.74 | $466.80 | $385.00 |
2021-01-05 | $412.74 | $429.76 | $500.00 | $401.30 |
2021-01-06 | $429.76 | $560.36 | $670.67 | $426.63 |
2021-01-07 | $560.36 | $597.10 | $625.00 | $514.80 |
2021-01-08 | $597.10 | $544.80 | $598.10 | $466.00 |
2021-01-09 | $544.80 | $482.24 | $551.65 | $390.57 |
2021-01-10 | $482.24 | $458.80 | $509.40 | $415.00 |
2021-01-11 | $458.80 | $348.35 | $461.36 | $191.49 |
2021-01-12 | $348.35 | $373.47 | $419.72 | $310.51 |
2021-01-13 | $373.47 | $399.20 | $399.70 | $350.30 |
2021-01-14 | $399.20 | $422.78 | $500.90 | $387.61 |
2021-01-15 | $422.78 | $409.22 | $467.61 | $399.92 |
2021-01-16 | $409.22 | $418.40 | $430.30 | $389.00 |
2021-01-17 | $418.40 | $473.00 | $476.20 | $400.00 |
2021-01-18 | $473.00 | $473.97 | $511.61 | $453.15 |
2021-01-19 | $473.97 | $529.98 | $600.00 | $431.40 |
2021-01-20 | $529.98 | $525.73 | $544.84 | $450.64 |
2021-01-21 | $525.73 | $445.81 | $525.39 | $420.92 |
2021-01-22 | $445.81 | $479.38 | $504.40 | $371.27 |
2021-01-23 | $479.38 | $514.01 | $518.92 | $468.17 |
2021-01-24 | $514.01 | $510.22 | $521.04 | $468.94 |
2021-01-25 | $510.22 | $520.85 | $529.65 | $491.25 |
2021-01-26 | $520.85 | $500.70 | $526.13 | $475.37 |
2021-01-27 | $500.70 | $477.35 | $520.94 | $447.69 |
2021-01-28 | $477.35 | $524.35 | $531.06 | $461.42 |
2021-01-29 | $524.35 | $504.60 | $530.00 | $468.30 |
2021-01-30 | $504.60 | $557.86 | $581.58 | $499.00 |
2021-01-31 | $557.86 | $515.01 | $649.45 | $510.51 |
2021-02-01 | $515.01 | $512.11 | $552.05 | $470.27 |
2021-02-02 | $512.11 | $558.31 | $601.20 | $482.56 |
2021-02-03 | $558.31 | $601.52 | $629.03 | $550.55 |
2021-02-04 | $601.52 | $627.83 | $731.63 | $574.57 |
2021-02-05 | $627.83 | $687.70 | $700.00 | $585.00 |
2021-02-06 | $687.70 | $841.14 | $1,080.00 | $687.29 |
2021-02-07 | $841.14 | $823.02 | $919.92 | $738.51 |
2021-02-08 | $823.02 | $838.14 | $1,001.00 | $769.77 |
2021-02-09 | $838.14 | $821.72 | $860.66 | $798.80 |
2021-02-10 | $821.72 | $843.04 | $930.93 | $816.42 |
2021-02-11 | $843.04 | $797.30 | $865.90 | $732.00 |
2021-02-12 | $797.30 | $805.71 | $866.73 | $741.48 |
2021-02-13 | $805.71 | $936.34 | $1,001.00 | $772.97 |
2021-02-14 | $936.34 | $1,298.20 | $1,667.56 | $901.40 |
2021-02-15 | $1,298.20 | $1,289.80 | $1,358.20 | $1,007.45 |
2021-02-16 | $1,289.80 | $1,096.30 | $1,500.00 | $1,050.02 |
2021-02-17 | $1,096.30 | $1,329.20 | $1,415.00 | $1,073.40 |
2021-02-18 | $1,329.20 | $1,459.60 | $1,665.00 | $1,325.10 |
2021-02-19 | $1,459.60 | $1,403.10 | $1,618.10 | $1,378.80 |
2021-02-20 | $1,403.10 | $1,414.12 | $1,611.68 | $1,399.72 |
2021-02-21 | $1,414.12 | $1,421.50 | $1,480.00 | $1,400.00 |
2021-02-22 | $1,421.50 | $1,224.70 | $1,510.00 | $1,147.00 |
2021-02-23 | $1,224.70 | $1,075.60 | $1,389.30 | $1,047.00 |
2021-02-24 | $1,075.60 | $1,261.86 | $1,501.10 | $1,072.67 |
2021-02-25 | $1,261.86 | $1,400.80 | $1,619.92 | $1,230.33 |
2021-02-26 | $1,400.80 | $1,513.90 | $1,648.56 | $1,287.54 |
2021-02-27 | $1,513.90 | $1,495.99 | $1,722.82 | $1,412.81 |
2021-02-28 | $1,495.99 | $1,488.57 | $1,791.55 | $1,314.43 |
2021-03-01 | $1,488.57 | $1,738.41 | $1,849.00 | $1,484.50 |
2021-03-02 | $1,738.41 | $1,957.26 | $2,202.20 | $1,724.42 |
2021-03-03 | $1,957.26 | $2,117.50 | $2,347.80 | $1,800.10 |
2021-03-04 | $2,117.50 | $2,160.70 | $2,543.30 | $2,080.00 |
2021-03-05 | $2,160.70 | $1,904.90 | $2,423.44 | $1,827.93 |
2021-03-06 | $1,904.90 | $1,894.60 | $2,044.40 | $1,800.06 |
2021-03-07 | $1,894.60 | $1,997.30 | $2,048.50 | $1,890.30 |
2021-03-08 | $1,997.30 | $2,813.09 | $2,915.26 | $1,947.70 |
2021-03-09 | $2,813.09 | $3,235.04 | $3,503.44 | $2,483.58 |
2021-03-10 | $3,235.04 | $2,826.42 | $3,235.04 | $2,602.60 |
2021-03-11 | $2,826.42 | $3,753.55 | $3,903.79 | $2,502.75 |
2021-03-12 | $3,753.55 | $3,400.60 | $3,913.10 | $2,600.01 |
2021-03-13 | $3,400.60 | $3,600.54 | $3,630.74 | $2,698.05 |
2021-03-14 | $3,600.54 | $3,089.08 | $3,625.37 | $2,749.65 |
2021-03-15 | $3,089.08 | $2,861.00 | $3,208.70 | $2,650.00 |
2021-03-16 | $2,861.00 | $2,874.20 | $3,107.90 | $2,699.30 |
2021-03-17 | $2,874.20 | $2,660.37 | $2,997.88 | $2,508.75 |
2021-03-18 | $2,660.37 | $2,691.46 | $2,850.83 | $2,523.90 |
2021-03-19 | $2,691.46 | $2,786.00 | $2,893.00 | $2,560.05 |
2021-03-20 | $2,786.00 | $2,697.46 | $2,999.40 | $2,655.47 |
2021-03-21 | $2,697.46 | $2,629.00 | $3,066.00 | $2,562.00 |
2021-03-22 | $2,629.00 | $2,557.00 | $2,762.00 | $2,533.00 |
2021-03-23 | $2,557.00 | $3,709.00 | $3,820.00 | $2,481.00 |
2021-03-24 | $3,709.00 | $3,341.77 | $3,966.43 | $2,840.18 |
2021-03-25 | $3,341.77 | $2,996.00 | $3,612.97 | $2,593.05 |
2021-03-26 | $2,996.00 | $2,693.00 | $3,188.00 | $2,494.21 |
2021-03-27 | $2,693.00 | $3,026.00 | $3,100.00 | $2,673.00 |
2021-03-28 | $3,026.00 | $2,958.41 | $3,087.38 | $2,891.42 |
2021-03-29 | $2,958.41 | $3,162.00 | $3,432.74 | $2,951.00 |
2021-03-30 | $3,162.00 | $3,198.20 | $3,283.28 | $3,008.00 |
2021-03-31 | $3,198.20 | $3,164.00 | $3,450.00 | $3,033.00 |
2021-04-01 | $3,164.00 | $3,023.40 | $3,276.56 | $2,899.42 |
2021-04-02 | $3,023.40 | $2,954.70 | $3,167.74 | $2,887.71 |
2021-04-03 | $2,954.70 | $2,581.75 | $2,966.70 | $2,499.75 |
2021-04-04 | $2,581.75 | $2,738.00 | $2,771.98 | $2,500.00 |
2021-04-05 | $2,738.00 | $2,655.00 | $2,999.98 | $2,525.00 |
2021-04-06 | $2,655.00 | $2,706.00 | $2,712.00 | $2,549.99 |
2021-04-07 | $2,706.00 | $2,395.76 | $2,710.73 | $2,210.78 |
2021-04-08 | $2,395.76 | $2,806.00 | $2,950.00 | $2,350.00 |
2021-04-09 | $2,806.00 | $2,659.44 | $2,869.43 | $2,650.47 |
2021-04-10 | $2,659.44 | $2,610.00 | $2,800.00 | $2,560.00 |
2021-04-11 | $2,610.00 | $2,670.00 | $2,759.99 | $2,561.00 |
2021-04-12 | $2,670.00 | $2,500.75 | $2,680.73 | $2,243.78 |
2021-04-13 | $2,500.75 | $2,128.94 | $2,798.60 | $2,019.99 |
2021-04-14 | $2,128.94 | $2,212.56 | $2,278.54 | $2,049.59 |
2021-04-15 | $2,212.56 | $2,093.09 | $2,302.30 | $2,023.02 |
2021-04-16 | $2,093.09 | $2,719.72 | $2,792.79 | $2,082.08 |
2021-04-17 | $2,719.72 | $2,405.00 | $2,956.00 | $2,300.00 |
2021-04-18 | $2,405.00 | $2,152.15 | $2,418.42 | $1,916.01 |
2021-04-19 | $2,152.15 | $2,000.00 | $2,251.25 | $1,941.94 |
2021-04-20 | $2,000.00 | $1,936.93 | $2,060.06 | $1,690.69 |
2021-04-21 | $1,936.93 | $1,804.00 | $2,039.00 | $1,718.00 |
2021-04-22 | $1,804.00 | $1,507.00 | $1,860.00 | $1,389.00 |
2021-04-23 | $1,507.00 | $1,597.60 | $1,856.79 | $1,309.35 |
2021-04-24 | $1,597.60 | $1,518.52 | $1,622.62 | $1,350.35 |
2021-04-25 | $1,518.52 | $1,386.38 | $1,546.54 | $1,299.30 |
2021-04-26 | $1,386.38 | $1,410.41 | $1,502.51 | $1,292.29 |
2021-04-27 | $1,410.41 | $1,442.44 | $1,557.56 | $1,326.32 |
2021-04-28 | $1,442.44 | $1,404.40 | $1,533.53 | $1,220.47 |
2021-04-29 | $1,404.40 | $1,443.00 | $1,529.00 | $1,329.00 |
2021-04-30 | $1,443.00 | $1,402.00 | $1,480.01 | $1,319.03 |
2021-05-01 | $1,402.00 | $1,675.00 | $1,799.98 | $1,402.00 |
2021-05-02 | $1,675.00 | $1,509.00 | $1,683.00 | $1,410.00 |
2021-05-03 | $1,509.00 | $1,469.00 | $1,610.00 | $1,410.00 |
2021-05-04 | $1,469.00 | $1,283.28 | $1,556.55 | $1,242.24 |
2021-05-05 | $1,283.28 | $1,370.37 | $1,477.48 | $1,253.25 |
2021-05-06 | $1,370.37 | $1,201.21 | $1,461.46 | $1,157.17 |
2021-05-07 | $1,201.21 | $1,101.10 | $1,247.25 | $1,060.06 |
2021-05-08 | $1,101.10 | $1,058.06 | $1,199.22 | $1,001.01 |
2021-05-09 | $1,058.06 | $1,104.10 | $1,149.15 | $967.97 |
2021-05-10 | $1,104.10 | $960.19 | $1,106.10 | $920.92 |
2021-05-11 | $960.19 | $1,033.03 | $1,050.05 | $948.37 |
2021-05-12 | $1,033.03 | $1,117.06 | $1,402.86 | $949.91 |
2021-05-13 | $1,117.06 | $993.66 | $1,181.99 | $950.94 |
2021-05-14 | $993.66 | $941.94 | $994.65 | $860.94 |
2021-05-15 | $941.94 | $944.94 | $1,070.85 | $851.09 |
2021-05-16 | $944.94 | $889.82 | $1,002.00 | $851.74 |
2021-05-17 | $889.82 | $746.00 | $896.15 | $721.00 |
2021-05-18 | $746.00 | $717.72 | $817.82 | $704.70 |
2021-05-19 | $717.72 | $549.25 | $726.45 | $461.19 |
2021-05-20 | $549.25 | $564.13 | $602.90 | $433.87 |
2021-05-21 | $564.13 | $443.91 | $593.25 | $418.86 |
2021-05-22 | $443.91 | $492.01 | $677.35 | $424.94 |
2021-05-23 | $492.01 | $455.91 | $650.30 | $400.80 |
2021-05-24 | $455.91 | $581.58 | $626.62 | $455.45 |
2021-05-25 | $581.58 | $542.54 | $610.61 | $501.50 |
2021-05-26 | $542.54 | $602.60 | $620.62 | $538.54 |
2021-05-27 | $602.60 | $589.59 | $645.65 | $555.55 |
2021-05-28 | $589.59 | $520.00 | $591.00 | $493.38 |
2021-05-29 | $520.00 | $498.00 | $590.00 | $463.00 |
2021-05-30 | $498.00 | $472.91 | $519.90 | $449.91 |
2021-05-31 | $472.91 | $505.00 | $560.00 | $400.00 |
2021-06-01 | $505.00 | $470.95 | $523.95 | $452.95 |
2021-06-02 | $470.95 | $513.00 | $550.00 | $470.00 |
2021-06-03 | $513.00 | $566.00 | $568.00 | $506.00 |
2021-06-04 | $566.00 | $508.51 | $578.58 | $506.51 |
2021-06-05 | $508.51 | $489.00 | $573.00 | $479.00 |
2021-06-06 | $489.00 | $513.00 | $535.00 | $485.00 |
2021-06-07 | $513.00 | $494.00 | $556.02 | $492.01 |
2021-06-08 | $494.00 | $487.49 | $504.50 | $438.44 |
2021-06-09 | $487.49 | $473.00 | $489.00 | $449.00 |
2021-06-10 | $473.00 | $457.00 | $483.00 | $450.00 |
2021-06-11 | $457.00 | $423.00 | $466.00 | $421.00 |
2021-06-12 | $423.00 | $418.00 | $429.00 | $388.00 |
2021-06-13 | $418.00 | $413.00 | $421.03 | $340.00 |
2021-06-14 | $413.00 | $437.00 | $455.00 | $390.00 |
2021-06-15 | $437.00 | $475.00 | $520.00 | $435.00 |
2021-06-16 | $475.00 | $428.96 | $475.95 | $412.96 |
2021-06-17 | $428.96 | $426.00 | $441.00 | $406.00 |
2021-06-18 | $426.00 | $379.38 | $448.45 | $375.37 |
2021-06-19 | $379.38 | $368.37 | $395.40 | $358.36 |
2021-06-20 | $368.37 | $379.38 | $386.39 | $342.34 |
2021-06-21 | $379.38 | $282.28 | $383.38 | $260.26 |
2021-06-22 | $282.28 | $313.31 | $413.41 | $262.47 |
2021-06-23 | $313.31 | $329.00 | $372.00 | $288.00 |
2021-06-24 | $329.00 | $332.00 | $342.00 | $300.00 |
2021-06-25 | $332.00 | $297.94 | $342.93 | $289.94 |
2021-06-26 | $297.94 | $298.30 | $306.31 | $287.29 |
2021-06-27 | $298.30 | $423.42 | $448.45 | $298.30 |
2021-06-28 | $423.42 | $477.00 | $501.87 | $390.03 |
2021-06-29 | $477.00 | $467.00 | $582.00 | $436.00 |
2021-06-30 | $467.00 | $472.00 | $500.00 | $438.00 |
2021-07-01 | $472.00 | $426.00 | $490.00 | $407.00 |
2021-07-02 | $426.00 | $425.00 | $480.00 | $407.00 |
2021-07-03 | $425.00 | $426.00 | $470.00 | $415.00 |
2021-07-04 | $426.00 | $446.00 | $460.00 | $421.00 |
2021-07-05 | $446.00 | $427.00 | $450.00 | $416.00 |
2021-07-06 | $427.00 | $577.00 | $599.00 | $408.00 |
2021-07-07 | $577.00 | $522.00 | $577.00 | $478.00 |
2021-07-08 | $522.00 | $574.77 | $609.76 | $501.79 |
2021-07-09 | $574.77 | $549.67 | $579.65 | $519.69 |
2021-07-10 | $549.67 | $544.95 | $550.94 | $463.95 |
2021-07-11 | $544.95 | $591.00 | $606.00 | $531.00 |
2021-07-12 | $591.00 | $552.89 | $614.88 | $549.89 |
2021-07-13 | $552.89 | $504.00 | $568.00 | $490.00 |
2021-07-14 | $504.00 | $522.00 | $550.00 | $472.00 |
2021-07-15 | $522.00 | $537.00 | $590.00 | $500.00 |
2021-07-16 | $537.00 | $496.50 | $542.54 | $490.49 |
2021-07-17 | $496.50 | $478.48 | $503.50 | $476.48 |
2021-07-18 | $478.48 | $490.49 | $559.56 | $478.48 |
2021-07-19 | $490.49 | $454.00 | $490.00 | $402.00 |
2021-07-20 | $454.00 | $412.03 | $474.00 | $401.00 |
2021-07-21 | $412.03 | $449.00 | $459.00 | $406.01 |
2021-07-22 | $449.00 | $444.00 | $479.00 | $420.00 |
2021-07-23 | $444.00 | $454.00 | $460.00 | $431.00 |
2021-07-24 | $454.00 | $469.47 | $485.48 | $447.45 |
2021-07-25 | $469.47 | $449.45 | $475.48 | $440.44 |
2021-07-26 | $449.45 | $455.00 | $495.00 | $442.00 |
2021-07-27 | $455.00 | $471.00 | $485.00 | $423.00 |
2021-07-28 | $471.00 | $475.00 | $480.00 | $442.00 |
2021-07-29 | $475.00 | $453.00 | $478.00 | $443.00 |
2021-07-30 | $453.00 | $448.00 | $464.00 | $434.00 |
2021-07-31 | $448.00 | $385.00 | $451.00 | $363.00 |
2021-08-01 | $385.00 | $403.40 | $436.44 | $381.38 |
2021-08-02 | $403.40 | $428.00 | $438.00 | $399.00 |
2021-08-03 | $428.00 | $404.00 | $430.00 | $400.00 |
2021-08-04 | $404.00 | $451.00 | $460.00 | $400.00 |
2021-08-05 | $451.00 | $442.00 | $460.00 | $423.00 |
2021-08-06 | $442.00 | $458.00 | $472.00 | $425.00 |
2021-08-07 | $458.00 | $492.00 | $505.00 | $453.00 |
2021-08-08 | $492.00 | $509.00 | $541.00 | $491.00 |
2021-08-09 | $509.00 | $522.00 | $523.00 | $490.00 |
2021-08-10 | $522.00 | $497.94 | $523.00 | $480.00 |
2021-08-11 | $497.94 | $495.00 | $507.00 | $476.00 |
2021-08-12 | $463.00 | $440.30 | $468.00 | $427.00 |
2021-08-13 | $440.30 | $453.09 | $459.28 | $430.67 |
2021-08-14 | $453.09 | $446.45 | $481.51 | $427.03 |
2021-08-15 | $446.45 | $657.66 | $708.71 | $441.44 |
2021-08-16 | $657.66 | $681.00 | $949.00 | $654.00 |
2021-08-17 | $681.00 | $585.00 | $752.00 | $581.00 |
2021-08-18 | $585.00 | $654.00 | $680.00 | $573.00 |
2021-08-19 | $654.00 | $629.00 | $665.00 | $583.00 |
2021-08-20 | $629.00 | $622.00 | $678.00 | $614.00 |
2021-08-21 | $622.00 | $609.62 | $676.08 | $591.60 |
2021-08-22 | $609.62 | $577.58 | $616.62 | $554.55 |
2021-08-23 | $577.58 | $581.00 | $610.00 | $560.00 |
2021-08-24 | $581.00 | $572.00 | $608.03 | $555.26 |
2021-08-25 | $572.00 | $588.00 | $612.00 | $528.00 |
2021-08-26 | $588.00 | $539.00 | $596.00 | $528.00 |
2021-08-27 | $539.00 | $537.54 | $556.56 | $510.51 |
2021-08-28 | $537.54 | $537.54 | $549.55 | $523.52 |
2021-08-29 | $537.54 | $555.55 | $565.56 | $530.53 |
2021-08-30 | $555.55 | $563.00 | $565.25 | $537.00 |
2021-08-31 | $563.00 | $558.00 | $565.00 | $525.01 |
2021-09-01 | $558.00 | $629.00 | $660.00 | $554.00 |
2021-09-02 | $629.00 | $575.09 | $646.00 | $551.00 |
2021-09-03 | $575.09 | $562.00 | $597.00 | $560.00 |
2021-09-04 | $562.00 | $521.00 | $597.00 | $500.00 |
2021-09-05 | $521.00 | $523.00 | $532.00 | $503.00 |
2021-09-06 | $523.00 | $537.00 | $555.00 | $511.00 |
2021-09-07 | $537.00 | $453.07 | $537.00 | $437.15 |
2021-09-08 | $453.07 | $435.00 | $458.00 | $385.00 |
2021-09-09 | $435.00 | $460.00 | $481.00 | $414.00 |
2021-09-10 | $460.00 | $510.00 | $620.00 | $457.00 |
2021-09-11 | $510.00 | $573.97 | $603.00 | $487.00 |
2021-09-12 | $573.97 | $537.00 | $574.00 | $525.00 |
2021-09-13 | $537.00 | $508.00 | $559.00 | $495.00 |
2021-09-14 | $508.00 | $517.00 | $550.00 | $504.99 |
2021-09-15 | $517.00 | $493.00 | $542.00 | $486.00 |
2021-09-16 | $493.00 | $486.98 | $512.00 | $458.00 |
2021-09-17 | $486.98 | $470.00 | $497.00 | $459.99 |
2021-09-18 | $470.00 | $469.00 | $489.00 | $456.00 |
2021-09-19 | $469.00 | $457.00 | $478.00 | $448.00 |
2021-09-20 | $457.00 | $434.96 | $467.95 | $399.96 |
2021-09-21 | $434.96 | $401.01 | $435.00 | $395.00 |
2021-09-22 | $401.01 | $436.00 | $437.00 | $391.01 |
2021-09-23 | $436.00 | $434.43 | $450.45 | $421.42 |
2021-09-24 | $434.43 | $414.41 | $461.44 | $400.40 |
2021-09-25 | $414.41 | $438.44 | $450.45 | $399.40 |
2021-09-26 | $438.44 | $402.40 | $438.44 | $377.38 |
2021-09-27 | $402.40 | $399.00 | $428.00 | $397.00 |
2021-09-28 | $399.00 | $376.00 | $399.00 | $360.00 |
2021-09-29 | $376.00 | $372.00 | $398.00 | $361.00 |
2021-09-30 | $372.00 | $394.00 | $398.00 | $353.00 |
2021-10-01 | $394.00 | $413.00 | $435.68 | $378.12 |
2021-10-02 | $413.00 | $424.00 | $437.00 | $405.00 |
2021-10-03 | $424.00 | $426.43 | $439.44 | $409.41 |
2021-10-04 | $426.43 | $420.00 | $426.00 | $402.00 |
2021-10-05 | $420.00 | $414.41 | $439.44 | $404.40 |
2021-10-06 | $414.41 | $422.00 | $445.00 | $388.00 |
2021-10-07 | $422.00 | $431.93 | $440.00 | $400.00 |
2021-10-08 | $431.93 | $479.00 | $488.00 | $420.00 |
2021-10-09 | $479.00 | $467.00 | $491.00 | $440.00 |
2021-10-10 | $467.00 | $436.00 | $468.00 | $410.00 |
2021-10-11 | $436.00 | $418.00 | $483.00 | $405.00 |
2021-10-12 | $418.00 | $390.00 | $425.00 | $364.00 |
2021-10-13 | $390.00 | $398.00 | $408.00 | $380.00 |
2021-10-14 | $398.00 | $392.00 | $409.00 | $382.00 |
2021-10-15 | $392.00 | $403.96 | $409.96 | $385.96 |
2021-10-16 | $403.96 | $409.00 | $426.00 | $396.00 |
2021-10-17 | $409.00 | $396.00 | $425.00 | $383.00 |
2021-10-18 | $396.00 | $392.00 | $410.00 | $384.00 |
2021-10-19 | $392.00 | $400.00 | $409.00 | $384.00 |
2021-10-20 | $400.00 | $420.00 | $430.00 | $398.00 |
2021-10-21 | $420.00 | $410.00 | $431.99 | $400.00 |
2021-10-22 | $410.00 | $389.96 | $414.96 | $354.96 |
2021-10-23 | $389.96 | $384.00 | $394.00 | $375.00 |
2021-10-24 | $384.00 | $376.96 | $390.96 | $363.96 |
2021-10-25 | $376.96 | $379.00 | $409.97 | $366.01 |
2021-10-26 | $379.00 | $380.00 | $390.00 | $370.00 |
2021-10-27 | $380.00 | $379.33 | $388.39 | $362.38 |
2021-10-28 | $379.33 | $377.05 | $395.00 | $361.00 |
2021-10-29 | $377.05 | $430.00 | $442.05 | $377.05 |
2021-10-30 | $430.00 | $423.04 | $437.00 | $401.00 |
2021-10-31 | $423.04 | $422.42 | $432.07 | $409.41 |
2021-11-01 | $422.42 | $428.43 | $435.43 | $409.41 |
2021-11-02 | $428.43 | $428.43 | $440.44 | $416.42 |
2021-11-03 | $428.43 | $435.00 | $465.00 | $423.00 |
2021-11-04 | $435.00 | $442.44 | $450.45 | $407.41 |
2021-11-05 | $442.44 | $431.43 | $451.45 | $418.42 |
2021-11-06 | $431.43 | $418.42 | $432.43 | $390.39 |
2021-11-07 | $418.42 | $412.41 | $425.48 | $401.40 |
2021-11-08 | $412.41 | $407.01 | $423.20 | $403.00 |
2021-11-09 | $407.01 | $420.00 | $437.00 | $390.00 |
2021-11-10 | $420.00 | $414.02 | $435.00 | $410.00 |
2021-11-11 | $414.02 | $426.00 | $458.00 | $410.00 |
2021-11-12 | $426.00 | $430.00 | $457.00 | $423.00 |
2021-11-13 | $430.00 | $434.00 | $450.00 | $410.00 |
2021-11-14 | $434.00 | $544.00 | $627.98 | $414.00 |
