Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-09-14 | $0.0027010 | $0.0026340 | $0.0027110 | $0.0026110 |
2023-09-15 | $0.0026340 | $0.0027020 | $0.0028430 | $0.0026110 |
2023-09-16 | $0.0027020 | $0.0032290 | $0.0033710 | $0.0026960 |
2023-09-17 | $0.0032290 | $0.0028470 | $0.0032360 | $0.0028160 |
2023-09-18 | $0.0028470 | $0.0029200 | $0.0032410 | $0.0028110 |
2023-09-19 | $0.0029200 | $0.0028370 | $0.0030060 | $0.0028000 |
2023-09-20 | $0.0028370 | $0.0027760 | $0.0028590 | $0.0027200 |
2023-09-21 | $0.0027760 | $0.0028230 | $0.0028590 | $0.0027100 |
2023-09-22 | $0.0028230 | $0.0026780 | $0.0028260 | $0.0026420 |
2023-09-23 | $0.0026780 | $0.0027170 | $0.0027420 | $0.0026640 |
2023-09-24 | $0.0027170 | $0.0027770 | $0.0028060 | $0.0026920 |
2023-09-25 | $0.0027770 | $0.0027060 | $0.0027790 | $0.0026400 |
2023-09-26 | $0.0027060 | $0.0027290 | $0.0027560 | $0.0026990 |
2023-09-27 | $0.0027290 | $0.0026920 | $0.0027690 | $0.0026380 |
2023-09-28 | $0.0026920 | $0.0027930 | $0.0029120 | $0.0026900 |
2023-09-29 | $0.0027930 | $0.0028280 | $0.0029090 | $0.0027150 |
2023-09-30 | $0.0028280 | $0.0031930 | $0.0033970 | $0.0027880 |
2023-10-01 | $0.0031930 | $0.0030280 | $0.0035180 | $0.0028870 |
2023-10-02 | $0.0030280 | $0.0028910 | $0.0030280 | $0.0027620 |
2023-10-03 | $0.0028910 | $0.0025820 | $0.0028960 | $0.0024600 |
2023-10-04 | $0.0025820 | $0.0025510 | $0.0027550 | $0.0023850 |
2023-10-05 | $0.0025510 | $0.0026610 | $0.0027580 | $0.0025510 |
2023-10-06 | $0.0026610 | $0.0026340 | $0.0026690 | $0.0025570 |
2023-10-07 | $0.0026340 | $0.0025840 | $0.0026980 | $0.0025590 |
2023-10-08 | $0.0025840 | $0.0025340 | $0.0026130 | $0.0025160 |
2023-10-09 | $0.0025340 | $0.0025700 | $0.0026670 | $0.0025020 |
2023-10-10 | $0.0025700 | $0.0027760 | $0.0028400 | $0.0025030 |
2023-10-11 | $0.0027760 | $0.0025830 | $0.0027770 | $0.0025830 |
2023-10-12 | $0.0025830 | $0.0025900 | $0.0027270 | $0.0025250 |
2023-10-13 | $0.0025900 | $0.0025360 | $0.0025900 | $0.0024120 |
2023-10-14 | $0.0025360 | $0.0024950 | $0.0025780 | $0.0024450 |
2023-10-15 | $0.0024950 | $0.0024430 | $0.0028170 | $0.0023260 |
2023-10-16 | $0.0024430 | $0.0023690 | $0.0025340 | $0.0023680 |
2023-10-17 | $0.0023690 | $0.0026310 | $0.0027260 | $0.0023200 |
2023-10-18 | $0.0026310 | $0.0024440 | $0.0027180 | $0.0024130 |
2023-10-19 | $0.0024440 | $0.0024770 | $0.0026480 | $0.0024410 |
2023-10-20 | $0.0024770 | $0.0024390 | $0.0025700 | $0.0024370 |
2023-10-21 | $0.0024390 | $0.0024830 | $0.0025260 | $0.0024060 |
2023-10-22 | $0.0024830 | $0.0024990 | $0.0025650 | $0.0024450 |
2023-10-23 | $0.0024990 | $0.0025430 | $0.0026210 | $0.0024940 |
2023-10-24 | $0.0025430 | $0.0027350 | $0.0028520 | $0.0025250 |
2023-10-25 | $0.0027350 | $0.0027300 | $0.0027950 | $0.0025680 |
2023-10-26 | $0.0027300 | $0.0028750 | $0.0032540 | $0.0025490 |
2023-10-27 | $0.0028750 | $0.0029450 | $0.0033730 | $0.0028480 |
2023-10-28 | $0.0029450 | $0.0032880 | $0.0034320 | $0.0028280 |
2023-10-29 | $0.0032880 | $0.0031610 | $0.0033100 | $0.0030170 |
2023-10-30 | $0.0031610 | $0.0031080 | $0.0031710 | $0.0028510 |
2023-10-31 | $0.0031080 | $0.0029440 | $0.0031250 | $0.0027650 |
2023-11-01 | $0.0029440 | $0.0028950 | $0.0031310 | $0.0027420 |
2023-11-02 | $0.0028950 | $0.0030100 | $0.0030860 | $0.0028070 |
2023-11-03 | $0.0030100 | $0.0036790 | $0.0049620 | $0.0030030 |
2023-11-04 | $0.0036790 | $0.0033610 | $0.0047690 | $0.0033410 |
2023-11-05 | $0.0033610 | $0.0032960 | $0.0037440 | $0.0032290 |
2023-11-06 | $0.0032960 | $0.0034120 | $0.0036430 | $0.0032210 |
2023-11-07 | $0.0034120 | $0.0036370 | $0.0039240 | $0.0031940 |
2023-11-08 | $0.0036370 | $0.0037080 | $0.0040010 | $0.0035030 |
2023-11-09 | $0.0037080 | $0.0038830 | $0.0042090 | $0.0035010 |
2023-11-10 | $0.0038830 | $0.0038020 | $0.0041040 | $0.0036880 |
2023-11-11 | $0.0038020 | $0.0038260 | $0.0040830 | $0.0036980 |
2023-11-12 | $0.0038260 | $0.0036020 | $0.0039000 | $0.0034640 |
2023-11-13 | $0.0036020 | $0.0032690 | $0.0036120 | $0.0032400 |
2023-11-14 | $0.0032690 | $0.0034300 | $0.0034720 | $0.0032250 |
2023-11-15 | $0.0034300 | $0.0045030 | $0.0049520 | $0.0033310 |
2023-11-16 | $0.0045030 | $0.0046420 | $0.006547 | $0.0043590 |
2023-11-17 | $0.0046420 | $0.0043700 | $0.0049160 | $0.0043150 |
2023-11-18 | $0.0043700 | $0.0045630 | $0.0049130 | $0.0040690 |
2023-11-19 | $0.0045630 | $0.005014 | $0.005044 | $0.0044500 |
2023-11-20 | $0.005014 | $0.0043730 | $0.005032 | $0.0041920 |
2023-11-21 | $0.0043730 | $0.0039130 | $0.0044000 | $0.0038130 |
2023-11-22 | $0.0039130 | $0.0043240 | $0.0043380 | $0.0037930 |
2023-11-23 | $0.0043240 | $0.0041810 | $0.0043500 | $0.0041320 |
2023-11-24 | $0.0041810 | $0.0042300 | $0.0045960 | $0.0040520 |
2023-11-25 | $0.0042300 | $0.0049770 | $0.005797 | $0.0041730 |
2023-11-26 | $0.0049770 | $0.0049350 | $0.005612 | $0.0046100 |
2023-11-27 | $0.0049350 | $0.0047370 | $0.0049840 | $0.0044400 |
2023-11-28 | $0.0047370 | $0.0046060 | $0.0049960 | $0.0044860 |
2023-11-29 | $0.0046060 | $0.005732 | $0.005917 | $0.0046020 |
2023-11-30 | $0.005732 | $0.006125 | $0.006744 | $0.005175 |
2023-12-01 | $0.006125 | $0.006890 | $0.006956 | $0.005846 |
2023-12-02 | $0.006890 | $0.006732 | $0.007585 | $0.006454 |
2023-12-03 | $0.006732 | $0.006707 | $0.007335 | $0.006180 |
2023-12-04 | $0.006707 | $0.006059 | $0.006907 | $0.005936 |
2023-12-05 | $0.006059 | $0.005788 | $0.006236 | $0.005631 |
2023-12-06 | $0.005788 | $0.005841 | $0.006337 | $0.005701 |
2023-12-07 | $0.005841 | $0.007353 | $0.007407 | $0.005820 |
2023-12-08 | $0.007353 | $0.007577 | $0.008221 | $0.007083 |
2023-12-09 | $0.007577 | $0.007051 | $0.007895 | $0.006782 |
2023-12-10 | $0.007051 | $0.006650 | $0.007297 | $0.006344 |
2023-12-11 | $0.006650 | $0.0230800 | $0.0421300 | $0.006030 |
2023-12-12 | $0.0230800 | $0.0214100 | $0.0316300 | $0.0180300 |
2023-12-13 | $0.0214100 | $0.0270800 | $0.0297500 | $0.0204400 |
2023-12-14 | $0.0270800 | $0.0435600 | $0.0465200 | $0.0232900 |
2023-12-15 | $0.0435600 | $0.0382800 | $0.0445300 | $0.0370300 |
2023-12-16 | $0.0382800 | $0.0326500 | $0.0429700 | $0.0299800 |
2023-12-17 | $0.0326500 | $0.0441600 | $0.0479700 | $0.0307400 |
2023-12-18 | $0.0441600 | $0.0219300 | $0.0476000 | $0.0206100 |
2023-12-19 | $0.0219300 | $0.0142200 | $0.0255000 | $0.0133700 |
2023-12-20 | $0.0142200 | $0.0176000 | $0.0223500 | $0.0130000 |
2023-12-21 | $0.0176000 | $0.0133700 | $0.0209000 | $0.0129700 |
2023-12-22 | $0.0133700 | $0.0116900 | $0.0144100 | $0.0110100 |
2023-12-23 | $0.0116900 | $0.0140000 | $0.0172700 | $0.0115400 |
2023-12-24 | $0.0140000 | $0.0144600 | $0.0158000 | $0.0132600 |
2023-12-25 | $0.0144600 | $0.0129300 | $0.0144800 | $0.0119800 |
2023-12-26 | $0.0129300 | $0.0114500 | $0.0134600 | $0.0101000 |
2023-12-27 | $0.0114500 | $0.0103200 | $0.0115300 | $0.009220 |
2023-12-28 | $0.0103200 | $0.009355 | $0.0114100 | $0.009009 |
2023-12-29 | $0.009355 | $0.0110800 | $0.0138200 | $0.008825 |
2023-12-30 | $0.0110800 | $0.0111300 | $0.0142000 | $0.0100000 |
2023-12-31 | $0.0111300 | $0.0101100 | $0.0122900 | $0.0100100 |
2024-01-01 | $0.0101100 | $0.0107000 | $0.0109600 | $0.009850 |
2024-01-02 | $0.0107000 | $0.0107100 | $0.0113000 | $0.0100200 |
2024-01-03 | $0.0107100 | $0.008880 | $0.0112500 | $0.008313 |
2024-01-04 | $0.008880 | $0.009513 | $0.009889 | $0.007757 |
2024-01-05 | $0.009513 | $0.009180 | $0.0102100 | $0.008716 |
2024-01-06 | $0.009180 | $0.009053 | $0.0110100 | $0.008426 |
2024-01-07 | $0.009053 | $0.008926 | $0.009660 | $0.008669 |
2024-01-08 | $0.008926 | $0.009128 | $0.009249 | $0.008321 |
2024-01-09 | $0.009128 | $0.008805 | $0.009798 | $0.008520 |
2024-01-10 | $0.008805 | $0.008410 | $0.008839 | $0.007798 |
2024-01-11 | $0.008410 | $0.009025 | $0.009371 | $0.008307 |
2024-01-12 | $0.009025 | $0.0108100 | $0.0128000 | $0.008773 |
2024-01-13 | $0.0108100 | $0.009637 | $0.0108100 | $0.009360 |
2024-01-14 | $0.009637 | $0.009225 | $0.0104900 | $0.008994 |
2024-01-15 | $0.009225 | $0.009137 | $0.009531 | $0.008958 |
2024-01-16 | $0.009137 | $0.008898 | $0.009384 | $0.008767 |
2024-01-17 | $0.008898 | $0.009412 | $0.009691 | $0.008759 |
2024-01-18 | $0.009412 | $0.008342 | $0.009512 | $0.008293 |
2024-01-19 | $0.008342 | $0.007586 | $0.008493 | $0.006994 |
2024-01-20 | $0.007586 | $0.007642 | $0.007920 | $0.007375 |
2024-01-21 | $0.007642 | $0.007435 | $0.007705 | $0.007298 |
2024-01-22 | $0.007435 | $0.006735 | $0.007588 | $0.006588 |
2024-01-23 | $0.006735 | $0.006505 | $0.007085 | $0.006167 |
2024-01-24 | $0.006505 | $0.007394 | $0.007595 | $0.006326 |
2024-01-25 | $0.007394 | $0.006760 | $0.007966 | $0.006500 |
2024-01-26 | $0.006760 | $0.006657 | $0.007736 | $0.006645 |
2024-01-27 | $0.006657 | $0.007344 | $0.007618 | $0.006646 |
2024-01-28 | $0.007344 | $0.006818 | $0.007519 | $0.006517 |
2024-01-29 | $0.006818 | $0.006750 | $0.007201 | $0.006707 |
2024-01-30 | $0.006750 | $0.006553 | $0.007301 | $0.006421 |
2024-01-31 | $0.006553 | $0.006694 | $0.006873 | $0.006451 |
2024-02-01 | $0.006694 | $0.006558 | $0.008064 | $0.006158 |
2024-02-02 | $0.006558 | $0.006304 | $0.006639 | $0.005814 |
2024-02-03 | $0.006304 | $0.006603 | $0.007128 | $0.006273 |
2024-02-04 | $0.006603 | $0.006649 | $0.006882 | $0.006457 |
2024-02-05 | $0.006649 | $0.006147 | $0.006644 | $0.005894 |
2024-02-06 | $0.006147 | $0.006229 | $0.006445 | $0.006141 |
2024-02-07 | $0.006229 | $0.006043 | $0.006475 | $0.006000 |
2024-02-08 | $0.006043 | $0.006181 | $0.006600 | $0.006026 |
2024-02-09 | $0.006181 | $0.006304 | $0.006485 | $0.006115 |
2024-02-10 | $0.006304 | $0.006279 | $0.006482 | $0.006203 |
2024-02-11 | $0.006279 | $0.006168 | $0.006513 | $0.006143 |
2024-02-12 | $0.006168 | $0.006949 | $0.007120 | $0.006158 |
2024-02-13 | $0.006949 | $0.006578 | $0.006971 | $0.006324 |
2024-02-14 | $0.006578 | $0.007203 | $0.007492 | $0.006526 |
2024-02-15 | $0.007203 | $0.007377 | $0.007808 | $0.007072 |
2024-02-16 | $0.007377 | $0.006950 | $0.007411 | $0.006520 |
2024-02-17 | $0.006950 | $0.006768 | $0.007185 | $0.006569 |
2024-02-18 | $0.006768 | $0.007303 | $0.008500 | $0.006701 |
2024-02-19 | $0.007303 | $0.007875 | $0.008025 | $0.007048 |
2024-02-20 | $0.007875 | $0.008064 | $0.008354 | $0.007552 |
2024-02-21 | $0.008064 | $0.008195 | $0.008635 | $0.007501 |
2024-02-22 | $0.008195 | $10.01 | $10.37 | $0.007795 |
2024-02-23 | $10.01 | $9.90 | $10.53 | $9.50 |
2024-02-24 | $9.90 | $10.15 | $10.33 | $9.57 |
2024-02-25 | $10.15 | $10.41 | $10.67 | $9.85 |
2024-02-26 | $10.41 | $11.59 | $11.87 | $10.37 |
2024-02-27 | $11.59 | $12.01 | $12.23 | $11.11 |
2024-02-28 | $12.01 | $11.49 | $12.54 | $10.03 |
2024-02-29 | $11.49 | $11.97 | $12.59 | $11.37 |
2024-03-01 | $11.97 | $12.42 | $12.83 | $11.91 |
2024-03-02 | $12.42 | $13.14 | $13.61 | $12.10 |
2024-03-03 | $13.14 | $13.02 | $13.40 | $12.00 |
2024-03-04 | $13.02 | $13.43 | $14.13 | $12.74 |
2024-03-05 | $13.43 | $11.81 | $13.79 | $10.01 |
2024-03-06 | $11.81 | $12.25 | $12.46 | $11.23 |
2024-03-07 | $12.25 | $13.05 | $13.16 | $12.24 |
2024-03-08 | $13.05 | $12.50 | $13.20 | $12.02 |
2024-03-09 | $12.50 | $13.09 | $13.78 | $12.31 |
2024-03-10 | $13.09 | $13.39 | $14.02 | $12.82 |
2024-03-11 | $13.39 | $13.06 | $14.39 | $12.30 |
2024-03-12 | $13.06 | $12.57 | $13.30 | $11.56 |
2024-03-13 | $12.57 | $12.39 | $12.76 | $11.98 |
2024-03-14 | $12.39 | $12.16 | $12.76 | $11.35 |
2024-03-15 | $12.16 | $11.12 | $12.23 | $10.30 |
2024-03-16 | $11.12 | $10.58 | $11.84 | $10.25 |
2024-03-17 | $10.58 | $10.70 | $10.89 | $9.85 |
2024-03-18 | $10.70 | $9.93 | $10.80 | $9.71 |
2024-03-19 | $9.93 | $8.93 | $10.09 | $8.50 |
2024-03-20 | $8.93 | $9.87 | $9.90 | $8.58 |
2024-03-21 | $9.87 | $10.37 | $10.50 | $9.54 |
2024-03-22 | $10.37 | $9.79 | $10.49 | $9.44 |
2024-03-23 | $9.79 | $10.11 | $10.30 | $9.66 |
2024-03-24 | $10.11 | $10.32 | $10.40 | $9.80 |
2024-03-25 | $10.32 | $10.52 | $10.63 | $10.15 |
2024-03-26 | $10.52 | $10.90 | $11.25 | $10.45 |
2024-03-27 | $10.90 | $11.01 | $11.36 | $10.44 |
2024-03-28 | $11.01 | $10.41 | $11.15 | $10.30 |
2024-03-29 | $10.41 | $9.93 | $10.43 | $9.75 |
2024-03-30 | $9.93 | $9.70 | $9.99 | $9.63 |
2024-03-31 | $9.70 | $9.79 | $9.89 | $9.64 |
2024-04-01 | $9.79 | $9.24 | $9.88 | $8.88 |
2024-04-02 | $9.24 | $8.65 | $9.29 | $8.44 |
2024-04-03 | $8.65 | $8.43 | $8.85 | $8.21 |
2024-04-04 | $8.43 | $8.63 | $8.80 | $8.24 |
2024-04-05 | $8.63 | $8.39 | $8.68 | $7.99 |
2024-04-06 | $8.39 | $8.62 | $8.71 | $8.31 |
2024-04-07 | $8.62 | $8.72 | $8.86 | $8.56 |
2024-04-08 | $8.72 | $9.08 | $9.12 | $8.54 |
2024-04-09 | $9.08 | $8.92 | $9.38 | $8.60 |
2024-04-10 | $8.92 | $8.64 | $9.03 | $8.04 |
2024-04-11 | $8.64 | $8.36 | $8.80 | $8.26 |
2024-04-12 | $8.36 | $5.98 | $8.56 | $5.10 |
2024-04-13 | $5.98 | $5.06 | $6.32 | $4.25 |
2024-04-14 | $5.06 | $5.43 | $5.52 | $4.81 |
2024-04-15 | $5.43 | $5.09 | $5.60 | $4.89 |
2024-04-16 | $5.09 | $5.47 | $5.53 | $4.84 |
2024-04-17 | $5.47 | $5.56 | $5.80 | $5.18 |
2024-04-18 | $5.56 | $5.46 | $5.66 | $5.30 |
2024-04-19 | $5.46 | $5.38 | $5.59 | $4.92 |
2024-04-20 | $5.38 | $5.98 | $6.10 | $5.30 |
2024-04-21 | $5.98 | $5.82 | $6.06 | $5.74 |
2024-04-22 | $5.82 | $5.94 | $6.07 | $5.78 |
2024-04-23 | $5.94 | $5.94 | $6.20 | $5.77 |
2024-04-24 | $5.94 | $5.50 | $6.15 | $5.43 |
2024-04-25 | $5.50 | $5.61 | $5.76 | $5.26 |
2024-04-26 | $5.61 | $5.74 | $5.88 | $5.41 |
2024-04-27 | $5.74 | $5.58 | $5.80 | $5.35 |
2024-04-28 | $5.58 | $5.40 | $5.73 | $5.39 |
2024-04-29 | $5.40 | $5.31 | $5.44 | $5.07 |
2024-04-30 | $5.31 | $4.73 | $5.38 | $4.54 |
2024-05-01 | $4.73 | $4.83 | $4.94 | $4.42 |
2024-05-02 | $4.83 | $4.88 | $4.95 | $4.67 |
2024-05-03 | $4.88 | $5.21 | $5.28 | $4.78 |
2024-05-04 | $5.21 | $5.10 | $5.23 | $5.09 |
2024-05-05 | $5.10 | $5.30 | $5.48 | $4.96 |
2024-05-06 | $5.30 | $5.15 | $5.47 | $5.12 |
2024-05-07 | $5.15 | $4.90 | $5.25 | $4.89 |
2024-05-08 | $4.90 | $5.27 | $5.81 | $4.81 |
2024-05-09 | $5.27 | $5.46 | $5.50 | $5.14 |
2024-05-10 | $5.46 | $5.20 | $5.52 | $4.92 |
2024-05-11 | $5.20 | $5.10 | $5.40 | $5.06 |
2024-05-12 | $5.10 | $4.96 | $5.14 | $4.92 |
2024-05-13 | $4.96 | $4.87 | $5.08 | $4.58 |
2024-05-14 | $4.87 | $4.57 | $4.90 | $4.52 |
2024-05-15 | $4.57 | $4.88 | $4.92 | $4.35 |
2024-05-16 | $4.88 | $4.84 | $4.96 | $4.59 |
2024-05-17 | $4.84 | $4.90 | $5.00 | $4.75 |
2024-05-18 | $4.90 | $4.87 | $5.00 | $4.74 |
2024-05-19 | $4.87 | $4.51 | $5.01 | $4.47 |
2024-05-20 | $4.51 | $5.02 | $5.05 | $4.39 |
2024-05-21 | $5.02 | $5.21 | $5.32 | $4.94 |
2024-05-22 | $5.21 | $5.18 | $5.40 | $5.07 |
2024-05-23 | $5.18 | $5.51 | $5.58 | $4.96 |
2024-05-24 | $5.51 | $5.28 | $5.55 | $5.06 |
2024-05-25 | $5.28 | $5.43 | $5.67 | $5.27 |
2024-05-26 | $5.43 | $5.24 | $5.44 | $5.21 |
2024-05-27 | $5.24 | $5.60 | $5.74 | $5.22 |
2024-05-28 | $5.60 | $5.68 | $5.76 | $5.28 |
2024-05-29 | $5.68 | $5.40 | $5.76 | $5.35 |
2024-05-30 | $5.40 | $5.65 | $5.84 | $5.29 |
2024-05-31 | $5.65 | $5.76 | $5.91 | $5.56 |
2024-06-01 | $5.76 | $5.97 | $6.56 | $5.53 |
2024-06-02 | $5.97 | $6.14 | $6.28 | $5.88 |
2024-06-03 | $6.14 | $6.49 | $6.78 | $6.04 |
2024-06-04 | $6.49 | $6.04 | $6.58 | $6.03 |
2024-06-05 | $6.04 | $6.07 | $6.16 | $5.95 |
2024-06-06 | $6.07 | $6.30 | $6.40 | $5.87 |
2024-06-07 | $6.30 | $5.34 | $6.34 | $4.99 |
2024-06-08 | $5.34 | $4.98 | $5.46 | $4.91 |
2024-06-09 | $4.98 | $5.00 | $5.10 | $4.91 |
2024-06-10 | $5.00 | $4.75 | $5.00 | $4.70 |
2024-06-11 | $4.75 | $4.48 | $4.85 | $4.38 |
2024-06-12 | $4.48 | $4.67 | $4.81 | $4.31 |
2024-06-13 | $4.67 | $4.42 | $4.68 | $4.39 |
2024-06-14 | $4.42 | $4.22 | $4.57 | $4.05 |
2024-06-15 | $4.22 | $4.16 | $4.29 | $4.12 |
2024-06-16 | $4.16 | $4.19 | $4.25 | $4.06 |
2024-06-17 | $4.19 | $3.77 | $4.23 | $3.60 |
2024-06-18 | $3.77 | $3.46 | $3.79 | $3.15 |
2024-06-19 | $3.46 | $3.50 | $3.59 | $3.38 |
2024-06-20 | $3.50 | $3.47 | $3.66 | $3.41 |
2024-06-21 | $3.47 | $3.45 | $3.61 | $3.40 |
2024-06-22 | $3.45 | $3.41 | $3.52 | $3.34 |
2024-06-23 | $3.41 | $3.28 | $3.52 | $3.25 |
2024-06-24 | $3.28 | $3.41 | $3.42 | $3.09 |
2024-06-25 | $3.41 | $3.51 | $3.57 | $3.39 |
2024-06-26 | $3.51 | $3.40 | $3.56 | $3.38 |
2024-06-27 | $3.40 | $3.39 | $3.52 | $3.28 |
2024-06-28 | $3.39 | $3.27 | $3.48 | $3.25 |
2024-06-29 | $3.27 | $3.18 | $3.34 | $3.16 |
2024-06-30 | $3.18 | $3.39 | $3.41 | $3.13 |
2024-07-01 | $3.39 | $3.31 | $3.48 | $3.27 |
2024-07-02 | $3.31 | $3.34 | $3.43 | $3.25 |
2024-07-03 | $3.34 | $3.07 | $3.37 | $3.04 |
2024-07-04 | $3.07 | $2.61 | $3.09 | $2.59 |
2024-07-05 | $2.61 | $2.25 | $2.62 | $2.17 |
2024-07-06 | $2.25 | $2.67 | $2.72 | $2.24 |
2024-07-07 | $2.67 | $2.59 | $2.79 | $2.55 |
2024-07-08 | $2.59 | $2.72 | $3.23 | $2.44 |
2024-07-09 | $2.72 | $2.73 | $2.85 | $2.69 |
2024-07-10 | $2.73 | $2.77 | $2.96 | $2.68 |
2024-07-11 | $2.77 | $2.77 | $3.07 | $2.69 |
2024-07-12 | $2.77 | $2.78 | $2.86 | $2.61 |
2024-07-13 | $2.78 | $2.78 | $2.83 | $2.72 |
2024-07-14 | $2.78 | $2.88 | $2.89 | $2.66 |
2024-07-15 | $2.88 | $3.11 | $3.13 | $2.82 |
2024-07-16 | $3.11 | $3.12 | $3.17 | $2.92 |
2024-07-17 | $3.12 | $3.09 | $3.22 | $3.03 |
2024-07-18 | $3.09 | $3.17 | $3.34 | $3.01 |
2024-07-19 | $3.17 | $3.29 | $3.30 | $3.04 |
2024-07-20 | $3.29 | $3.15 | $3.29 | $3.10 |
2024-07-21 | $3.15 | $3.13 | $3.19 | $2.88 |
2024-07-22 | $3.13 | $3.13 | $3.30 | $3.06 |
2024-07-23 | $3.13 | $2.94 | $3.22 | $2.88 |
2024-07-24 | $2.94 | $2.79 | $2.99 | $2.76 |
2024-07-25 | $2.79 | $2.72 | $2.79 | $2.59 |
2024-07-26 | $2.72 | $3.13 | $3.17 | $2.71 |
2024-07-27 | $3.13 | $3.27 | $3.89 | $3.11 |
2024-07-28 | $3.27 | $3.13 | $3.32 | $3.10 |
2024-07-29 | $3.13 | $3.22 | $3.38 | $3.13 |
2024-07-30 | $3.22 | $2.98 | $3.46 | $2.92 |
2024-07-31 | $2.98 | $3.15 | $3.36 | $2.91 |
2024-08-01 | $3.15 | $3.03 | $3.36 | $2.72 |
2024-08-02 | $3.03 | $3.17 | $3.35 | $3.03 |
2024-08-03 | $3.17 | $2.73 | $3.39 | $2.65 |
2024-08-04 | $2.73 | $2.35 | $2.81 | $2.33 |
2024-08-05 | $2.35 | $2.07 | $2.35 | $1.78 |
2024-08-06 | $2.07 | $2.24 | $2.38 | $2.06 |
2024-08-07 | $2.24 | $2.19 | $2.32 | $2.15 |
2024-08-08 | $2.19 | $2.45 | $2.47 | $2.14 |
2024-08-09 | $2.45 | $2.32 | $2.45 | $2.26 |
Çift | Değiş tokuş |
---|---|
ACE/BTC | binance |
ACE/FDUSD | binance |
ACE/TRY | binance |
ACE/USDT | binance |
ACE/TRY | binancetr |
ACE/USDT | bingx |
ACE/USDT | bitget |
ACE/KRW | bithumb |
ACE/USDT | bitmart |
ACE/USDT | bitrue |
ACE/EUR | bitvavo |
ACE/USDT | coinex |
ACE/USDT | coinw |
ACE/USDT | digifinex |
ACE/TRY | gateio |
ACE/USDT | gateio |
ACE/USDT | hitbtc |
ACE/USDT | huobipro |
ACE/USDT | lbank |
ACE/USDT | mexc |
ACE/BTC | nominex |
ACE/FDUSD | nominex |
ACE/TRY | nominex |
ACE/USDT | nominex |
ACE/USDC | okex |
ACE/USDT | okex |
ACE/USDT | phemex |
ACE/USDT | poloniex |
ACE/BTC | whitebit |
ACE/USDT | whitebit |
ACE/USDT | woo |
ACE/USDT | xtpub |
TokenStars, a blockchain company plans to tokenize aspiring celebrities careers. TokenStars aims to provide funding resources to sportsmen and other celebrities at the young age and to decentralize talent sourcing and promotion. Token holders can get compensations for successful players recommendations, localizing content, growing players fan bases and referring investors via a generous Bounty program.
TokenStars will use the shared infrastructure and launch the new verticals to tokenize aspiring celebrities, including football, poker, basketball, hockey, cinema actors, musicians, models.
Sorry, detailed technology about ACE is not currently available
Sorry, detailed features about ACE is not currently available
TokenStars, a blockchain company plans to tokenize aspiring celebrities careers. TokenStars aims to provide funding resources to sportsmen and other celebrities at the young age and to decentralize talent sourcing and promotion. Token holders can get compensations for successful players recommendations, localizing content, growing players fan bases and referring investors via a generous Bounty program.
TokenStars will use the shared infrastructure and launch the new verticals to tokenize aspiring celebrities, including football, poker, basketball, hockey, cinema actors, musicians, models.
Team:
TokenStars will be holding its ICO on September 10, 2017. The target for the token sale is $7,500,000. For every 60 tokens sold, 20 additional tokens will be created and retained for the team, partners and advisors, and 20 additional tokens will be created and retained for the community. The undistributed tokens (difference between maximum number of created tokens and actually distributed) will not be created. The ICO is expected to end on October 31, 2017 or when the funding cap is reached.
Max number of sold tokens (Cap): 99,000,000
Max number of created tokens (Cap): 165,000,000
Token price at Token Sale: 0.0001 BTC