AMA Coin Values AMA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-03-05 | $0.0015470 | $0.0014470 | $0.0016400 | $0.0012870 |
2024-03-06 | $0.0014470 | $0.0017070 | $0.0017070 | $0.0013520 |
2024-03-07 | $0.0017070 | $0.0016390 | $0.0017520 | $0.0015530 |
2024-03-08 | $0.0016390 | $0.0017480 | $0.0017480 | $0.0013530 |
2024-03-09 | $0.0017480 | $0.0014860 | $0.0017480 | $0.0014790 |
2024-03-10 | $0.0014860 | $0.0016220 | $0.0017420 | $0.0014180 |
2024-03-11 | $0.0016220 | $0.0017400 | $0.0017480 | $0.0014500 |
2024-03-12 | $0.0017400 | $0.0020530 | $0.0021240 | $0.0015580 |
2024-03-13 | $0.0020530 | $0.0021010 | $0.0024600 | $0.0018860 |
2024-03-14 | $0.0021010 | $0.0022330 | $0.0023950 | $0.0018680 |
2024-03-15 | $0.0022330 | $0.0019240 | $0.0024110 | $0.0015000 |
2024-03-16 | $0.0019240 | $0.0016170 | $0.0019230 | $0.0015140 |
2024-03-17 | $0.0016170 | $0.0015570 | $0.0019990 | $0.0014500 |
2024-03-18 | $0.0015570 | $0.0014860 | $0.0015580 | $0.0014000 |
2024-03-19 | $0.0014860 | $0.0012940 | $0.0014860 | $0.0012320 |
2024-03-20 | $0.0012940 | $0.0012840 | $0.0013440 | $0.0011480 |
2024-03-21 | $0.0012840 | $0.0013170 | $0.0013400 | $0.0012470 |
2024-03-22 | $0.0013170 | $0.0014190 | $0.0015470 | $0.0013060 |
2024-03-23 | $0.0014190 | $0.0014200 | $0.0014700 | $0.0014010 |
2024-03-24 | $0.0014200 | $0.0013560 | $0.0014720 | $0.0013430 |
2024-03-25 | $0.0013560 | $0.0014680 | $0.0017000 | $0.0013560 |
2024-03-26 | $0.0014680 | $0.0015410 | $0.0016980 | $0.0014550 |
2024-03-27 | $0.0015410 | $0.0012920 | $0.0016100 | $0.0012490 |
2024-03-28 | $0.0012920 | $0.0014040 | $0.0014420 | $0.0012680 |
2024-03-29 | $0.0014040 | $0.0013790 | $0.0014460 | $0.0013790 |
2024-03-30 | $0.0013790 | $0.0013460 | $0.0014450 | $0.0013460 |
2024-03-31 | $0.0013460 | $0.0013500 | $0.0014050 | $0.0013460 |
2024-04-01 | $0.0013500 | $0.0013420 | $0.0014150 | $0.0013410 |
2024-04-02 | $0.0013420 | $0.0012510 | $0.0013970 | $0.0012510 |
2024-04-03 | $0.0012510 | $0.0013390 | $0.0013390 | $0.0010560 |
2024-04-04 | $0.0013390 | $0.0012090 | $0.0013390 | $0.0011860 |
2024-04-05 | $0.0012090 | $0.0010480 | $0.0012090 | $0.0008670 |
2024-04-06 | $0.0010480 | $0.0010740 | $0.0012270 | $0.0010410 |
2024-04-07 | $0.0010740 | $0.0010810 | $0.0012180 | $0.0010740 |
2024-04-08 | $0.0010810 | $0.0011310 | $0.0011320 | $0.0010530 |
2024-04-09 | $0.0011310 | $0.0009490 | $0.0011320 | $0.0009000 |
2024-04-10 | $0.0009490 | $0.0010000 | $0.0010000 | $0.0009010 |
2024-04-11 | $0.0010000 | $0.0008830 | $0.0012180 | $0.0006480 |
2024-04-12 | $0.0008830 | $0.0008340 | $0.0012280 | $0.0007500 |
2024-04-13 | $0.0008340 | $0.0009270 | $0.0011510 | $0.0006680 |
2024-04-14 | $0.0009270 | $0.0008680 | $0.0011100 | $0.0006960 |
2024-04-15 | $0.0008680 | $0.0008700 | $0.0010980 | $0.0007380 |
2024-04-16 | $0.0008700 | $0.0009220 | $0.0010980 | $0.0007640 |
2024-04-17 | $0.0009220 | $0.0008730 | $0.0009410 | $0.0008730 |
2024-04-18 | $0.0008730 | $0.0008280 | $0.0009900 | $0.0008080 |
2024-04-19 | $0.0008280 | $0.0009100 | $0.0010750 | $0.0007680 |
2024-04-20 | $0.0009100 | $0.0009810 | $0.0012000 | $0.0007970 |
2024-04-21 | $0.0009810 | $0.0012000 | $0.0012000 | $0.0008610 |
2024-04-22 | $0.0012000 | $0.0011210 | $0.0012000 | $0.0010520 |
2024-04-23 | $0.0011210 | $0.0009710 | $0.0011210 | $0.0009440 |
2024-04-24 | $0.0009710 | $0.0010970 | $0.0012000 | $0.0009710 |
2024-04-25 | $0.0010970 | $0.0011180 | $0.0011630 | $0.0010890 |
2024-04-26 | $0.0011180 | $0.0011280 | $0.0012000 | $0.0009820 |
2024-04-27 | $0.0011280 | $0.0008400 | $0.0011740 | $0.0007840 |
2024-04-28 | $0.0008400 | $0.0010620 | $0.0011520 | $0.0008030 |
2024-04-29 | $0.0010620 | $0.0010610 | $0.0010620 | $0.0010610 |
2024-04-30 | $0.0010610 | $0.0010610 | $0.0011180 | $0.0010600 |
2024-05-01 | $0.0010610 | $0.0010260 | $0.0010910 | $0.0010260 |
2024-05-02 | $0.0010260 | $0.0011010 | $0.0011010 | $0.0010270 |
2024-05-03 | $0.0011010 | $0.0011030 | $0.0011030 | $0.0011020 |
2024-05-04 | $0.0011030 | $0.0011970 | $0.0011990 | $0.0011010 |
2024-05-05 | $0.0011970 | $0.0011660 | $0.0012000 | $0.0011440 |
2024-05-06 | $0.0011660 | $0.0014740 | $0.0015700 | $0.0011660 |
2024-05-07 | $0.0014740 | $0.0014980 | $0.0017000 | $0.0014740 |
2024-05-08 | $0.0014980 | $0.0015110 | $0.0015920 | $0.0014740 |
2024-05-09 | $0.0015110 | $0.0010080 | $0.0015110 | $0.0010000 |
2024-05-10 | $0.0010080 | $0.0011400 | $0.0011460 | $0.0010080 |
2024-05-11 | $0.0011400 | $0.0014700 | $0.0026880 | $0.0010000 |
2024-05-12 | $0.0014700 | $0.0014150 | $0.0019800 | $0.0012600 |
2024-05-13 | $0.0014150 | $0.0011190 | $0.0015500 | $0.0010000 |
2024-05-14 | $0.0011190 | $0.0007200 | $0.0015460 | $0.0005860 |
2024-05-15 | $0.0007200 | $0.0007710 | $0.0009490 | $0.0007010 |
2024-05-16 | $0.0007710 | $0.0008030 | $0.0008800 | $0.0007000 |
2024-05-17 | $0.0008030 | $0.0008030 | $0.0008270 | $0.0007430 |
2024-05-18 | $0.0008030 | $0.0007630 | $0.0008080 | $0.0007630 |
2024-05-19 | $0.0007630 | $0.0008240 | $0.0008270 | $0.0007630 |
2024-05-20 | $0.0008240 | $0.0008810 | $0.0010030 | $0.0008240 |
2024-05-21 | $0.0008810 | $0.0009820 | $0.0013000 | $0.0008810 |
2024-05-22 | $0.0009820 | $0.0010200 | $0.0011210 | $0.0009520 |
2024-05-23 | $0.0010200 | $0.0009690 | $0.0010200 | $0.0009520 |
2024-05-24 | $0.0009690 | $0.0010400 | $0.0013000 | $0.0009540 |
2024-05-25 | $0.0010400 | $0.0011560 | $0.0012990 | $0.0009800 |
2024-05-26 | $0.0011560 | $0.0012010 | $0.0012020 | $0.0011540 |
2024-05-27 | $0.0012010 | $0.0011550 | $0.0012990 | $0.0010140 |
2024-05-28 | $0.0011550 | $0.0012840 | $0.0012990 | $0.0010160 |
2024-05-29 | $0.0012840 | $0.0011640 | $0.0012980 | $0.0010790 |
2024-05-30 | $0.0011640 | $0.0010970 | $0.0011650 | $0.0010270 |
2024-05-31 | $0.0010970 | $0.0010820 | $0.0011680 | $0.0010360 |
2024-06-01 | $0.0010820 | $0.0010080 | $0.0012480 | $0.0010070 |
2024-06-02 | $0.0010080 | $0.0010430 | $0.0010430 | $0.0010080 |
2024-06-03 | $0.0010430 | $0.0010450 | $0.0012470 | $0.0010440 |
2024-06-04 | $0.0010450 | $0.0009510 | $0.0010450 | $0.0009510 |
2024-06-05 | $0.0009510 | $0.0012400 | $0.0012400 | $0.0007300 |
2024-06-06 | $0.0012400 | $0.0008960 | $0.0012400 | $0.0008200 |
2024-06-07 | $0.0008960 | $0.0010420 | $0.0011900 | $0.0008480 |
2024-06-08 | $0.0010420 | $0.0009300 | $0.0010420 | $0.0008610 |
2024-06-09 | $0.0009300 | $0.0009750 | $0.0011500 | $0.0008800 |
2024-06-10 | $0.0009750 | $0.0009180 | $0.0011790 | $0.0008670 |
2024-06-11 | $0.0009180 | $0.0008250 | $0.0010150 | $0.0007000 |
2024-06-12 | $0.0008250 | $0.0006970 | $0.0009230 | $0.0005200 |
2024-06-13 | $0.0006970 | $0.0007030 | $0.0008230 | $0.0005680 |
2024-06-14 | $0.0007030 | $0.0004600 | $0.0007400 | $0.0004100 |
2024-06-15 | $0.0004600 | $0.0005500 | $0.0007400 | $0.0004600 |
2024-06-16 | $0.0005500 | $0.0005550 | $0.0006000 | $0.0005500 |
2024-06-17 | $0.0005550 | $0.0008300 | $0.0009600 | $0.0005450 |
2024-06-18 | $0.0008300 | $0.0008420 | $0.0009150 | $0.0006390 |
2024-06-19 | $0.0008420 | $0.0008500 | $0.0008990 | $0.0006500 |
2024-06-20 | $0.0008500 | $0.0007960 | $0.0008820 | $0.0005940 |
2024-06-21 | $0.0007960 | $0.0006940 | $0.0008020 | $0.0006140 |
2024-06-22 | $0.0006940 | $0.0005700 | $0.0006940 | $0.0005130 |
2024-06-23 | $0.0005700 | $0.0006020 | $0.0007000 | $0.0005690 |
2024-06-24 | $0.0006020 | $0.0006390 | $0.0006400 | $0.0004590 |
2024-06-25 | $0.0006390 | $0.0007880 | $0.0007890 | $0.0005550 |
2024-06-26 | $0.0007880 | $0.0006380 | $0.0007880 | $0.0006230 |
2024-06-27 | $0.0006380 | $0.0006310 | $0.0007860 | $0.0005690 |
2024-06-28 | $0.0006310 | $0.0008600 | $0.0008700 | $0.0006290 |
2024-06-29 | $0.0008600 | $0.0007430 | $0.0009390 | $0.0006250 |
2024-06-30 | $0.0007430 | $0.0007490 | $0.0008890 | $0.0006440 |
2024-07-01 | $0.0007490 | $0.0007160 | $0.0007490 | $0.0005800 |
2024-07-02 | $0.0007160 | $0.0006240 | $0.0007160 | $0.0005110 |
2024-07-03 | $0.0006240 | $0.0005000 | $0.0006420 | $0.0003280 |
2024-07-04 | $0.0005000 | $0.0004040 | $0.0006360 | $0.0003690 |
2024-07-05 | $0.0004040 | $0.0005300 | $0.0005700 | $0.0003860 |
2024-07-06 | $0.0005300 | $0.0006210 | $0.0008500 | $0.0004060 |
2024-07-07 | $0.0006210 | $0.0005100 | $0.0007480 | $0.0004540 |
2024-07-08 | $0.0005100 | $0.0005630 | $0.0007600 | $0.0004760 |
2024-07-09 | $0.0005630 | $0.0005520 | $0.0006770 | $0.0005320 |
2024-07-10 | $0.0005520 | $0.0006700 | $0.0006940 | $0.0005240 |
2024-07-11 | $0.0006700 | $0.0005580 | $0.0006700 | $0.0005560 |
2024-07-12 | $0.0005580 | $0.0005410 | $0.0005580 | $0.0005260 |
2024-07-13 | $0.0005410 | $0.0005480 | $0.0006010 | $0.0005420 |
2024-07-14 | $0.0005480 | $0.0006670 | $0.0008410 | $0.0005460 |
2024-07-15 | $0.0006670 | $0.0006850 | $0.0006930 | $0.0006100 |
2024-07-16 | $0.0006850 | $0.0005890 | $0.0006850 | $0.0005560 |
2024-07-17 | $0.0005890 | $0.0005500 | $0.0006530 | $0.0005450 |
2024-07-18 | $0.0005500 | $0.0004490 | $0.0005680 | $0.0003870 |
2024-07-19 | $0.0004490 | $0.0006120 | $0.0006170 | $0.0003860 |
2024-07-20 | $0.0006120 | $0.0006130 | $0.0006240 | $0.0005990 |
2024-07-21 | $0.0006130 | $0.0005010 | $0.0006140 | $0.0003160 |
2024-07-22 | $0.0005010 | $0.0005190 | $0.0006960 | $0.0004550 |
2024-07-23 | $0.0005190 | $0.0004890 | $0.0005190 | $0.0004800 |
2024-07-24 | $0.0004890 | $0.0005250 | $0.0005270 | $0.0004570 |
2024-07-25 | $0.0005250 | $0.0005290 | $0.0005990 | $0.0004400 |
2024-07-26 | $0.0005290 | $0.0004970 | $0.0005500 | $0.0004930 |
2024-07-27 | $0.0004970 | $0.0005030 | $0.0005070 | $0.0004970 |
2024-07-28 | $0.0005030 | $0.0005010 | $0.0006800 | $0.0005000 |
2024-07-29 | $0.0005010 | $0.0004980 | $0.0005100 | $0.0004800 |
2024-07-30 | $0.0004980 | $0.0005070 | $0.0005700 | $0.0004980 |
2024-07-31 | $0.0005070 | $0.0004910 | $0.0005190 | $0.0004820 |
2024-08-01 | $0.0004910 | $0.0004820 | $0.0004910 | $0.0004820 |
2024-08-02 | $0.0004820 | $0.0005040 | $0.0005280 | $0.0004820 |
2024-08-03 | $0.0005040 | $0.0004540 | $0.0005700 | $0.0004540 |
2024-08-04 | $0.0004540 | $0.0005210 | $0.0005250 | $0.0004540 |
2024-08-05 | $0.0005210 | $0.0003090 | $0.0005210 | $0.0003010 |
2024-08-06 | $0.0003090 | $0.0003950 | $0.0004150 | $0.0003090 |
2024-08-07 | $0.0003950 | $0.0003040 | $0.0003950 | $0.0002950 |
2024-08-08 | $0.0003040 | $0.0003990 | $0.0004010 | $0.0003000 |
2024-08-09 | $0.0003990 | $0.0003990 | $0.0003990 | $0.0003840 |
2024-08-10 | $0.0003990 | $0.0003900 | $0.0004000 | $0.0003900 |
2024-08-11 | $0.0003900 | $0.0004000 | $0.0004000 | $0.0003900 |
2024-08-12 | $0.0004000 | $0.0004000 | $0.0004000 | $0.0004000 |
对 | 交换 |
---|---|
AMA/USDT | mexc |
Amaten is building a decentralized gift card ecosystem on its own blockchain network running on Aelf as one of the first side chains. This blockchain solution is designed to be secure and fraud-proof, capable of processing tens of thousands of transactions per second, integrate seamlessly with existing merchant infrastructure, and will precipitate a whole new superior user experience.
Sorry, detailed technology about AMATEN is not currently available
Sorry, detailed features about AMATEN is not currently available