Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-03-07 | $0.007852 | $0.007937 | $0.008169 | $0.007606 |
2024-03-08 | $0.007937 | $0.008142 | $0.008594 | $0.007758 |
2024-03-09 | $0.008142 | $0.008599 | $0.008766 | $0.008050 |
2024-03-10 | $0.008599 | $0.008341 | $0.008964 | $0.008207 |
2024-03-11 | $0.008341 | $0.008479 | $0.008756 | $0.008043 |
2024-03-12 | $0.008479 | $0.008359 | $0.008728 | $0.008290 |
2024-03-13 | $0.008359 | $0.009157 | $0.009157 | $0.008361 |
2024-03-14 | $0.009157 | $0.008670 | $0.009223 | $0.008231 |
2024-03-15 | $0.008670 | $0.007824 | $0.008720 | $0.007218 |
2024-03-16 | $0.007824 | $0.007634 | $0.008015 | $0.007490 |
2024-03-17 | $0.007634 | $0.007827 | $0.007906 | $0.007036 |
2024-03-18 | $0.007827 | $0.007135 | $0.007861 | $0.006800 |
2024-03-19 | $0.007135 | $0.006637 | $0.007291 | $0.006471 |
2024-03-20 | $0.006637 | $0.006991 | $0.007175 | $0.006439 |
2024-03-21 | $0.006991 | $0.007357 | $0.007864 | $0.006991 |
2024-03-22 | $0.007357 | $0.007243 | $0.007640 | $0.007049 |
2024-03-23 | $0.007243 | $0.007809 | $0.007902 | $0.006989 |
2024-03-24 | $0.007809 | $0.007697 | $0.007883 | $0.007306 |
2024-03-25 | $0.007697 | $0.008254 | $0.008314 | $0.007521 |
2024-03-26 | $0.008254 | $0.007701 | $0.008360 | $0.007696 |
2024-03-27 | $0.007701 | $0.007627 | $0.008134 | $0.007398 |
2024-03-28 | $0.007627 | $0.008170 | $0.008297 | $0.007435 |
2024-03-29 | $0.008170 | $0.007679 | $0.008239 | $0.007471 |
2024-03-30 | $0.007679 | $0.007950 | $0.008491 | $0.007595 |
2024-03-31 | $0.007950 | $0.007701 | $0.008117 | $0.007489 |
2024-04-01 | $0.007701 | $0.007287 | $0.008013 | $0.007107 |
2024-04-02 | $0.007287 | $0.006993 | $0.007383 | $0.006757 |
2024-04-03 | $0.006993 | $0.007052 | $0.007203 | $0.006890 |
2024-04-04 | $0.007052 | $0.007122 | $0.007339 | $0.006765 |
2024-04-05 | $0.007122 | $0.007033 | $0.007273 | $0.006902 |
2024-04-06 | $0.007033 | $0.007358 | $0.007488 | $0.006945 |
2024-04-07 | $0.007358 | $0.007326 | $0.007476 | $0.007233 |
2024-04-08 | $0.007326 | $0.007512 | $0.007869 | $0.006948 |
2024-04-09 | $0.007512 | $0.007376 | $0.007918 | $0.007322 |
2024-04-10 | $0.007376 | $0.007404 | $0.007476 | $0.007175 |
2024-04-11 | $0.007404 | $0.007813 | $0.008130 | $0.007382 |
2024-04-12 | $0.007813 | $0.007175 | $0.008328 | $0.007110 |
2024-04-13 | $0.007175 | $0.006149 | $0.007195 | $0.005955 |
2024-04-14 | $0.006149 | $0.006317 | $0.006378 | $0.005922 |
2024-04-15 | $0.006317 | $0.006144 | $0.006738 | $0.006010 |
2024-04-16 | $0.006144 | $0.005886 | $0.006208 | $0.005686 |
2024-04-17 | $0.005886 | $0.005908 | $0.006058 | $0.005473 |
2024-04-18 | $0.005908 | $0.006067 | $0.006086 | $0.005541 |
2024-04-19 | $0.006067 | $0.006001 | $0.006138 | $0.005604 |
2024-04-20 | $0.006001 | $0.006425 | $0.006590 | $0.005936 |
2024-04-21 | $0.006425 | $0.006351 | $0.006487 | $0.006231 |
2024-04-22 | $0.006351 | $0.006865 | $0.007341 | $0.006329 |
2024-04-23 | $0.006865 | $0.006641 | $0.006925 | $0.006613 |
2024-04-24 | $0.006641 | $0.006636 | $0.006854 | $0.006387 |
2024-04-25 | $0.006636 | $0.005965 | $0.006655 | $0.005911 |
2024-04-26 | $0.005965 | $0.005956 | $0.006182 | $0.005907 |
2024-04-27 | $0.005956 | $0.005818 | $0.005993 | $0.005663 |
2024-04-28 | $0.005818 | $0.005809 | $0.005935 | $0.005794 |
2024-04-29 | $0.005809 | $0.005699 | $0.006118 | $0.005504 |
2024-04-30 | $0.005699 | $0.005226 | $0.005878 | $0.005202 |
2024-05-01 | $0.005226 | $0.005118 | $0.005245 | $0.005042 |
2024-05-02 | $0.005118 | $0.005451 | $0.005559 | $0.005090 |
2024-05-03 | $0.005451 | $0.005575 | $0.005668 | $0.005369 |
2024-05-04 | $0.005575 | $0.005526 | $0.005853 | $0.005255 |
2024-05-05 | $0.005526 | $0.005690 | $0.005814 | $0.005445 |
2024-05-06 | $0.005690 | $0.006939 | $0.007368 | $0.005593 |
2024-05-07 | $0.006939 | $0.006310 | $0.008800 | $0.006266 |
2024-05-08 | $0.006310 | $0.006672 | $0.007864 | $0.006280 |
2024-05-09 | $0.006672 | $0.006400 | $0.007014 | $0.006400 |
2024-05-10 | $0.006400 | $0.006363 | $0.006399 | $0.006363 |
2024-05-11 | $0.006363 | $0.006228 | $0.006364 | $0.006228 |
2024-05-12 | $0.006228 | $0.006150 | $0.006227 | $0.006114 |
2024-05-13 | $0.006150 | $0.005989 | $0.006150 | $0.005989 |
2024-05-14 | $0.005989 | $0.005965 | $0.005988 | $0.005965 |
2024-05-15 | $0.005965 | $0.005909 | $0.005967 | $0.005909 |
2024-05-16 | $0.005909 | $0.005902 | $0.005909 | $0.005902 |
2024-05-17 | $0.005902 | $0.005879 | $0.005902 | $0.005879 |
2024-05-18 | $0.005879 | $0.0035700 | $0.005879 | $0.0019390 |
2024-05-19 | $0.0035700 | $0.0035700 | $0.0035700 | $0.0035700 |
2024-05-20 | $0.0035700 | $0.0035700 | $0.0035700 | $0.0035700 |
2024-05-21 | $0.0035700 | $0.0035850 | $0.0036040 | $0.0035690 |
2024-05-22 | $0.0035850 | $0.0035850 | $0.0035850 | $0.0035850 |
2024-05-23 | $0.0035850 | $0.0035850 | $0.0035850 | $0.0035850 |
2024-05-24 | $0.0035850 | $0.0023720 | $0.0035850 | $0.0015700 |
2024-05-25 | $0.0023720 | $0.0022440 | $0.0023720 | $0.0022440 |
2024-05-26 | $0.0022440 | $0.0024990 | $0.0024990 | $0.0022260 |
2024-05-27 | $0.0024990 | $0.0024980 | $0.0024980 | $0.0024980 |
2024-05-28 | $0.0024980 | $0.0016220 | $0.0024980 | $0.0006130 |
2024-05-29 | $0.0016220 | $0.0017960 | $0.0030960 | $0.0007000 |
2024-05-30 | $0.0017960 | $0.0017850 | $0.0017980 | $0.0012000 |
2024-05-31 | $0.0017850 | $0.0017830 | $0.0017830 | $0.0017830 |
2024-06-01 | $0.0017830 | $0.0017840 | $0.0017840 | $0.0017840 |
2024-06-02 | $0.0017840 | $0.0017790 | $0.0017840 | $0.0017790 |
2024-06-03 | $0.0017790 | $0.0017940 | $0.0018000 | $0.0012010 |
2024-06-04 | $0.0017940 | $0.0017940 | $0.0017940 | $0.0017940 |
2024-06-05 | $0.0017940 | $0.0017940 | $0.0017940 | $0.0017940 |
2024-06-06 | $0.0017940 | $0.0017930 | $0.0017930 | $0.0017930 |
2024-06-07 | $0.0017930 | $0.0017930 | $0.0017930 | $0.0017930 |
2024-06-08 | $0.0017930 | $0.0017940 | $0.0017940 | $0.0017940 |
2024-06-09 | $0.0017940 | $0.0017940 | $0.0017940 | $0.0017940 |
2024-06-10 | $0.0017940 | $0.0017930 | $0.0017930 | $0.0017930 |
2024-06-11 | $0.0017930 | $0.0017940 | $0.0017940 | $0.0017940 |
2024-06-12 | $0.0017940 | $0.0017930 | $0.0017930 | $0.0017930 |
2024-06-13 | $0.0017930 | $0.0017930 | $0.0017930 | $0.0017930 |
2024-06-14 | $0.0017930 | $0.0013990 | $0.0017930 | $0.0013990 |
2024-06-15 | $0.0013990 | $0.0013990 | $0.0013990 | $0.0013990 |
2024-06-16 | $0.0013990 | $0.0013990 | $0.0013990 | $0.0013990 |
2024-06-17 | $0.0013990 | $0.0014000 | $0.0014000 | $0.0014000 |
2024-06-18 | $0.0014000 | $0.0013990 | $0.0013990 | $0.0013990 |
2024-06-19 | $0.0013990 | $0.0017520 | $0.0017520 | $0.0014000 |
2024-06-20 | $0.0017520 | $0.0017520 | $0.0017520 | $0.0017520 |
2024-06-21 | $0.0017520 | $0.0017520 | $0.0017520 | $0.0017520 |
2024-06-22 | $0.0017520 | $0.0017530 | $0.0017530 | $0.0017530 |
2024-06-23 | $0.0017530 | $0.0017520 | $0.0038980 | $0.0017520 |
2024-06-24 | $0.0017520 | $0.0017520 | $0.0017520 | $0.0017520 |
2024-06-25 | $0.0017520 | $0.0017560 | $0.0017560 | $0.0017530 |
2024-06-26 | $0.0017560 | $0.0017550 | $0.0017550 | $0.0017550 |
2024-06-27 | $0.0017550 | $0.0017540 | $0.0017540 | $0.0017540 |
2024-06-28 | $0.0017540 | $0.0017530 | $0.0017530 | $0.0017530 |
2024-06-29 | $0.0017530 | $0.0013540 | $0.0038390 | $0.0009220 |
2024-06-30 | $0.0013540 | $0.0013540 | $0.0013540 | $0.0009810 |
2024-07-01 | $0.0013540 | $0.0013550 | $0.0013550 | $0.0013550 |
2024-07-02 | $0.0013550 | $0.0013540 | $0.0013540 | $0.0013540 |
2024-07-03 | $0.0013540 | $0.0013550 | $0.0013550 | $0.0013550 |
2024-07-04 | $0.0013550 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-05 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-06 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-07 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-08 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-09 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-10 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-11 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0009890 |
2024-07-12 | $0.0013560 | $0.0010000 | $0.0013560 | $0.0009930 |
2024-07-13 | $0.0010000 | $0.0013510 | $0.0013510 | $0.0003010 |
2024-07-14 | $0.0013510 | $0.0014400 | $0.0030030 | $0.0009710 |
2024-07-15 | $0.0014400 | $0.0014380 | $0.0014400 | $0.0014380 |
2024-07-16 | $0.0014380 | $0.0010940 | $0.0030030 | $0.0009710 |
2024-07-17 | $0.0010940 | $0.0010930 | $0.0030000 | $0.0009700 |
2024-07-18 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-19 | $0.0010930 | $0.0010940 | $0.0010940 | $0.0010940 |
2024-07-20 | $0.0010940 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-21 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-22 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-23 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-24 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-25 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-26 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-27 | $0.0010930 | $0.0011010 | $0.0011010 | $0.0010930 |
2024-07-28 | $0.0011010 | $0.0011030 | $0.0030000 | $0.0011010 |
2024-07-29 | $0.0011030 | $0.0011170 | $0.0039500 | $0.0011030 |
2024-07-30 | $0.0011170 | $0.0039400 | $0.0039400 | $0.0011170 |
2024-07-31 | $0.0039400 | $0.0039390 | $0.0039390 | $0.0039390 |
2024-08-01 | $0.0039390 | $0.0039370 | $0.0039370 | $0.0039370 |
2024-08-02 | $0.0039370 | $0.0039360 | $0.0039360 | $0.0039360 |
2024-08-03 | $0.0039360 | $0.0039380 | $0.0039380 | $0.0039380 |
2024-08-04 | $0.0039380 | $0.0039390 | $0.0039390 | $0.0039390 |
2024-08-05 | $0.0039390 | $0.0039290 | $0.0039400 | $0.0010990 |
2024-08-06 | $0.0039290 | $0.0039290 | $0.0039290 | $0.0039290 |
2024-08-07 | $0.0039290 | $0.0039290 | $0.0039290 | $0.0039290 |
2024-08-08 | $0.0039290 | $0.0039290 | $0.0039290 | $0.0039290 |
2024-08-09 | $0.0039290 | $0.0011380 | $0.0039290 | $0.0011260 |
2024-08-10 | $0.0011380 | $0.0011430 | $0.0039100 | $0.0011380 |
2024-08-11 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-12 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-13 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-14 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
对 | 交换 |
---|---|
CRE/USDT | latoken |
The pow/pod mining algorithm solves among other things one major problem with Bitcoin; the direct relation between inflation, Bitcoin value and mining costs. In the absolute start-up phase, approximately the first six months, only proof-of-work mining is required. Once initially mined coins will become available for deposit, the system will gradually and automatically shift toward the combined pow/pod algorithm. The deposit system does not prevent proof-of-work mining, instead it acts as a force pushing miners towards adding deposits.
Sorry, detailed technology about Carry is not currently available
Sorry, detailed features about Carry is not currently available