ARB Coin Values ARB
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-04-04 | $1.19 | $1.24 | $1.27 | $1.18 |
2023-04-05 | $1.22 | $1.24 | $1.26 | $1.21 |
2023-04-06 | $1.24 | $1.22 | $1.24 | $1.18 |
2023-04-07 | $1.22 | $1.20 | $1.25 | $1.18 |
2023-04-08 | $1.20 | $1.16 | $1.21 | $1.15 |
2023-04-09 | $1.16 | $1.18 | $1.20 | $1.14 |
2023-04-10 | $1.18 | $1.24 | $1.25 | $1.16 |
2023-04-11 | $1.24 | $1.22 | $1.26 | $1.20 |
2023-04-12 | $1.22 | $1.19 | $1.22 | $1.15 |
2023-04-13 | $1.19 | $1.37 | $1.38 | $1.18 |
2023-04-14 | $1.37 | $1.70 | $1.75 | $1.37 |
2023-04-15 | $1.70 | $1.66 | $1.75 | $1.60 |
2023-04-16 | $1.66 | $1.70 | $1.72 | $1.57 |
2023-04-17 | $1.70 | $1.61 | $1.70 | $1.58 |
2023-04-18 | $1.61 | $1.67 | $1.82 | $1.58 |
2023-04-19 | $1.67 | $1.49 | $1.70 | $1.45 |
2023-04-20 | $1.49 | $1.44 | $1.55 | $1.40 |
2023-04-21 | $1.44 | $1.47 | $1.50 | $1.41 |
2023-04-22 | $1.47 | $1.47 | $1.50 | $1.42 |
2023-04-23 | $1.47 | $1.34 | $1.47 | $1.30 |
2023-04-24 | $1.34 | $1.34 | $1.37 | $1.28 |
2023-04-25 | $1.34 | $1.38 | $1.39 | $1.29 |
2023-04-26 | $1.38 | $1.38 | $1.51 | $1.32 |
2023-04-27 | $1.38 | $1.42 | $1.46 | $1.37 |
2023-04-28 | $1.42 | $1.38 | $1.45 | $1.36 |
2023-04-29 | $1.38 | $1.37 | $1.40 | $1.33 |
2023-04-30 | $1.37 | $1.37 | $1.43 | $1.35 |
2023-05-01 | $1.37 | $1.32 | $1.39 | $1.29 |
2023-05-02 | $1.32 | $1.35 | $1.36 | $1.31 |
2023-05-03 | $1.35 | $1.34 | $1.36 | $1.30 |
2023-05-04 | $1.34 | $1.32 | $1.37 | $1.31 |
2023-05-05 | $1.32 | $1.36 | $1.37 | $1.29 |
2023-05-06 | $1.36 | $1.24 | $1.37 | $1.22 |
2023-05-07 | $1.24 | $1.22 | $1.26 | $1.22 |
2023-05-08 | $1.22 | $1.10 | $1.23 | $1.01 |
2023-05-09 | $1.10 | $1.10 | $1.12 | $1.08 |
2023-05-10 | $1.10 | $1.17 | $1.21 | $1.09 |
2023-05-11 | $1.17 | $1.09 | $1.17 | $1.05 |
2023-05-12 | $1.09 | $1.17 | $1.18 | $1.06 |
2023-05-13 | $1.17 | $1.17 | $1.19 | $1.15 |
2023-05-14 | $1.17 | $1.17 | $1.21 | $1.14 |
2023-05-15 | $1.17 | $1.19 | $1.23 | $1.15 |
2023-05-16 | $1.19 | $1.18 | $1.21 | $1.16 |
2023-05-17 | $1.18 | $1.20 | $1.21 | $1.13 |
2023-05-18 | $1.20 | $1.16 | $1.22 | $1.14 |
2023-05-19 | $1.16 | $1.16 | $1.17 | $1.14 |
2023-05-20 | $1.16 | $1.16 | $1.17 | $1.15 |
2023-05-21 | $1.16 | $1.13 | $1.17 | $1.11 |
2023-05-22 | $1.13 | $1.13 | $1.14 | $1.11 |
2023-05-23 | $1.13 | $1.17 | $1.18 | $1.12 |
2023-05-24 | $1.17 | $1.11 | $1.17 | $1.08 |
2023-05-25 | $1.11 | $1.11 | $1.12 | $1.07 |
2023-05-26 | $1.11 | $1.16 | $1.18 | $1.10 |
2023-05-27 | $1.16 | $1.17 | $1.18 | $1.15 |
2023-05-28 | $1.17 | $1.25 | $1.26 | $1.16 |
2023-05-29 | $1.25 | $1.23 | $1.28 | $1.21 |
2023-05-30 | $1.23 | $1.22 | $1.25 | $1.21 |
2023-05-31 | $1.22 | $1.16 | $1.24 | $1.14 |
2023-06-01 | $1.16 | $1.15 | $1.17 | $1.13 |
2023-06-02 | $1.15 | $1.24 | $1.26 | $1.14 |
2023-06-03 | $1.24 | $1.22 | $1.26 | $1.20 |
2023-06-04 | $1.22 | $1.21 | $1.24 | $1.20 |
2023-06-05 | $1.21 | $1.14 | $1.21 | $1.07 |
2023-06-06 | $1.14 | $1.19 | $1.20 | $1.11 |
2023-06-07 | $1.19 | $1.13 | $1.20 | $1.12 |
2023-06-08 | $1.13 | $1.13 | $1.15 | $1.11 |
2023-06-09 | $1.13 | $1.13 | $1.15 | $1.12 |
2023-06-10 | $1.13 | $0.9932000 | $1.13 | $0.9300000 |
2023-06-11 | $0.9932000 | $0.9922000 | $1.02 | $0.9741000 |
2023-06-12 | $0.9922000 | $0.9787000 | $0.9981000 | $0.9542000 |
2023-06-13 | $0.9787000 | $0.9930000 | $1.03 | $0.9684000 |
2023-06-14 | $0.9930000 | $0.9416000 | $1.01 | $0.9196000 |
2023-06-15 | $0.9416000 | $0.9496000 | $0.9595000 | $0.9068000 |
2023-06-16 | $0.9496000 | $0.9748000 | $0.9862000 | $0.9236000 |
2023-06-17 | $0.9748000 | $0.9937000 | $1.01 | $0.9663000 |
2023-06-18 | $0.9937000 | $0.9942000 | $1.03 | $0.9820000 |
2023-06-19 | $0.9942000 | $1.01 | $1.02 | $0.9855000 |
2023-06-20 | $1.01 | $1.08 | $1.09 | $0.9826000 |
2023-06-21 | $1.08 | $1.14 | $1.15 | $1.08 |
2023-06-22 | $1.14 | $1.09 | $1.18 | $1.08 |
2023-06-23 | $1.09 | $1.14 | $1.16 | $1.09 |
2023-06-24 | $1.14 | $1.08 | $1.14 | $1.06 |
2023-06-25 | $1.08 | $1.11 | $1.14 | $1.07 |
2023-06-26 | $1.11 | $1.14 | $1.18 | $1.08 |
2023-06-27 | $1.14 | $1.21 | $1.25 | $1.14 |
2023-06-28 | $1.21 | $1.12 | $1.21 | $1.10 |
2023-06-29 | $1.12 | $1.13 | $1.17 | $1.12 |
2023-06-30 | $1.13 | $1.16 | $1.20 | $1.07 |
2023-07-01 | $1.16 | $1.15 | $1.17 | $1.13 |
2023-07-02 | $1.15 | $1.15 | $1.16 | $1.12 |
2023-07-03 | $1.15 | $1.17 | $1.18 | $1.15 |
2023-07-04 | $1.17 | $1.15 | $1.20 | $1.14 |
2023-07-05 | $1.15 | $1.11 | $1.16 | $1.09 |
2023-07-06 | $1.11 | $1.07 | $1.15 | $1.06 |
2023-07-07 | $1.07 | $1.13 | $1.13 | $1.06 |
2023-07-08 | $1.13 | $1.13 | $1.15 | $1.11 |
2023-07-09 | $1.13 | $1.13 | $1.14 | $1.12 |
2023-07-10 | $1.13 | $1.12 | $1.14 | $1.10 |
2023-07-11 | $1.12 | $1.13 | $1.13 | $1.11 |
2023-07-12 | $1.13 | $1.12 | $1.14 | $1.11 |
2023-07-13 | $1.12 | $1.22 | $1.25 | $1.11 |
2023-07-14 | $1.22 | $1.22 | $1.34 | $1.17 |
2023-07-15 | $1.22 | $1.27 | $1.33 | $1.20 |
2023-07-16 | $1.27 | $1.27 | $1.31 | $1.24 |
2023-07-17 | $1.27 | $1.31 | $1.35 | $1.25 |
2023-07-18 | $1.31 | $1.25 | $1.33 | $1.22 |
2023-07-19 | $1.25 | $1.27 | $1.30 | $1.23 |
2023-07-20 | $1.27 | $1.26 | $1.31 | $1.25 |
2023-07-21 | $1.26 | $1.23 | $1.30 | $1.23 |
2023-07-22 | $1.23 | $1.23 | $1.25 | $1.21 |
2023-07-23 | $1.23 | $1.25 | $1.27 | $1.22 |
2023-07-24 | $1.25 | $1.19 | $1.25 | $1.17 |
2023-07-25 | $1.19 | $1.17 | $1.20 | $1.16 |
2023-07-26 | $1.17 | $1.20 | $1.21 | $1.15 |
2023-07-27 | $1.20 | $1.17 | $1.21 | $1.17 |
2023-07-28 | $1.17 | $1.17 | $1.18 | $1.15 |
2023-07-29 | $1.17 | $1.18 | $1.18 | $1.17 |
2023-07-30 | $1.18 | $1.16 | $1.19 | $1.14 |
2023-07-31 | $1.16 | $1.17 | $1.20 | $1.15 |
2023-08-01 | $1.17 | $1.16 | $1.18 | $1.12 |
2023-08-02 | $1.16 | $1.13 | $1.18 | $1.12 |
2023-08-03 | $1.13 | $1.13 | $1.15 | $1.12 |
2023-08-04 | $1.13 | $1.16 | $1.16 | $1.13 |
2023-08-05 | $1.16 | $1.14 | $1.16 | $1.13 |
2023-08-06 | $1.14 | $1.14 | $1.15 | $1.13 |
2023-08-07 | $1.14 | $1.13 | $1.15 | $1.11 |
2023-08-08 | $1.13 | $1.16 | $1.17 | $1.13 |
2023-08-09 | $1.16 | $1.18 | $1.20 | $1.16 |
2023-08-10 | $1.18 | $1.16 | $1.19 | $1.15 |
2023-08-11 | $1.16 | $1.16 | $1.16 | $1.15 |
2023-08-12 | $1.16 | $1.16 | $1.17 | $1.16 |
2023-08-13 | $1.16 | $1.14 | $1.17 | $1.14 |
2023-08-14 | $1.14 | $1.14 | $1.15 | $1.13 |
2023-08-15 | $1.14 | $1.13 | $1.17 | $1.12 |
2023-08-16 | $1.13 | $1.05 | $1.14 | $1.03 |
2023-08-17 | $1.05 | $0.9845000 | $1.07 | $0.9183000 |
2023-08-18 | $0.9845000 | $1.01 | $1.03 | $0.9795000 |
2023-08-19 | $1.01 | $1.02 | $1.03 | $1.00 |
2023-08-20 | $1.02 | $1.03 | $1.04 | $1.02 |
2023-08-21 | $1.03 | $0.9943000 | $1.03 | $0.9742000 |
2023-08-22 | $0.9943000 | $0.9816000 | $1.00 | $0.9360000 |
2023-08-23 | $0.9816000 | $1.01 | $1.03 | $0.9764000 |
2023-08-24 | $1.01 | $0.9809000 | $1.01 | $0.9625000 |
2023-08-25 | $0.9809000 | $0.9489000 | $0.9809000 | $0.9313000 |
2023-08-26 | $0.9489000 | $0.9502000 | $0.9552000 | $0.9376000 |
2023-08-27 | $0.9502000 | $0.9582000 | $0.9643000 | $0.9455000 |
2023-08-28 | $0.9582000 | $0.9497000 | $0.9600000 | $0.9204000 |
2023-08-29 | $0.9497000 | $0.9711000 | $0.9967000 | $0.9329000 |
2023-08-30 | $0.9711000 | $0.9423000 | $0.9720000 | $0.9359000 |
2023-08-31 | $0.9423000 | $0.9161000 | $0.9590000 | $0.9026000 |
2023-09-01 | $0.9161000 | $0.8845000 | $0.9289000 | $0.8698000 |
2023-09-02 | $0.8845000 | $0.8882000 | $0.8985000 | $0.8749000 |
2023-09-03 | $0.8882000 | $0.9046000 | $0.9116000 | $0.8791000 |
2023-09-04 | $0.9046000 | $0.8963000 | $0.9276000 | $0.8830000 |
2023-09-05 | $0.8963000 | $0.9008000 | $0.9125000 | $0.8833000 |
2023-09-06 | $0.9008000 | $0.9014000 | $0.9106000 | $0.8799000 |
2023-09-07 | $0.9014000 | $0.9129000 | $0.9206000 | $0.8965000 |
2023-09-08 | $0.9129000 | $0.9016000 | $0.9232000 | $0.8900000 |
2023-09-09 | $0.9016000 | $0.8980000 | $0.9032000 | $0.8950000 |
2023-09-10 | $0.8980000 | $0.8439000 | $0.8983000 | $0.8302000 |
2023-09-11 | $0.8439000 | $0.7621000 | $0.8486000 | $0.7390000 |
2023-09-12 | $0.7621000 | $0.7832000 | $0.8035000 | $0.7531000 |
2023-09-13 | $0.7832000 | $0.7856000 | $0.8198000 | $0.7727000 |
2023-09-14 | $0.7856000 | $0.8036000 | $0.8198000 | $0.7821000 |
2023-09-15 | $0.8036000 | $0.8078000 | $0.8149000 | $0.7833000 |
2023-09-16 | $0.8078000 | $0.8278000 | $0.8377000 | $0.8065000 |
2023-09-17 | $0.8278000 | $0.7947000 | $0.8281000 | $0.7805000 |
2023-09-18 | $0.7947000 | $0.8237000 | $0.8409000 | $0.7843000 |
2023-09-19 | $0.8237000 | $0.8640000 | $0.8648000 | $0.8185000 |
2023-09-20 | $0.8640000 | $0.8605000 | $0.8707000 | $0.8338000 |
2023-09-21 | $0.8605000 | $0.8222000 | $0.8658000 | $0.8088000 |
2023-09-22 | $0.8222000 | $0.8404000 | $0.8485000 | $0.8154000 |
2023-09-23 | $0.8404000 | $0.8215000 | $0.8498000 | $0.8178000 |
2023-09-24 | $0.8215000 | $0.8083000 | $0.8330000 | $0.8034000 |
2023-09-25 | $0.8083000 | $0.8068000 | $0.8196000 | $0.7983000 |
2023-09-26 | $0.8068000 | $0.8262000 | $0.8265000 | $0.8049000 |
2023-09-27 | $0.8262000 | $0.8181000 | $0.8439000 | $0.8102000 |
2023-09-28 | $0.8181000 | $0.8926000 | $0.9028000 | $0.8163000 |
2023-09-29 | $0.8926000 | $0.9023000 | $0.9143000 | $0.8819000 |
2023-09-30 | $0.9023000 | $0.9076000 | $0.9244000 | $0.8915000 |
2023-10-01 | $0.9076000 | $0.9692000 | $0.9852000 | $0.9063000 |
2023-10-02 | $0.9692000 | $0.9312000 | $0.9881000 | $0.9113000 |
2023-10-03 | $0.9312000 | $0.9053000 | $0.9448000 | $0.8976000 |
2023-10-04 | $0.9053000 | $0.8837000 | $0.9072000 | $0.8554000 |
2023-10-05 | $0.8837000 | $0.8572000 | $0.8927000 | $0.8517000 |
2023-10-06 | $0.8572000 | $0.8897000 | $0.8972000 | $0.8572000 |
2023-10-07 | $0.8897000 | $0.8694000 | $0.8961000 | $0.8660000 |
2023-10-08 | $0.8694000 | $0.8475000 | $0.8762000 | $0.8383000 |
2023-10-09 | $0.8475000 | $0.8199000 | $0.8565000 | $0.7890000 |
2023-10-10 | $0.8199000 | $0.8233000 | $0.8300000 | $0.8109000 |
2023-10-11 | $0.8233000 | $0.8159000 | $0.8266000 | $0.7977000 |
2023-10-12 | $0.8159000 | $0.8040000 | $0.8296000 | $0.7893000 |
2023-10-13 | $0.8040000 | $0.8069000 | $0.8194000 | $0.7974000 |
2023-10-14 | $0.8069000 | $0.8032000 | $0.8133000 | $0.8020000 |
2023-10-15 | $0.8032000 | $0.8036000 | $0.8111000 | $0.7965000 |
2023-10-16 | $0.8036000 | $0.8192000 | $0.8445000 | $0.8033000 |
2023-10-17 | $0.8192000 | $0.7839000 | $0.8214000 | $0.7808000 |
2023-10-18 | $0.7839000 | $0.7824000 | $0.7974000 | $0.7729000 |
2023-10-19 | $0.7824000 | $0.7702000 | $0.7856000 | $0.7651000 |
2023-10-20 | $0.7702000 | $0.8006000 | $0.8120000 | $0.7678000 |
2023-10-21 | $0.8006000 | $0.8328000 | $0.8415000 | $0.7950000 |
2023-10-22 | $0.8328000 | $0.8529000 | $0.8530000 | $0.8187000 |
2023-10-23 | $0.8529000 | $0.8841000 | $0.8868000 | $0.8284000 |
2023-10-24 | $0.8841000 | $0.9001000 | $0.9483000 | $0.8624000 |
2023-10-25 | $0.9001000 | $0.9229000 | $0.9261000 | $0.8720000 |
2023-10-26 | $0.9229000 | $0.9370000 | $0.9973000 | $0.9137000 |
2023-10-27 | $0.9370000 | $0.9151000 | $0.9383000 | $0.8833000 |
2023-10-28 | $0.9151000 | $0.9193000 | $0.9346000 | $0.9073000 |
2023-10-29 | $0.9193000 | $0.9483000 | $0.9570000 | $0.9030000 |
2023-10-30 | $0.9483000 | $0.9648000 | $0.9685000 | $0.9237000 |
2023-10-31 | $0.9648000 | $0.9451000 | $0.9830000 | $0.9095000 |
2023-11-01 | $0.9451000 | $1.04 | $1.04 | $0.9225000 |
2023-11-02 | $1.04 | $0.9901000 | $1.04 | $0.9510000 |
2023-11-03 | $0.9901000 | $1.06 | $1.08 | $0.9367000 |
2023-11-04 | $1.06 | $1.10 | $1.12 | $1.05 |
2023-11-05 | $1.10 | $1.09 | $1.12 | $1.06 |
2023-11-06 | $1.09 | $1.13 | $1.15 | $1.06 |
2023-11-07 | $1.13 | $1.08 | $1.13 | $1.05 |
2023-11-08 | $1.08 | $1.09 | $1.10 | $1.06 |
2023-11-09 | $1.09 | $1.21 | $1.22 | $1.01 |
2023-11-10 | $1.21 | $1.17 | $1.22 | $1.13 |
2023-11-11 | $1.17 | $1.14 | $1.18 | $1.10 |
2023-11-12 | $1.14 | $1.16 | $1.17 | $1.09 |
2023-11-13 | $1.16 | $1.12 | $1.20 | $1.11 |
2023-11-14 | $1.12 | $1.08 | $1.12 | $1.03 |
2023-11-15 | $1.08 | $1.14 | $1.15 | $1.08 |
2023-11-16 | $1.14 | $1.08 | $1.18 | $1.07 |
2023-11-17 | $1.08 | $1.04 | $1.10 | $1.00 |
2023-11-18 | $1.04 | $1.03 | $1.05 | $0.9820000 |
2023-11-19 | $1.03 | $1.05 | $1.05 | $1.01 |
2023-11-20 | $1.05 | $1.03 | $1.08 | $1.02 |
2023-11-21 | $1.03 | $0.9504000 | $1.05 | $0.9488000 |
2023-11-22 | $0.9504000 | $1.02 | $1.04 | $0.9480000 |
2023-11-23 | $1.02 | $1.02 | $1.05 | $1.01 |
2023-11-24 | $1.02 | $1.05 | $1.08 | $1.02 |
2023-11-25 | $1.05 | $1.07 | $1.09 | $1.05 |
2023-11-26 | $1.07 | $1.04 | $1.07 | $1.01 |
2023-11-27 | $1.04 | $1.02 | $1.04 | $0.9913000 |
2023-11-28 | $1.02 | $1.02 | $1.03 | $0.9858000 |
2023-11-29 | $1.02 | $1.01 | $1.03 | $0.9935000 |
2023-11-30 | $1.01 | $1.01 | $1.02 | $0.9981000 |
2023-12-01 | $1.01 | $1.03 | $1.05 | $1.00 |
2023-12-02 | $1.03 | $1.11 | $1.12 | $1.03 |
2023-12-03 | $1.11 | $1.10 | $1.13 | $1.08 |
2023-12-04 | $1.10 | $1.09 | $1.15 | $1.04 |
2023-12-05 | $1.09 | $1.09 | $1.11 | $1.05 |
2023-12-06 | $1.09 | $1.06 | $1.11 | $1.05 |
2023-12-07 | $1.06 | $1.17 | $1.20 | $1.04 |
2023-12-08 | $1.17 | $1.17 | $1.20 | $1.15 |
2023-12-09 | $1.17 | $1.14 | $1.24 | $1.13 |
2023-12-10 | $1.14 | $1.16 | $1.17 | $1.12 |
2023-12-11 | $1.16 | $1.10 | $1.16 | $1.04 |
2023-12-12 | $1.10 | $1.25 | $1.26 | $1.09 |
2023-12-13 | $1.25 | $1.19 | $1.25 | $1.11 |
2023-12-14 | $1.19 | $1.18 | $1.20 | $1.13 |
2023-12-15 | $1.18 | $1.10 | $1.18 | $1.09 |
2023-12-16 | $1.10 | $1.12 | $1.16 | $1.08 |
2023-12-17 | $1.12 | $1.11 | $1.14 | $1.09 |
2023-12-18 | $1.11 | $1.10 | $1.12 | $1.03 |
2023-12-19 | $1.10 | $1.07 | $1.12 | $1.06 |
2023-12-20 | $1.07 | $1.11 | $1.13 | $1.07 |
2023-12-21 | $1.11 | $1.16 | $1.16 | $1.10 |
2023-12-22 | $1.16 | $1.42 | $1.44 | $1.14 |
2023-12-23 | $1.42 | $1.40 | $1.46 | $1.31 |
2023-12-24 | $1.40 | $1.36 | $1.47 | $1.34 |
2023-12-25 | $1.36 | $1.39 | $1.40 | $1.34 |
2023-12-26 | $1.39 | $1.33 | $1.41 | $1.24 |
2023-12-27 | $1.33 | $1.51 | $1.55 | $1.27 |
2023-12-28 | $1.51 | $1.47 | $1.67 | $1.47 |
2023-12-29 | $1.47 | $1.51 | $1.55 | $1.42 |
2023-12-30 | $1.51 | $1.48 | $1.54 | $1.43 |
2023-12-31 | $1.48 | $1.56 | $1.67 | $1.48 |
2024-01-01 | $1.56 | $1.73 | $1.75 | $1.51 |
2024-01-02 | $1.73 | $1.77 | $1.84 | $1.70 |
2024-01-03 | $1.77 | $1.91 | $2.09 | $1.72 |
2024-01-04 | $1.91 | $2.01 | $2.12 | $1.81 |
2024-01-05 | $2.01 | $1.95 | $2.02 | $1.83 |
2024-01-06 | $1.95 | $1.75 | $1.97 | $1.69 |
2024-01-07 | $1.75 | $1.72 | $1.89 | $1.68 |
2024-01-08 | $1.72 | $1.82 | $1.87 | $1.58 |
2024-01-09 | $1.82 | $1.84 | $1.85 | $1.62 |
2024-01-10 | $1.84 | $2.23 | $2.28 | $1.83 |
2024-01-11 | $2.23 | $2.26 | $2.41 | $2.13 |
2024-01-12 | $2.26 | $2.20 | $2.41 | $2.10 |
2024-01-13 | $2.20 | $2.18 | $2.22 | $2.07 |
2024-01-14 | $2.18 | $2.03 | $2.19 | $2.02 |
2024-01-15 | $2.03 | $2.11 | $2.17 | $2.03 |
2024-01-16 | $2.11 | $2.15 | $2.21 | $2.04 |
2024-01-17 | $2.15 | $2.04 | $2.16 | $2.00 |
2024-01-18 | $2.04 | $1.89 | $2.04 | $1.84 |
2024-01-19 | $1.89 | $1.86 | $1.90 | $1.73 |
2024-01-20 | $1.86 | $1.82 | $1.86 | $1.76 |
2024-01-21 | $1.82 | $1.82 | $1.90 | $1.78 |
2024-01-22 | $1.82 | $1.69 | $1.83 | $1.65 |
2024-01-23 | $1.69 | $1.69 | $1.74 | $1.54 |
2024-01-24 | $1.69 | $1.74 | $1.74 | $1.63 |
2024-01-25 | $1.74 | $1.73 | $1.77 | $1.64 |
2024-01-26 | $1.73 | $1.82 | $1.82 | $1.71 |
2024-01-27 | $1.82 | $1.80 | $1.84 | $1.77 |
2024-01-28 | $1.80 | $1.80 | $1.90 | $1.79 |
2024-01-29 | $1.80 | $1.86 | $1.86 | $1.77 |
2024-01-30 | $1.86 | $1.89 | $1.97 | $1.84 |
2024-01-31 | $1.89 | $1.76 | $1.89 | $1.74 |
2024-02-01 | $1.76 | $1.79 | $1.79 | $1.69 |
2024-02-02 | $1.79 | $1.79 | $1.82 | $1.76 |
2024-02-03 | $1.79 | $1.77 | $1.84 | $1.76 |
2024-02-04 | $1.77 | $1.73 | $1.78 | $1.72 |
2024-02-05 | $1.73 | $1.73 | $1.79 | $1.70 |
2024-02-06 | $1.73 | $1.83 | $1.88 | $1.73 |
2024-02-07 | $1.83 | $1.90 | $1.93 | $1.81 |
2024-02-08 | $1.90 | $1.86 | $1.93 | $1.86 |
2024-02-09 | $1.86 | $1.98 | $2.00 | $1.86 |
2024-02-10 | $1.98 | $1.96 | $2.02 | $1.94 |
2024-02-11 | $1.96 | $1.94 | $2.01 | $1.93 |
2024-02-12 | $1.94 | $2.08 | $2.08 | $1.91 |
2024-02-13 | $2.08 | $2.05 | $2.11 | $1.99 |
2024-02-14 | $2.05 | $2.11 | $2.13 | $2.02 |
2024-02-15 | $2.11 | $2.07 | $2.17 | $2.04 |
2024-02-16 | $2.07 | $2.01 | $2.10 | $1.96 |
2024-02-17 | $2.01 | $1.97 | $2.02 | $1.91 |
2024-02-18 | $1.97 | $2.04 | $2.05 | $1.94 |
2024-02-19 | $2.04 | $2.05 | $2.10 | $2.02 |
2024-02-20 | $2.05 | $2.01 | $2.09 | $1.90 |
2024-02-21 | $2.01 | $1.88 | $2.02 | $1.81 |
2024-02-22 | $1.88 | $1.81 | $1.90 | $1.78 |
2024-02-23 | $1.81 | $1.80 | $1.83 | $1.74 |
2024-02-24 | $1.80 | $1.84 | $1.85 | $1.75 |
2024-02-25 | $1.84 | $1.91 | $1.91 | $1.83 |
2024-02-26 | $1.91 | $1.93 | $1.96 | $1.81 |
2024-02-27 | $1.93 | $1.90 | $1.96 | $1.87 |
2024-02-28 | $1.90 | $1.90 | $1.98 | $1.82 |
2024-02-29 | $1.90 | $1.94 | $2.09 | $1.88 |
2024-03-01 | $1.94 | $1.99 | $2.02 | $1.94 |
2024-03-02 | $1.99 | $2.03 | $2.03 | $1.95 |
2024-03-03 | $2.03 | $2.04 | $2.20 | $1.94 |
2024-03-04 | $2.04 | $1.98 | $2.08 | $1.92 |
2024-03-05 | $1.98 | $1.97 | $2.18 | $1.83 |
2024-03-06 | $1.97 | $2.06 | $2.15 | $1.93 |
2024-03-07 | $2.06 | $2.17 | $2.19 | $2.02 |
2024-03-08 | $2.17 | $2.14 | $2.28 | $2.07 |
2024-03-09 | $2.14 | $2.10 | $2.17 | $2.08 |
2024-03-10 | $2.10 | $2.07 | $2.13 | $2.00 |
2024-03-11 | $2.07 | $2.08 | $2.15 | $1.96 |
2024-03-12 | $2.08 | $2.02 | $2.10 | $1.92 |
2024-03-13 | $2.02 | $2.12 | $2.26 | $2.02 |
2024-03-14 | $2.12 | $2.02 | $2.12 | $1.93 |
2024-03-15 | $2.02 | $1.89 | $2.03 | $1.80 |
2024-03-16 | $1.89 | $1.76 | $1.97 | $1.72 |
2024-03-17 | $1.76 | $1.74 | $1.78 | $1.61 |
2024-03-18 | $1.74 | $1.62 | $1.74 | $1.60 |
2024-03-19 | $1.62 | $1.63 | $1.68 | $1.45 |
2024-03-20 | $1.63 | $1.75 | $1.77 | $1.55 |
2024-03-21 | $1.75 | $1.68 | $1.80 | $1.67 |
2024-03-22 | $1.68 | $1.60 | $1.70 | $1.56 |
2024-03-23 | $1.60 | $1.60 | $1.64 | $1.58 |
2024-03-24 | $1.60 | $1.67 | $1.68 | $1.59 |
2024-03-25 | $1.67 | $1.72 | $1.75 | $1.65 |
2024-03-26 | $1.72 | $1.70 | $1.76 | $1.66 |
2024-03-27 | $1.70 | $1.65 | $1.74 | $1.63 |
2024-03-28 | $1.65 | $1.67 | $1.70 | $1.63 |
2024-03-29 | $1.67 | $1.65 | $1.67 | $1.61 |
2024-03-30 | $1.65 | $1.64 | $1.68 | $1.63 |
2024-03-31 | $1.64 | $1.66 | $1.69 | $1.63 |
2024-04-01 | $1.66 | $1.57 | $1.66 | $1.53 |
2024-04-02 | $1.57 | $1.45 | $1.57 | $1.43 |
2024-04-03 | $1.45 | $1.48 | $1.50 | $1.40 |
2024-04-04 | $1.48 | $1.46 | $1.51 | $1.44 |
2024-04-05 | $1.46 | $1.43 | $1.46 | $1.38 |
2024-04-06 | $1.43 | $1.49 | $1.50 | $1.43 |
2024-04-07 | $1.49 | $1.53 | $1.53 | $1.48 |
2024-04-08 | $1.53 | $1.57 | $1.58 | $1.49 |
2024-04-09 | $1.57 | $1.48 | $1.59 | $1.48 |
2024-04-10 | $1.48 | $1.47 | $1.50 | $1.41 |
2024-04-11 | $1.47 | $1.42 | $1.48 | $1.41 |
2024-04-12 | $1.42 | $1.17 | $1.44 | $1.07 |
2024-04-13 | $1.17 | $1.03 | $1.19 | $0.8861000 |
2024-04-14 | $1.03 | $1.18 | $1.19 | $1.00 |
2024-04-15 | $1.18 | $1.15 | $1.27 | $1.12 |
2024-04-16 | $1.15 | $1.15 | $1.17 | $1.09 |
2024-04-17 | $1.15 | $1.11 | $1.17 | $1.08 |
2024-04-18 | $1.11 | $1.14 | $1.17 | $1.08 |
2024-04-19 | $1.14 | $1.12 | $1.17 | $1.04 |
2024-04-20 | $1.12 | $1.22 | $1.22 | $1.11 |
2024-04-21 | $1.22 | $1.19 | $1.23 | $1.17 |
2024-04-22 | $1.19 | $1.21 | $1.24 | $1.18 |
2024-04-23 | $1.21 | $1.18 | $1.22 | $1.17 |
2024-04-24 | $1.18 | $1.12 | $1.20 | $1.10 |
2024-04-25 | $1.12 | $1.09 | $1.12 | $1.07 |
2024-04-26 | $1.09 | $1.07 | $1.09 | $1.05 |
2024-04-27 | $1.07 | $1.13 | $1.13 | $1.02 |
2024-04-28 | $1.13 | $1.10 | $1.17 | $1.10 |
2024-04-29 | $1.10 | $1.06 | $1.11 | $1.04 |
2024-04-30 | $1.06 | $1.02 | $1.07 | $0.9694000 |
2024-05-01 | $1.02 | $1.03 | $1.06 | $0.9704000 |
2024-05-02 | $1.03 | $1.03 | $1.04 | $0.9969000 |
2024-05-03 | $1.03 | $1.07 | $1.08 | $1.02 |
2024-05-04 | $1.07 | $1.06 | $1.09 | $1.06 |
2024-05-05 | $1.06 | $1.07 | $1.10 | $1.04 |
2024-05-06 | $1.07 | $1.06 | $1.13 | $1.05 |
